Bus no: 55 operating Route
- East/West from Lindbergh Center Station to Ranchwood Dr. and Weems Rd. along Sidney Marcus Blvd., Chantilly Dr., Executive Park Dr., Briarcliff Rd. and Lavista Rd.
Points of Interest
- Buckhead Crossing, Toco Hills, and Northlake Mall.
Intersecting Rail Stations:
- Lindbergh
Marta bus Route no: 55 runs between Jonesboro Road Bus Stops
Forest Pkwy @ Bartlett Dr | Harper Rd SE @ Burroughs Ave SE |
Jonesboro Rd @ Metcalf Rd | Harper Rd SE @ Jernigan Dr SE |
Jonesboro Rd @ Main St | Harper Rd SE @ Browns Mill Rd SE |
Jonesboro Rd @ Bartlett Rd | Browns Mill Rd SE @ 2045 |
Jonesboro Rd @ Watts Rd | Browns Mill Rd Se@Merrilyn Dr SE |
Jonesboro Rd @ Grace Dr | Browns Mill Rd Se@Adelle St SE |
Jonesboro Rd @ Old Jonesboro Rd | Browns Mill Rd Se@Jonesboro Rd SE |
Jonesboro Rd @ Ernest Dr | Jonesboro Rd SE @ Sawtell Ave SE |
Jonesboro Rd @ Thurman Rd | Jonesboro Rd@Lakewood Ave |
Jonesboro Rd @ Conley Rd | Jonesboro Rd Se@Lethea St SE |
Jonesboro Rd @ 4161 | Jonesboro Rd SE @ Margaret St SE |
Jonesboro Rd @ Scott Rd | Jonesboro Rd Se@Moury Ave SE |
Jonesboro Rd @ Ruskin Dr | Jonesboro Rd Se@Miller Reed Ave SE |
Jonesboro Rd SE @ Conley Rd SE | Jonesboro Rd Se@Harriett St SE |
Conley Rd SE @ 925 | Jonesboro Rd Se@Bisbee Ave SE |
Forrest Park Rd SE @ Conley Rd SE | Jonesboro Rd SE @ Mcdonough Blvd SE |
Forrest Park Rd SE @ Forest Valley Dr SE | Mcdonough Blvd Se@Marcy St SE |
Forrest Park Rd SE @ Oakshire Way SE | University Ave Sw@71 |
Forrest Park Rd SE @ Eisenhower Rd SE | Pryor Rd @ University Ave |
Forrest Park Rd SE @ Pine Forest Dr SE | Pryor Rd Sw@Ridge Ave SW |
Hutchens Rd SE @ Forrest Park Rd SE | Ridge Ave SW @ Pulliam St SW |
Hutchens Rd SE @ 916 | Weyman Ave SW @ Ridge Ave SW |
Hutchens Rd SE @ 852 | Weyman Ave Sw@Hank Aaron Dr SW |
Hutchens Rd SE @ Katomarick Dr SE | Hank Aaron Dr SW @ Haygood Ave SW |
Hutchens Rd SE @ Donnebrook Ln SE | Hank Aaron Dr@955 |
Hutchens Rd SE @ King Smith Rd SE | Hank Aaron Dr@Vanira Ave SE |
Hutchens Rd SE @ 560 | Hank Aaron Dr@Atlanta Ave SE |
Hutchens Rd SE @ Jonesboro Rd SE | Hank Aaron Dr@Ormond St SE |
Jonesboro Rd SE @ 2980 | Hank Aaron Dr Sw@Little St SE |
Jonesboro Rd SE @ 2920 | Hank Aaron Dr @ Bill Lucas Dr SE |
Jonesboro Rd SE @ Springside Dr SE | Hank Aaron Dr SE @ Georgia Ave SE |
Jonesboro Rd SE @ Cleveland Ave SE | Capitol Ave SE @ Fulton St SE |
Jonesboro Rd SE @ 2520 | Capitol Ave @ Memorial Dr |
Jonesboro Rd Se@Mcwilliams Rd SE | Martin L King J Dr @ Washington St SW |
Jonesboro Rd Se@Midway St SE | Mlk Jr Dr & Pryor St |
Jonesboro Rd Se@ 2267 | Martin Luther King Jr Dr & Peachtree St |
Jonesboro Rd SE @ Constitution Rd SE | Alabama St @ Forsyth St (Five Points Station) |
Marta bus Route no: 55 runs between Jonesboro Road Weekday / Saturday / Sunday North and South bound Bus Timetable
Marta bus Route no: 55 runs between Jonesboro Road Bus Route Map
View Bus Routes no 55 runs between Jonesboro Road
Breeze Card, Atlanta: How to buy, Recharge the card, Check the balance online
View Breeze Card (Marta Bus): Buy / Recharge, Check balance online, Group Orders, Purchase Tickets through the above link.
List of Marta Bus Routes in Atlanta
View the list of Marta Bus Route in Timetables, Route Maps, Schedules, Operator name through the above link.
Marta Bus Reroutes & Bus Delay
You can view the latest Reroutes / Delay of Marta Bus, timings, location, destination through the above link.
Is there any problem / complaint with reaching the Marta Bus Route 55: Jonesboro Road Timetables, Maps, Schedules in Atlanta ? Please report any issues using the below comment form.
Rate your experience with the Marta Bus Route 55: Jonesboro Road Timetables, Maps, Schedules in Atlanta: (click on the stars below)