View the list of bus routes, maps, timings, schedule, frequency in Adelaide, Australia.
Area | Bus | From | To |
---|---|---|---|
Grange Road, Adelaide | 110 | West Lakes Interchange | Adelaide |
O-Bahn Busway and North East Road | 507 | Tea Tree Plaza | Adelaide city Centre |
110 | West Lakes Interchange | Adelaide city Centre | |
Grange Road and Military Road | 112 | West Lakes Interchange | Adelaide city Centre |
Prospect Road, City and Goodwood Road | G10 | Blair Athol | Marion Interchange |
(stop 18 Goodwood Road) only | G10 | operates Blair Athol | Colonel Light Gardens |
(stop 26) only, then continues as a G20 or G21 | G10 | operates Blair Athol | Bedford Park |
Goodwood Road, City and O-Bahn Busway | G40 | Flinders University | Golden Grove |
Goodwood Road, City and O-Bahn Busway | G40M | Flinders University | Golden Grove |
The Parade, City and Marion Road | H20 | Paradise | Glenelg |
H20R | Paradise Interchange | Richmond | |
H20C | Glenelg Interchange | Adelaide city Centre | |
City and Henley Beach Road | H22 | Wattle Park | Henley Beach South |
H22L | operates Wattle Park | Lockleys only |
|
Rostrevor, City and Henley Beach Road | H30 | Paradise Interchange | West Lakes Interchange |
City | H30C | West Lakes Centre Interchange/Paradise Interchange | |
Grange Railway Station, Henley Square, Henley Beach Rd, City, Coorara Ave and Stradbroke Rd (terminates at Stop 30 Stradbroke Rd, Newton) | H30S | West Lakes Centre Interchange | Newton |
Henley Beach Road, City and Firle | H33 | Henley Beach | Rostrevor |
H33C | operates Henley Beach/ Rostrevor | Adelaide city Centre | |
Marion Road, City and O-Bahn Busway | M44 | Marion Interchange | Golden Grove |
M44T | Marion Interchange | Tea Tree Plaza Interchange | |
Ladywood Rd, Tea Tree Plaza, Paradise, Klemzig, Grenfell St, Currie St and Marion Rd (O-Bahn service) | M44C | Marion Centre Interchange | Golden Grove Interchange |
Winston Avenue, City and Sixth Avenue | W90 | Marion Interchange | Paradise |
W90M | Marion Interchange | Marden | |
Winston Avenue, City and Sixth Avenue | W91 | Saint Marys | Marden |
W91C | St Marys | Adelaide city Centre | |
City and Henley Beach Road Express between Stop 8 Henley Beach Rd and City | X30 | Paradise | West Lakes Interchange |
X30C | West Lakes Centre Interchange | Adelaide city Centre | |
Grange Railway Station, Henley Square, Henley Beach Rd, then express from stop 8 Henley Beach Rd to city, Coorara Ave and Stradbroke Rd (operates Monday - Friday excluding public holidays) | X30S | West Lakes Centre Interchange | Newton |
Main North Rd | T22 | Smithfield Interchange | Adelaide city Centre |
South Road | T721 | Noarlunga Centre Interchange | Adelaide city Centre |
Stop 48 Main South Road | T721 | operates Noarlunga Centre | City running express |
South Road and Woodcroft | T722 | Seaford Centre | Adelaide city Centre |
South Eastern Freeway stops at all city stops, stops 5, 8, 13/14, 16, 24, 24A, 25, 62, then all stops | T840 | Mount Barker | Adelaide city Centre |
South Eastern Freeway and Mount Barker stops at all city stops, stops 5, 8, 13/14, 16, 24, 24A, 25, 62, then all stops | T842 | Nairne | Adelaide city Centre |
South Eastern Freeway stops at all city stops, stops 5, 8, 13/14, 16, 24, 24A, 25, 55, 62 then all stops | T843 | Mount Barker | Adelaide city Centre |
South Eastern Freeway and Stirling stops at all city stops, stops 5, 8, 13/14, 16, 24, 24A, 25, 36, then all stops | T863 | Aldgate | Adelaide city Centre |
Salisbury Interchange, Bridge Road and O-Bahn. Limited stop service. Operates Monday-Friday. | 500 | Elizabeth Interchange | Adelaide city Centre |
Montague Road and O-Bahn. Limited stop service. Operates Monday-Friday. | 501 | Mawson Interchange | Adelaide city Centre |
Bridge Road and O-Bahn. Limited stop service. Operates 7 days. | 502 | Salisbury Interchange | Adelaide city Centre |
Bridge Road and O-Bahn. Operates Monday-Friday. Service operates express between stop 28 Sudholz Road and City (no pick up or set down). | 502X | Salisbury Interchange | Adelaide city Centre |
O-Bahn Busway and Holden Hill | 503 | Tea Tree Plaza | Adelaide city Centre |
Para Hills | 506 | Tea Tree Plaza | Adelaide city Centre |
O-Bahn Busway and Para Hills | 506X | Tea Tree Plaza | Adelaide city Centre |
O-Bahn Busway, Klemzig Interchange and OG Road | 528 | Northgate | Adelaide city Centre |
O-Bahn Busway and Hancock Road | 541 | Fairview Park/Golden Grove | Adelaide city Centre |
O-Bahn Busway and Hancock Road Express From Tea Tree Plaza Interchange | 541X | Golden Grove/Fairview Park | Adelaide city Centre |
O-Bahn Busway, Elizabeth Street and Yatala Vale Road Express Form Tea Tree Plaza Interchange | 542X | Fairview Park | Adelaide city Centre |
O-Bahn Busway and Riverside Drive Express Form Tea Tree Plaza Interchange | 543X | Surrey Downs | Adelaide city Centre |
O-Bahn Busway and Hancock Road | 544 | Fairview Park/Golden Grove | Adelaide city Centre |
O-Bahn Busway and Ladywood Road Express from Tea Tree Plaza Interchange | 544X | Golden Grove | Adelaide city Centre |
O-Bahn Busway and McIntyre Road | 545 | Golden Grove | Adelaide city Centre |
O-Bahn Busway and McIntyre Road | 545X | Golden Grove | Adelaide city Centre |
O-Bahn Busway, Tea Tree Plaza and Kelly Road. Returns as route 546X. | 546 | Para Hills | Adelaide city Centre |
Kelly Road, Tea Tree Plaza and O-Bahn Busway Express form Tea Tree Plaza Interchange. Returns as route 546. | 546X | Para Hills | Adelaide city Centre |
O-Bahn Busway and Golden Grove Road | 548 | Greenwith | Adelaide city Centre |
O-Bahn Busway and Tolley Road | 556 | Tea Tree Plaza Interchange | Adelaide city Centre |
O-Bahn Busway, Perseverance Road and North East Road | 557 | Tea Tree Plaza Interchange | Adelaide city Centre |
O-Bahn Busway, Perseverance Road and North East Road Express from Tea Tree Plaza Interchange | 557X | Tea Tree Plaza Interchange | Adelaide city Centre |
O-Bahn Busway, Dernancourt, Lyons Road, Awonga Road, Lower North East Road and Smart Road. | 559 | 9 Tea Tree Plaza | Adelaide city Centre |
Terminates at stop 44 Smart Road, St Agnes | 559s | Paradise Interchange | St Agnes Torrens Transit |
O-Bahn Busway, Golden Grove Village and Main North Road | J1 | Elizabeth | Adelaide city Centre |
O-Bahn Busway. Express form Stop 50 Golden Grove Road. Limited Services Start at Paradise Interchange. | J1X | Golden Grove | |
Adelaide Airport, Sir Donald Bradman Dr, Klemzig, Paradise and Tea Tree Plaza (O-Bahn service, terminates at Tea Tree Plaza) | Adelaide Bus Route No: J1T (O-Bahn City Routes) runs from Harbour Town to Tea Tree Plaza Interchange in Australia Schedule, Maps, Frequency, Bus Stops, Timetables | Harbour Town | Tea Tree Plaza Interchange |
Harbour Town , Adelaide Airport, Sir Donald Bradman Dr, city, Klemzig, Paradise, Tea Tree Plaza and Golden Grove (O-Bahn service, terminates at Golden Grove Interchange) | J1G | Glenelg | Golden Grove Interchange |
O-Bahn Busway and Golden Grove Village | J2 | Greenwith | |
O-Bahn Busway Express From Stop 50 Golden Grove Road | J2X | Greenwith | |
Montague Road. | 501 | Mawson Lakes | Ingle |
Holden Hill | 503 | Tea Tree Plaza | Paradise Interchange |
Para Hills | 506 | Tea Tree Plaza | Paradise Interchange |
terminates at stop 64 Kelley Road, Modbury North. | 506H | Tea Tree Plaza Interchange | Adelaide city Centre |
North East Road | 507 | Tea Tree Plaza | Paradise Interchange |
Tea Tree Plaza | 541 | Fairview Park/Golden Grove | Tea Tree Plaza |
541G | extends | Golden Grove | |
Elizabeth Street and Yatala Vale Road | 542 | Fairview Park | Tea Tree Plaza |
Riverside Drive | 543 | Surrey Downs | Tea Tree Plaza |
Golden Grove Rd and Grenfell Rd (terminates at stop 58A Grenfell Rd, Redwood Park) | 543G | Tea Tree Plaza Interchange | Redwood Park |
McIntyre Road | 545 | Golden Grove | Tea Tree Plaza |
Golden Grove Road. Continues as/originates from route C2 to/from Golden Grove Village. | 548 | Greenwith | Tea Tree Plaza |
Tolley Road | 556 | Tea Tree Plaza Interchange | Paradise Interchange |
Perseverance Road and North East Road | 557 | Tea Tree Plaza Interchange | Paradise Interchange |
Dernancourt, Lyons Road, Awonga Road, Lower North East Road and Smart Road. | 559 | Tea Tree Plaza | Paradise via Dernancourt |
Lyons Rd, Lower North East Rd and Smart Rd (terminates at Stop 44 Smart Rd, St Agnes) | 559S | Paradise Interchange | St Agnes |
Gorge Road | 579 | Paradise | Athelstone |
Atlantis Dr, Green Valley Dr and The Golden Way (Hail 'n' Ride service; passengers can hail the 591C anywhere along the route and, provided it is safe to do so, the driver will pick you up or set you down as requested) | 591A | Golden Grove Interchange | Greenwith |
Atlantis Dr, Green Valley Dr and The Golden Way (Hail 'n' Ride service; passengers can hail the 591C anywhere along the route and, provided it is safe to do so, the driver will pick you up or set you down as requested) | 591C | Golden Grove Interchange | Greenwith |
The Parade and Portrush Rd (operates Monday - Friday excluding public holidays) | 140 | Adelaide city Centre | Glen Osmond |
Hallett Rd and Kensington Rd | 141 | Stonyfell | Adelaide city Centre |
Glynburn Rd and Kensington Rd | 142 | Burnside | Adelaide city Centre |
Portrush Rd and Grant Ave | 144 | Glen Osmond | Adelaide city Centre |
Grant Ave (terminates at stop 7 Grant Ave, Toorak Gardens) | 144G | Adelaide city Centre | Toorak Gardens |
Devereux Rd and Dulwich Ave | 147 | Beaumont | Adelaide city Centre |
Lower North East Rd and Payneham Rd | 174 | Paradise Interchange | Adelaide city Centre |
Gorge Rd, Reserve Rd and Payneham Rd (operates Monday - Friday excluding public holidays) | 176 | Athelstone | Adelaide city Centre |
176G | Adelaide city Centre | Newton | |
Lower Athelstone Rd, Montacute Rd and Payneham Rd | 178 | Paradise Interchange | Adelaide city Centre |
Stop 34 Gorge Rd - South East side. | 178A | Paradise Interchange | Athelstone |
Lower Athelstone Rd, Montacute Rd and Payneham Rd | 178S | Paradise Interchange | Adelaide city Centre |
stop 33M Maryville Road Athelstone | 178M | operates | Adelaide city Centre |
Lower Athelstone Rd, Montacute Rd, Payneham Rd then express from stop 17 Payneham Rd, Glynde to city (operates Monday - Friday excluding public holidays) | 178X | Paradise Interchange | Adelaide city Centre |
Reserve Rd, Glynburn Rd & The Parade. Service operates Monday-Friday. | H21 | Adelaide city Centre | Paradise Interchange |
The Parade & Kensington Rd. Service operates Monday-Friday. | H23 | Adelaide city Centre | Auldana |
The Parade. Service operates Monday-Friday. | H24 | Adelaide city Centre | Auldana |
Grange Road and Crittenden Road | 115 | West Lakes Centre Interchange | Adelaide city Centre |
Crittenden Road, West Lakes Interchange and Bartley Terrace | 117 | Port Adelaide Interchange | Adelaide city Centre |
Tapleys Hill Rd and Crittenden Rd | 118 | Port Adelaide Interchange | Adelaide city Centre |
Port Road, Port Adelaide and Victoria Road | 150 | Osborne | Adelaide city Centre |
Port Rd and Fletcher Rd (terminates at stop 48 Fletcher Rd, Largs Bay) | 150B | Adelaide city Centre | Largs Bay |
Port Rd (terminates at Port Adelaide Interchange) | 150P | Adelaide city Centre | Port Adelaide Interchange |
West Lakes Blvd and Port Rd | 155 | West Lakes Centre Interchange | Adelaide city Centre |
Military Rd, West Lakes, Port Rd and Currie St | 157 | Largs Bay | Adelaide city Centre |
Military Rd, West Lakes Blvd, West Lakes Interchange then express to city (operates Monday - Friday excluding public holidays) | 157X | Largs Bay | Adelaide city Centre |
Sir Donald Bradman Drive | 162 | West Beach | Adelaide city Centre |
Torrens Road, South Road, Regency Road, Armada Arndale Shopping Centre and Addison Road | 230 | Port Adelaide Interchange | Adelaide city Centre |
Torrens Road, South Road, Regency Road, Armada Arndale Shopping Centre and Newcastle Street | 232 | Port Adelaide Interchange | Adelaide city Centre |
Jeffcott St, Torrens Rd, Regency Rd, Arndale, Newcastle St and Grand Junction Rd (terminates at stop 36G Grand Junction Rd, Rosewater) | 232R | Adelaide city Centre | Rosewater |
Hawker Street, Armada Arndale Shopping Centre, Liberty Grove and Grand Junction Road | 251 | Mansfield Park | Adelaide city Centre |
Medika Blvd, Liberty Gr, Arndale and Hawker St | 251A | Mansfield Park | Arndale Centre Interchange |
Hawker Street, Armada Arndale Shopping Centre, Liberty Grove and Eastern Parade | 252 | Port Adelaide Interchange | Adelaide city Centre |
252A | Port Adelaide Interchange | Arndale Centre Interchange | |
Hanson Rd, Arndale and Hawker St | 253 | Mansfield Park | Adelaide city Centre |
Grand Junction Rd, Hanson Rd and Arndale then express to stop 2 King William Rd, city (operates Monday - Friday excluding public holidays) | 253X | Port Adelaide Interchange | Adelaide city Centre |
Grand Junction Rd, Hanson Rd and Arndale then express to stop 2 King William Rd, city (operates Monday - Friday excluding public holidays) | 254 | Port Adelaide Interchange | Adelaide city Centre |
Grand Junction Rd, Hanson Rd and Arndale then express to stop 2 King William Rd, city (operates Monday - Friday excluding public holidays) | 254X | Port Adelaide Interchange | Adelaide city Centre |
operates Mansfield Park to Armada Arndale Shopping Centre only | 254A | Port Adelaide Interchange | Adelaide city Centre |
Ashley Street, Valetta Road and Cheadle Street | 286 | Henley BeachHenley Beach | Adelaide city Centre |
Ashley St (terminates at stop 12 Ashley St, Underdale) | 286A | Adelaide city Centre | Underdale |
Ashley Street, Valetta Road and Marlborough Street | 287 | Henley Beach | Adelaide city Centre |
Ashley Street, Valetta Road and Trimmer Parade | 288 | West Lakes Interchange | Adelaide city Centre |
Ashley St, Valetta Rd and Tapleys Hill Rd (terminates at stop 28B Tapleys Hill Road, Seaton) | 288S | Adelaide city Centre | Seaton |
Grange Road and Military Road | B12 | West Lakes Interchange | Adelaide city Centre |
Henley Beach | H32 | Henley Beach South | Adelaide city Centre |
Glanville Station and Military Road | 333 | Port Adelaide | North Haven |
Terminates Stop 39 Church Street, Port Adelaide | 333B | North Haven | Port Adelaide only |
Terminates Stop 49 Military Road, Largs Bay | 333L | Port Adelaide | Largs Bay only |
Frederick Road | 350 | West Lakes Interchange | Largs Bay |
West Lakes Boulevard and Military Road | 371 | 1 West Lakes | Tennyson Loop |
West Lakes Boulevard and Military Road | 372 | West Lakes | Tennyson Loop |
Corcoran Drive and Island Drive | 376 | Delfin Island Loop | Adelaide city Centre |
Hampstead Road and Wright Road | 202 | Ingle Farm | Adelaide city Centre |
Hampstead Road and Wright Road. (Designated F stop; stop 16 Hampstead Road) | 202F | Ingle Farm | Adelaide city Centre |
Hampstead Road, Beovich Road and Milne Road. | 203 | Tea Tree Plaza | Adelaide city Centre |
stop 47 Baldock Road, Ingle Farm | 203B | terminates | Adelaide city Centre |
Hampstead Road, Beovich Road and Milne Road. (Designated F stop; stop 16 Hampstead Road) | 203F | Tea Tree Plaza | Adelaide city Centre |
Galway Avenue, Regency Road and Fosters Road route 206 Northgate | 204 | Paradise Interchange | Adelaide city Centre |
Galway Avenue, Fosters Road and Sir Ross Smith Boulevard | 208 | Paradise Interchange | Adelaide city Centre |
Melbourne St, Galway Ave and Regency Rd (terminates at stop 19 Regency Rd, Broadview | 208B | Adelaide city Centre | Broadview |
Melbourne St, Galway Ave, Broadview and Folland Ave (terminates at Stop 26 Folland Ave, Northgate) | 208N | Adelaide city Centre | Northgate |
Main North Road, Regency Road, Hampstead Road and Milne Road. (Designated F stop; stop 17A Regency Road) | 209F | Tea Tree Plaza | Adelaide city Centre |
Main North Road | 222 | Mawson Interchange | Adelaide city Centre |
Main North Road, Mawson Lakes and Salisbury Interchange. | 224 | Elizabeth Interchange | Adelaide city Centre |
Main North Road, Mawson Lakes and Salisbury Interchange. (Designated F stop; stop 17 Main North Road) | 224F | Elizabeth Interchange | Adelaide city Centre |
Philip Hwy, Lyell McEwin Hospital, Salisbury, Salisbury Hwy and Mawson Lakes then express from stop 29 Main North Rd, Gepps Cross to stop 4 O'Connell St, North Adelaide (operates Monday-Friday excluding public holidays) | 224X | Elizabeth Interchan | Adelaide city Centre |
Port Wakefield Road, Mawson Lakes and Northbri Avenue. (Designated F stop; stop 17 Main North Road) | 225F | Salisbury Interchange | Adelaide city Centre |
Frost Rd, Kesters Rd and Mawson Lakes, then express from Mawson Interchange to stop 29 Main North Rd, Gepps Cross then express to stop 4 O'Connell St, North Adelaide (operates Monday - Friday excluding public holidays) | 225X | Salisbury Interchange | Adelaide city Centre |
Main North Road, Yorketown Road and Hamblyn Road. | 228 | Smithfield Interchange | Adelaide city Centre |
Main North Road, Yorketown Road and Hamblyn Road. (Designated F stop; stop 17 Main North Road) | 228F | Smithfield Interchange | Adelaide city Centre |
Midway Rd and Main North Rd then express from stop 29 Main North Rd, Gepps Cross to stop 4 O'Connell St, North Adelaide (operates Monday - Friday excluding public holidays) | 228X | Smithfield Interchange | Adelaide city Centre |
Main North Road and Pooraka. (Designated F stop; stop 17 Main North Road) | 229F | Para Hills | Gepps Cross |
Pooraka and Main North Rd then express from stop 29 Main North Rd, Gepps Cross to stop 4 O'Connell St, North Adelaide (operates Monday - Friday excluding public holidays) | 229X | Para Hills | Adelaide city Centre |
Churchill Road | 235 | Kilburn | Adelaide city Centre |
Churchill Road and Montague Road | 238 | UniSA Mawson Lakes Campus | Adelaide city Centre |
Churchill Road and Days Road | 239 | Arndale Centre Interchange | Adelaide city Centre |
North East Road and Reservoir Road | 271 | Tea Tree Plaza Interchange | Adelaide city Centre |
North East Road and Darley Road | 273 | Paradise Interchange | Adelaide city Centre |
Walkerville Terrace, Harris Road and McLauchlan Road | 281 | Paradise Interchange | Adelaide city Centre |
Walkerville Terrace, Harris Road and McLauchlan Road | 281K | Adelaide city Centre | Klemzig |
Port Wakefield Road, Mawson Lakes and Northbri Avenue. | 225 | Salisbury | Gepps Cross |
Frost Rd, Kesters Rd and Mawson Lakes (terminates at Mawson Interchange) | 225 | Salisbury Interchange | Mawson Interchange |
Main North Road and Pooraka. | 229 | Para Hills | Gepps Cross |
Elizabeth South and Salisbury | 400 | Elizabeth | Salisbury North |
The 400A bus (Salisbury (Ann St)) has 23 stops departing from Stop 68 Bolivar Rd - North West side and ending in Stop 50/C Ann St - East side. | 400A | terminates | Salisbury Station |
Waterloo Corner Road | 401 | Salisbury | Paralowie |
Waterloo Corner Road | 403 | Salisbury | Salisbury |
Paralowie Plaza S/C | 403 | Salisbury | Paralowie Loop |
Martins Road and Rundle Drive | 404R | deviates | Adelaide city Centre |
Paralowie Plaza S/C | 405 | Salisbury | Paralowie Clockwise Loop |
Martins Road and Rundle Drive | 405R | deviates | Adelaide city Centre |
Burton Road | 411 | Mawson Lakes | Salisbury |
Burton Rd, Liberator Dr and Andrew Smith Dr (limited services depart from UniSA Mawson Lakes Campus) | 411B | operates Salisbury station | Mawson Interchange only |
411U | extends | UNISA Mawson Lakes Campus | |
415 | Salisbury | Greenwith | |
stop 63 Target Hill Road | 415H415H | terminates | Salisbury Heights |
415V | extends | Golden Grove | |
RAAF Base Edinburgh | 421 | Salisbury | BAE Systems in Edinburgh |
Hillbank | 430 | Salisbury | Elizabeth |
Craigmore | 440 | Elizabeth | Munno Para station |
Craigmore | 441 | Elizabeth | Smithfield |
Craigmore | 442 | Elizabeth | Smithfield |
Craigmore | 443 | Elizabeth | Muno Para Loop |
Andrews Farm | 451 | Elizabeth | Smithfield |
President Ave, Smithfield, President Ave and Fordingbridge Rd (terminates at Stop 74A Edgecombe Rd, Andrews Farm) | 451A | Munno Para | Andrews Farm |
Andrews Farm | 452 | Elizabeth | Smithfield |
stop 78D Peachey Road, Smithfield Plains | 452A | terminates | Adelaide city Centre |
Terminates at Stop 71 Heytsbury Rd, Davoren Park (operates Monday - Friday excluding public holidays) | 452W | Munno Para Centre Interchange | Elizabeth West |
Smithfield, Newton Blvd, Brandis Ave and Mark Oliphant College (operates Monday - Friday excluding public holidays) | 461 | Munno Para Centre Interchange | Munno Para West |
Muno Para West | 462 | Elizabeth | Angle Vale Loop |
Dawkins Avenue | 491 | Gawler | Hewett Loop |
492 | Gawler | Gawler East Loop | |
Jack Cooper Drive | 493 | Gawler | Evanston Clockwise Loop |
493T | terminates | Tambelin station | |
Jack Cooper Drive | 494 | Gawler-Evanston Anti | Clockwise Loop |
494T | terminates | Tambelin Station | |
Virginia | 900 | Salisbury | Elizabeth |
Richmond Road and Mooringe Avenue | 167 | Glenelg Interchange | Adelaide city Centre |
Richmond Rd and Mooringe Ave (terminates at Stop 15 Mooringe Ave, Camden Park) | 167C | Adelaide city Centre | Camden Park |
Richmond Road and Harvey Avenue | 168 | Glenelg Interchange | Adelaide city Centre |
Duthy Street, Cross Road and Waite Road | 170 | Urrbrae | Adelaide city Centre |
Fullarton Road and Princes Road | 171 | Mitcham Square | Adelaide city Centre |
Fullarton Rd (terminates at stop 12 Fullarton Rd, Highgate) | 171A | Adelaide city Centre | Highgate |
Duthy Street and Harrow Road | 172 | Kingswood | Adelaide city Centre |
Fullarton Road, Goodwood Road and Shepherds Hill Road | 173 | Blackwood Interchange | Adelaide city Centre |
Unley Road, Grange Road and Raglan Avenue | 190 | Glenelg Interchange | Adelaide city Centre |
Unley Rd and Mitcham (terminates at stop 12 Belair Rd, Mitcham) | 190B | Adelaide city Centre | Mitcham Square |
Belair Road, Upper Sturt Road and Hawthorndene Drive. | 195 | Blackwood Interchange | Adelaide city Centre |
Belair Road, Upper Sturt Road and Hawthorndene Drive. (Designated F stop; stop 12 Belair Road) | 195F | Blackwood Interchange | Adelaide city Centre |
Belair Road, Main Road and Hawthorndene Drive. | 196 | Blackwood Interchange | Adelaide city Centre |
Belair Road, Main Road and Hawthorndene Drive. (Designated F stop; stop 12 Belair Road) | 196F | Blackwood Interchange | Adelaide city Centre |
Belair Road, running express from stop P1 Pultney Street, to stop 23 Belair Road then only servicing stops 26, 28, 31 and 34. | 197X | Coromandel Station | Adelaide city Centre |
King William Road, Eliza Place and Miller Street | 200 | Marion Centre Interchange | Adelaide city Centre |
Boothby Street, Clapham | 200B | deviates | Adelaide city Centre |
King William Rd, Hilda Tce and Boothby St (terminates at stop 20 Boothby St, Clapham | 200C | Adelaide city Centre | Clapham |
Everard Avenue, Towers Terrace and Oaklands Road | 241 | Marion Interchang | Adelaide city Centre |
Everard Ave and Oaklands Rd (terminates at stop 24 Oaklands Rd, Oaklands Park) | 241A | Adelaide city Centre | Oaklands Park |
Anzac Highway, Morphett Road and Dunrobin Road | 245 | Hove | Adelaide city Centre |
Anzac Highway, Hendrie Street and Diagonal Road. | 248 | Marion Centre Interchange | Adelaide city Centre |
Anzac Highway, Hendrie Street and Diagonal Road. (Designated F stop; stop 11A Marion Road) | 248F | Marion Interchange | Adelaide city Centre |
Anzac Highway, Brighton Road and Sturt Road | 262 | Marion Interchange | Adelaide city Centre |
Anzac Highway, Brighton Road and Sturt Road. "(Designated F stop; 21 Anzac Highway)" | 262F | Brighton Station | Adelaide city Centre |
Anzac Highway, Brighton Road and Dunrobin Road | 263 | Marion Interchange | Adelaide city Centre |
Anzac Highway, King George Avenue and Seacombe Road | 265 | Marion Interchange | Adelaide city Centre |
265W | Adelaide city Centre | Somerton Park only | |
265B | Adelaide city Centre | Brighton Station only | |
South Road | 719 | Flinders University | Adelaide city Centre |
South Road, Ocean Boulevard and Patpa Drive | 720 | Old Reynella | Adelaide city Centre |
720H | Old Reynella Interchange | Adelaide city Centre | |
720M | terminates | Marion Interchange | |
Main South Road, Panalatinga Road and Beach Road. | 721 | Noarlunga Centre | Adelaide city Centre |
Main South Road, Panalatinga Road and Beach Road. (Designated F stop; stop 26 South Road) | 721F | Noarlunga Centre | Adelaide city Centre |
Stop 40 Panalatinga Road | 721X | operates Noarlunga Centre | City running express |
721A | operates Noarlunga Centre | Old Reynella only | |
721L | operates Noarlunga Centre | Lonsdale, South Australia only | |
721R | operates FMC | Old Reynella only | |
Main South Road, Panalatinga Road and States Road. | 722 | Noarlunga Centre | Adelaide city Centre |
Main South Road, Panalatinga Road and States Road. (Designated F stop; stop 26 South Road) | 722F | Noarlunga Centre | Adelaide city Centre |
Stop 40 Panalatinga road | 722X | operates Noarlunga Centre | City running express |
722A | Noarlunga Centre | Old Reynella only | |
722L | operates Noarlunga Centre | Lonsdale, South Australia only | |
Main South Road, Chandlers Hill Road and Flaxmill Road. (Designated F stop; stop 26 South Road) | 723F | Noarlunga Centre | Adelaide city Centre |
Southern Expressway and running express from stop 39 Regency Road | 723X | operates Woodcroft | Adelaide city Centre |
Main South Road, Acre Avenue and Brodie Road. (Designated F stop; stop 26 South Road) | 725F | Noarlunga Centre | Adelaide city Centre |
Black Road and Manning Road. Then continues as route G10 to Blair Athol via City | G20 | Aberfoyle Park | Bedford Park |
running express from stop 25 Ayliffes Road | G20X | operates Aberfoyle Park | Adelaide city Centre |
Black Road and Manning Road. designated F stop is stop 26 Ayliffes Road. | G20F | Aberfoyle Park | Adelaide city Centre |
Black Road and Hub Drive. Then continues as route G10 to Blair Athol via City | G21 | Aberfoyle Park | Bedford Park |
running express from stop 25 Ayliffes Road | G21X | operates Aberfoyle Park | Adelaide city Centre |
Black Road and Hub Drive. designated F stop is stop 26 Ayliffes Road. | G21F | Aberfoyle Park | Adelaide city Centre |
Goodwood Road and Happy Valley Drive | G22X | Aberfoyle Park | Adelaide city Centre |
Goodwood Road and Shepherds Hill Road designated F stop, stop 26 Shepards Hill Road | G30F | Blackwood | Adelaide city Centre |
Flagstaff Road | 320 | Aberfoyle Park | Marion Interchange |
Coromandel Valley and Blackwood Station | 600 | Aberfoyle Park | Marion Interchange |
Aberfoyle Hub, Black Rd, Grand Blvd, Blackwood, Flinders University and Flinders Medical Centre | 600A | Old Reynella Interchange | Marion Centre Interchange |
Terminates at Blackwood Interchange | 600B | Aberfoyle Hub/Marion Centre Interchange | Blackwood Interchange |
top 26 Shepards Hill Road, Bedford Park | 600S | Blackwood Interchange | Bedford Park |
Coromandel Valley and Blackwood Station | 601 | Aberfoyle Park | Marion Interchange |
Aberfoyle Hub, Black Rd, Blackwood, Eve Rd, Flinders University and Flinders Medical Centre (operates Monday - Saturday excluding public holidays) | 601A | Old Reynella Interchange | Marion Centre Interchange |
Aberfoyle Hub and Black Rd (terminates at Blackwood Interchange) | 601B605 | Old Reynella Interchange | Blackwood Interchange |
Coromandel Valley and Flagstaff Hill Road | 605 | Darlington | Blackwood Station |
Seacombe Road | 640 | Marion Interchange | Marino |
Trott Park and Brighton Road | 681 | Flinders University | Hallett Cove Beach station |
stop 47 Awonga Road | 681A | terminates | Adelaide city Centre |
Hallett Cove Shopping Centre | 682 | Hallett Cove Beach station | Shiedow Park |
Cormorant Drive | 683 | Hallett Cove Beach station | Hallett Cove South (Freebairn Drive) |
Sherriffs Road and Galloway Road | 724 | Noarlunga Centre | Old Reynella |
Main South Road, Acre Avenue and Brodie Road. | 725 | Noarlunga Centre | Old Reynella |
725A | bus route Delhi: Mehrauli | Inderpuri | |
725B | terminates | Southgate Plaza | |
Flaxmill Road and Bluehills Road | 733 | Colonnades Shopping Centre | Marion Interchange |
733C | operates Noarlunga Centre | Woodcroft Community Centre | |
Stop 33 Main South Road | 733G | operates Noarlunga Centre | O'Halloran Hill |
Sherriffs Road, Galloway Road, Trott Park and Brighton Road | 734 | Colonnades Shopping Centre | Marion Interchange |
Lonsdale station | 734S | deviates | Adelaide city Centre |
Aberfoyle Park and Chandlers Hill Road | 737 | Old Reynella | Chandlers Hill |
Commercial Road and Seaford | 741 | Colonnades Shopping Centre | Maslin Beach |
Honeypot Road | 743 | Noarlunga Centre | Hackham West Anti-Clockwise Loop |
Honeypot Road | 744 | Noarlunga Centre | /Hackham West Clockwise Loop |
Esplanade and Old Noarlunga | 745 | Noarlunga Centre | Seaford Anti-Clockwise Loop |
747 | Noarlunga Centre | Seaford Clockwise Loop | |
Old Noarlunga and Esplanade | 750 | Colonnades Shopping Centre | Sellicks Beach |
750A | terminates | Aldinga | |
750R | terminates | Seaford | |
