Bahrain Bus Route No: U4 University of Bahrain (Sakhir Campus) to Northern City and Vice Versa in Timetables, Maps, Schedules, Frequency
Bahrain Route U4: University of Bahrain (Sakhir Campus) -> Northern City Bus Stops
- Souq Waqif
- Al Liwan
- Janabiya
- Budiaya
Bahrain Route No: U4 University of Bahrain (Sakhir Campus) ->
Northern City Sunday – Wednesday Timetable
[su_tabe]Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 |
University of Bahrain – Sakhir 1 dep. | 0715 | 0815 | 0915 | 1015 | 1115 | 1215 | |||
Bahrain University Main Gate/2 | 0718 | 0818 | 0918 | 1018 | 1118 | 1218 | |||
Wali Al Ahed HWY-2/Souq Waqif | 0535 | 0635 | 0732 | 0833 | 0933 | 1033 | 1133 | 1233 | |
Wali Al Ahed HWY-8/ Janabiyah | 0541 | 0641 | 0738 | 0840 | 0940 | 1040 | 1140 | 1243 | |
Janabiya Highway-12 | 0544 | 0646 | 0743 | 0843 | 0943 | 1043 | 1143 | 1247 | |
Budaiya Market | 0556 | 0702 | 0759 | 0856 | 0956 | 1056 | 1156 | 1302 | |
Avenue 93-15/Madinat Salman | 0529 | 0607 | 0717 | 0814 | 0910 | 1008 | 1108 | 1208 | 1314 |
Budaiya Market | 0544 | 0622 | 0733 | 0831 | 0927 | 1025 | 1125 | 1223 | 1329 |
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | 14 | 14 |
University of Bahrain – Sakhir 1 dep. | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1915 | ||
Bahrain University Main Gate/2 | 1318 | 1418 | 1518 | 1618 | 1719 | 1819 | 1919 | 2007 | 2108 |
Wali Al Ahed HWY-2/Souq Waqif | 1333 | 1433 | 1533 | 1633 | 1737 | 1837 | 1937 | 2045 | 2145 |
Wali Al Ahed HWY-8/ Janabiyah | 1343 | 1441 | 1541 | 1641 | 1750 | 1850 | 1950 | 2102 | 2200 |
Janabiya Highway-12 | 1347 | 1446 | 1546 | 1646 | 1756 | 1856 | 1956 | 2110 | 2208 |
Budaiya Market | 1402 | 1501 | 1601 | 1701 | 1813 | 1913 | 2013 | 2117 | 2215 |
Avenue 93-15/Madinat Salman | 1414 | 1514 | 1614 | 1716 | 1828 | 1928 | 2028 | 2127 | 2225 |
Budaiya Market | 1429 | 1531 | 1631 | 1733 | 1845 | 1945 | 2045 | 2143 | 2241 |
Bahrain Route No: U4 University of Bahrain (Sakhir Campus) ->
Northern City Thursday Timetable
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 |
University of Bahrain – Sakhir 1 dep. | 0715 | 0815 | 0915 | 1015 | 1115 | 1215 | |||
Bahrain University Main Gate/2 | 0719 | 0819 | 0919 | 1019 | 1119 | 1219 | |||
Wali Al Ahed HWY-2/Souq Waqif | 0535 | 0635 | 0734 | 0834 | 0934 | 1034 | 1134 | 1234 | |
Wali Al Ahed HWY-8/ Janabiyah | 0541 | 0650 | 0749 | 0841 | 0942 | 1042 | 1142 | 1244 | |
Janabiya Highway-12 | 0544 | 0653 | 0752 | 0844 | 0946 | 1046 | 1146 | 1248 | |
Budaiya Market | 0554 | 0705 | 0804 | 0858 | 0958 | 1058 | 1158 | 1305 | |
Budaiya Market | |||||||||
Avenue 93-15/Madinat Salman | 0528 | 0604 | 0718 | 0816 | 0910 | 1010 | 1110 | 1210 | 1317 |
Avenue 93-15/Madinat Salman | |||||||||
Budaiya Market | 0544 | 0620 | 0734 | 0832 | 0928 | 1028 | 1128 | 1228 | 1335 |
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | 14 | 14 |
University of Bahrain – Sakhir 1 dep. | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | 1915 | ||
Bahrain University Main Gate/2 | 1319 | 1419 | 1519 | 1619 | 1719 | 1819 | 1919 | 2013 | 2113 |
Wali Al Ahed HWY-2/Souq Waqif | 1334 | 1434 | 1537 | 1637 | 1739 | 1839 | 1939 | 2045 | 2145 |
Wali Al Ahed HWY-8/ Janabiyah | 1344 | 1450 | 1553 | 1653 | 1755 | 1855 | 1955 | 2101 | 2200 |
Janabiya Highway-12 | 1348 | 1455 | 1558 | 1658 | 1759 | 1859 | 1959 | 2109 | 2208 |
Budaiya Market | 1405 | 1509 | 1612 | 1712 | 1816 | 1916 | 2016 | 2116 | 2215 |
Budaiya Market | |||||||||
Avenue 93-15/Madinat Salman | 1417 | 1524 | 1627 | 1728 | 1832 | 1932 | 2032 | 2126 | 2225 |
Avenue 93-15/Madinat Salman | |||||||||
Budaiya Market | 1435 | 1542 | 1645 | 1745 | 1850 | 1950 | 2050 | 2142 | 2241 |
Bahrain Route U4: Northern City -> University of Bahrain (Sakhir Campus) Bus Stops
- Budiaya
- Janabiya
- Al Liwan
- Souq Waqif
Bahrain Route No: U4 Northern City -> University of Bahrain (Sakhir Campus) Sunday – Wednesday Timetable
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 |
Budaiya Market | 0545 | 0645 | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 |
Janabiya Highway-8 | 0556 | 0707 | 0807 | 0856 | 0954 | 1054 | 1154 | 1256 | 1356 |
Wali Al Ahed HWY-7/Janabiyah | 0559 | 0712 | 0811 | 0900 | 0957 | 1057 | 1157 | 1259 | 1359 |
Wali Al Ahed HWY-1/Souq Waqif | 0605 | 0726 | 0825 | 0912 | 1009 | 1109 | 1209 | 1311 | 1411 |
Bahrain University Main Gate/1 | 0625 | 0746 | 0842 | 0926 | 1023 | 1126 | 1225 | 1327 | 1427 |
University of Bahrain – Sakhir 1 Arr | 0629 | 0750 | 0846 | 0930 | 1027 | 1130 | 1229 | 1331 | 1431 |
Service No | U4 | U4 | U4 | U4 | 14 | 14 | 14 | 14 | 14 |
Budaiya Market | 1445 | 1545 | 1645 | 1745 | 1850 | 1950 | 2050 | 2150 | 2250 |
Janabiya Highway-8 | 1455 | 1555 | 1655 | 1755 | 1900 | 2000 | 2100 | 2200 | 2256 |
Wali Al Ahed HWY-7/Janabiyah | 1500 | 1600 | 1700 | 1759 | 1907 | 2007 | 2107 | 2206 | 2302 |
Wali Al Ahed HWY-1/Souq Waqif | 1509 | 1609 | 1714 | 1813 | 1917 | 2017 | 2117 | 2213 | 2309 |
Bahrain University Main Gate/1 | 1523 | 1623 | 1730 | 1829 | 1949 | 2049 | 2149 | 2245 | 2341 |
University of Bahrain – Sakhir 1 Arr | 1527 | 1627 | 1734 | 1833 |
Bahrain Route No: U4 Northern City -> University of Bahrain (Sakhir Campus) Thursday Timetable
Service No | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 | U4 |
Budaiya Market | 0545 | 0645 | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 |
Janabiya Highway-8 | 0554 | 0703 | 0803 | 0856 | 0955 | 1055 | 1155 | 1300 | 1400 |
Wali Al Ahed HWY-7/Janabiyah | 0557 | 0707 | 0807 | 0900 | 0959 | 1059 | 1158 | 1303 | 1403 |
Wali Al Ahed HWY-1/Souq Waqif | 0604 | 0721 | 0817 | 0915 | 1014 | 1114 | 1213 | 1312 | 1412 |
Bahrain University Main Gate/1 | 0622 | 0739 | 0835 | 0929 | 1028 | 1129 | 1228 | 1327 | 1427 |
University of Bahrain – Sakhir 1 Arr. | 0626 | 0743 | 0839 | 0933 | 1032 | 1133 | 1232 | 1331 | 1431 |
List of Bus Route in Bahrain
View the list of Bus routes in Bahrain Timetables, Route Maps, Schedules, Operator name through the above link.
Is there any problem / complaint with reaching the Bahrain Bus Route U4: University of Bahrain (Sakhir Campus) to Northern City Timetables, Maps, Schedules in Bahrain? Please report any issues using the below comment form.
Rate your experience with the Bahrain Bus Route U4: University of Bahrain (Sakhir Campus) to Northern City Timetables, Maps, Schedules in Bahrain: (click on the stars below)