Australia SkyBus Hobart Express – Express travel between Hobart International Airport and Hobart City.
SkyBus Australia Hobart Express Timetable, Maps, Schedule, Frequency, Bus Stops, Bus Route, Social Media, Apps
SkyBus Peninsula Express has convenient stops throughout Melbourne’s south eastern bayside suburbs, from St Kilda to Frankston. Their bus picks up and drops off kerbside at Melbourne Tullamarine Airport.
SkyBus Australia Customer Care Details
Customer care Phone: 1300 759 287
Email: info@skybus.com.au
Website: hobart-express
Hobart Express Bus Stops & Locations
*Note: Express travel between Hobart International Airport and Hobart City.
Bus Stop | Pick Up & Drop Off Location |
Grand Chancellor Hotel | Pick up and drop off: Bus stop on Campbell Street near Davey Street |
Brooke Street Pier | Pick up and drop off: Mona Ferry terminal on Franklin Wharf |
Visitor Information Centre | Pick up and drop off: Bus stop opposite Visitor Information Centre on Elizabeth Street |
157 Collins Street | Pick up and drop off: Bus stop at 157 Collins Street near Harrington Street |
RACV/RACT Hobart Apartment Hotel | Pick up and drop off: Bus stop opposite hotel at 119 Collins Street |
The Old Woolstore Apartment Hotel | Pick up and drop off: Bus stop outside hotel on Macquarie Street |
SkyBus Hobart Express Route Map and Bus Stops
Hobart city to Airport Bus Route & Timings
Grand Chancellor
*Est. journey time: 39 mins from Stop 1
Monday to Thursday | Saturday | Sunday |
04:30 | 04:30 | 04:30 |
06:20 | 06:20 | 06:20 |
07:10 | 07:10 | 07:10 |
08:00 | 08:00 | 08:00 |
08:30 | 08:30 | 08:30 |
09:00 | 09:00 | 09:00 |
09:35 | 09:35 | 09:35 |
10:00 | 10:00 | 10:00 |
10:30 | 10:30 | 10:30 |
11:00 | 11:00 | 11:00 |
11:30 | 11:30 | 11:30 |
Midday | Midday | Midday |
12:30 | 12:30 | 12:30 |
13:00 | 13:00 | 13:00 |
13:30 | 13:30 | 13:30 |
14:00 | 14:00 | 14:00 |
14:30 | 14:30 | 14:30 |
15:00 | 15:00 | 15:00 |
15:35 | 15:35 | 15:35 |
16:05 | 16:05 | 16:05 |
16:35 | 16:35 | 16:35 |
17:05 | 17:05 | 17:05 |
17:35 | 17:35 | 17:35 |
18:05 | 18:05 | 18:05 |
18:30 | 19:00 | 18:30 |
19:00 | 19:00 | |
19:30 | 19:30 |
Brooke Street Pier
*Est. journey time: 37 mins from Stop 2
Monday to Thursday | Saturday | Sunday |
04:32 | 04:32 | 04:32 |
06:22 | 06:22 | 06:22 |
07:12 | 07:12 | 07:12 |
08:02 | 08:02 | 08:02 |
08:32 | 08:32 | 08:32 |
09:02 | 09:02 | 09:02 |
09:37 | 09:37 | 09:37 |
10:02 | 10:02 | 10:02 |
10:32 | 10:32 | 10:32 |
11:02 | 11:02 | 11:02 |
11:32 | 11:32 | 11:32 |
12:02 | 12:02 | 12:02 |
12:32 | 12:32 | 12:32 |
13:02 | 13:02 | 13:02 |
13:32 | 13:32 | 13:32 |
14:02 | 14:02 | 14:02 |
14:32 | 14:32 | 14:32 |
15:02 | 15:02 | 15:02 |
15:37 | 15:37 | 15:37 |
16:07 | 16:07 | 16:07 |
16:37 | 16:37 | 16:37 |
17:07 | 17:07 | 17:07 |
17:37 | 17:37 | 17:37 |
18:07 | 18:07 | 18:07 |
18:32 | 19:02 | 18:32 |
19:02 | 19:02 | |
19:32 | 19:32 |
Visitor Information Centre
*Est. journey time: 35 mins from Stop 3
Monday to Thursday | Saturday | Sunday |
04:34 | 04:34 | 04:34 |
06:24 | 06:24 | 06:24 |
07:14 | 07:14 | 07:14 |
08:04 | 08:04 | 08:04 |
08:34 | 08:34 | 08:34 |
09:04 | 09:04 | 09:04 |
09:39 | 09:39 | 09:39 |
10:04 | 10:04 | 10:04 |
10:34 | 10:34 | 10:34 |
11:04 | 11:04 | 11:04 |
11:34 | 11:34 | 11:34 |
12:04 | 12:04 | 12:04 |
12:34 | 12:34 | 12:34 |
13:04 | 13:04 | 13:04 |
13:34 | 13:34 | 13:34 |
14:04 | 14:04 | 14:04 |
14:34 | 14:34 | 14:34 |
15:04 | 15:04 | 15:04 |
15:39 | 15:39 | 15:39 |
16:09 | 16:09 | 16:09 |
16:39 | 16:39 | 16:39 |
17:09 | 17:09 | 17:09 |
17:39 | 17:39 | 17:39 |
18:09 | 18:09 | 18:09 |
18:37 | 19:04 | 18:37 |
19:04 | 19:04 | |
19:34 | 19:34 |
157 Collins Street
*Est. journey time: 27 mins from Stop 4
Monday to Thursday | Saturday | Sunday |
04:39 | 04:39 | 04:39 |
06:29 | 06:29 | 06:29 |
07:19 | 07:19 | 07:19 |
08:09 | 08:09 | 08:09 |
08:42 | 08:42 | 08:42 |
09:12 | 09:12 | 09:12 |
09:46 | 09:46 | 09:46 |
10:12 | 10:12 | 10:12 |
10:42 | 10:42 | 10:42 |
11:12 | 11:12 | 11:12 |
11:42 | 11:42 | 11:42 |
12:12 | 12:12 | 12:12 |
12:42 | 12:42 | 12:42 |
13:12 | 13:12 | 13:12 |
13:42 | 13:42 | 13:42 |
14:12 | 14:12 | 14:12 |
14:42 | 14:42 | 14:42 |
15:12 | 15:12 | 15:12 |
15:47 | 15:47 | 15:47 |
16:17 | 16:17 | 16:17 |
16:47 | 16:47 | 16:47 |
17:17 | 17:17 | 17:17 |
17:48 | 17:48 | 17:48 |
18:17 | 18:17 | 18:17 |
18:39 | 19:09 | 18:39 |
19:09 | 19:09 | |
19:39 | 19:39 |
RACV/RACT Hobart Apartment Hotel
*Est. journey time: 25 mins from Stop 5
Monday to Thursday | Saturday | Sunday |
04:40 | 04:40 | 04:40 |
06:30 | 06:30 | 06:30 |
07:20 | 07:20 | 07:20 |
08:10 | 08:10 | 08:10 |
08:44 | 08:44 | 08:44 |
09:14 | 09:14 | 09:14 |
09:48 | 09:48 | 09:48 |
10:14 | 10:14 | 10:14 |
10:44 | 10:44 | 10:44 |
11:14 | 11:14 | 11:14 |
11:44 | 11:44 | 11:44 |
12:14 | 12:14 | 12:14 |
12:44 | 12:44 | 12:44 |
13:14 | 13:14 | 13:14 |
13:44 | 13:44 | 13:44 |
14:14 | 14:14 | 14:14 |
14:44 | 14:44 | 14:44 |
15:14 | 15:14 | 15:14 |
15:49 | 15:49 | 15:49 |
16:19 | 16:19 | 16:19 |
16:49 | 16:49 | 16:49 |
17:19 | 17:19 | 17:19 |
17:50 | 17:50 | 17:50 |
18:19 | 18:19 | 18:19 |
18:40 | 19:10 | 18:40 |
19:10 | 19:10 | |
19:40 | 19:40 |
The Old Woolstore Apartment Hotel
*Est. journey time: 20 mins from Stop 6
Monday to Thursday | Saturday | Sunday |
04:44 | 04:44 | 04:44 |
06:34 | 06:34 | 06:34 |
07:24 | 07:24 | 07:24 |
08:14 | 08:14 | 08:14 |
08:49 | 08:49 | 08:49 |
09:18 | 09:18 | 09:18 |
09:52 | 09:52 | 09:52 |
10:18 | 10:18 | 10:18 |
10:48 | 10:48 | 10:48 |
11:18 | 11:18 | 11:18 |
11:48 | 11:48 | 11:48 |
12:18 | 12:18 | 12:18 |
12:48 | 12:48 | 12:48 |
13:18 | 13:18 | 13:18 |
13:48 | 13:48 | 13:48 |
14:18 | 14:18 | 14:18 |
14:48 | 14:48 | 14:48 |
15:18 | 15:18 | 15:18 |
15:54 | 15:54 | 15:54 |
16:24 | 16:24 | 16:24 |
16:54 | 16:54 | 16:54 |
17:24 | 17:24 | 17:24 |
17:55 | 17:55 | 17:55 |
18:24 | 18:24 | 18:24 |
18:44 | 19:14 | 18:44 |
19:14 | 19:14 | |
19:44 | 19:44 |
Airport to Hobart city Bus Route & Timings
*Est. journey time: 25 mins to Stop 1 (Grand Chancellor Hotel)
Monday to Thursday | Saturday | Sunday |
08:00 | 08:00 | 08:00 |
08:30 | 08:30 | 08:30 |
09:10 | 09:10 | 09:10 |
09:40 | 09:40 | 09:40 |
10:10 | 10:10 | 10:10 |
10:40 | 10:40 | 10:40 |
11:10 | 11:10 | 11:10 |
11:40 | 11:40 | 11:40 |
12:10 | 12:10 | 12:10 |
12:40 | 12:40 | 12:40 |
13:10 | 13:10 | 13:10 |
13:40 | 13:40 | 13:40 |
14:10 | 14:10 | 14:10 |
14:40 | 14:40 | 14:40 |
15:10 | 15:10 | 15:10 |
15:40 | 15:40 | 15:40 |
16:10 | 16:10 | 16:10 |
16:40 | 16:40 | 16:40 |
17:10 | 17:10 | 17:10 |
17:40 | 17:40 | 17:40 |
18:10 | 18:10 | 18:10 |
18:40 | 18:40 | 18:40 |
19:10 | 19:40 | 19:10 |
19:40 | 21:10 | 19:40 |
20:10 | 20:10 | |
20:40 | 20:40 | |
21:10 | 21:10 | |
21:40 | 21:40 | |
22:10 | 22:10 |
SkyBus Hobart Express Trip Fare Details
Fare | One Way | Return |
Adult – Single adult fare | $19.50 | $36.00 |
Family 1 – 1 adult and up to 4 children | $19.50 | $39.00 |
Family 2 – 2 adults and up to 4 children | $39.00 | $78.00 |
Senior – Presentation of a valid, Australian state issued Seniors card is required | $17.00 | $33.00 |
10 trip For 10 single trips (available App only) | $160.00 |
How to Buy SkyBus Tickets Online?
- Visit Hobart-express
- Select your Location, Ticket Type and Fare
- Enter Your Personal Details
- Click Continue
5. Enjoy Your Journey.
Download SkyBus app from Google Play store, Android/ Apple Store. ios, Mac
Contact SkyBus on Social Media
Is there any problem/complaint with Australia SkyBus Hobart Express Timetable, Maps, Schedule, Frequency, Routes / Stops? Please report any issues using the below comment form.
Rate your experience with the Australia SkyBus Hobart Express Timetable, Maps, Schedule, Frequency, Routes / Stops: (click on the stars below)