Bahrain Bus Route No: A1 Isa Town to Airport and Vice Versa in Timetables, Maps, Schedules, Frequency
Bahrain Route A1: Isa Town -> Airport Bus Stops
- Salmaniya Hosp
- Manama
- Muharraq
Bahrain Route No: A1 Isa Town -> Airport Sunday – Wednesday Timetable
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0440 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | |
Sh Abdulaziz Mosque-1/Sehla | 0449 | 0504 | 0519 | 0534 | 0549 | 0604 | 0619 | 0634 | |
Salmaniya Medical Center-1 arr | 0458 | 0513 | 0528 | 0543 | 0558 | 0613 | 0628 | 0647 | |
Salmaniya Medical Center-1 dep | 0438 | 0458 | 0513 | 0528 | 0543 | 0558 | 0613 | 0628 | 0648 |
Manama Terminal 5 Arr | 0454 | 0514 | 0529 | 0544 | 0559 | 0614 | 0629 | 0644 | 0709 |
Manama Terminal 5 Dep | 0456 | 0516 | 0531 | 0546 | 0601 | 0616 | 0631 | 0646 | 0711 |
Muharraq Terminal 2 | 0511 | 0531 | 0546 | 0601 | 0616 | 0631 | 0647 | 0702 | 0727 |
Bahrain International Airport | 0528 | 0548 | 0603 | 0618 | 0633 | 0649 | 0705 | 0720 | 0745 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0640 | 0655 | 0710 | 0725 | 0740 | 0755 | 0810 | 0825 | 0840 |
Sh Abdulaziz Mosque-1/Sehla | 0657 | 0712 | 0727 | 0742 | 0757 | 0812 | 0824 | 0839 | 0854 |
Salmaniya Medical Center-1 arr | 0710 | 0725 | 0740 | 0755 | 0810 | 0824 | 0836 | 0851 | 0906 |
Salmaniya Medical Center-1 dep | 0711 | 0726 | 0741 | 0756 | 0810 | 0824 | 0836 | 0851 | 0906 |
Manama Terminal 5 Arr | 0732 | 0747 | 0802 | 0817 | 0830 | 0844 | 0856 | 0911 | 0927 |
Manama Terminal 5 Dep | 0734 | 0749 | 0804 | 0819 | 0832 | 0846 | 0858 | 0913 | 0929 |
Muharraq Terminal 2 | 0750 | 0805 | 0821 | 0836 | 0849 | 0903 | 0915 | 0930 | 0946 |
Bahrain International Airport | 0808 | 0819 | 0835 | 0850 | 0903 | 0919 | 0931 | 0946 | 1002 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 |
Sh Abdulaziz Mosque-1/Sehla | 0909 | 0921 | 0936 | 0951 | 1006 | 1021 | 1036 | 1051 | 1106 |
Salmaniya Medical Center-1 arr | 0921 | 0933 | 0948 | 1003 | 1019 | 1034 | 1049 | 1104 | 1119 |
Salmaniya Medical Center-1 dep | 0921 | 0933 | 0948 | 1003 | 1019 | 1034 | 1049 | 1104 | 1119 |
Manama Terminal 5 Arr | 0942 | 0954 | 1009 | 1027 | 1043 | 1058 | 1113 | 1128 | 1143 |
Manama Terminal 5 Dep | 0944 | 0956 | 1011 | 1029 | 1045 | 1100 | 1115 | 1130 | 1145 |
Muharraq Terminal 2 | 1001 | 1013 | 1029 | 1047 | 1103 | 1118 | 1133 | 1148 | 1203 |
Bahrain International Airport | 1017 | 1029 | 1045 | 1103 | 1119 | 1134 | 1149 | 1204 | 1219 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 |
Sh Abdulaziz Mosque-1/Sehla | 1121 | 1136 | 1151 | 1206 | 1221 | 1236 | 1257 | 1312 | 1327 |
Salmaniya Medical Center-1 arr | 1134 | 1149 | 1204 | 1219 | 1234 | 1249 | 1310 | 1325 | 1340 |
Salmaniya Medical Center-1 dep | 1134 | 1149 | 1204 | 1219 | 1234 | 1249 | 1310 | 1325 | 1340 |
Manama Terminal 5 Arr | 1158 | 1213 | 1228 | 1243 | 1302 | 1317 | 1338 | 1353 | 1408 |
Manama Terminal 5 Dep | 1200 | 1215 | 1230 | 1245 | 1304 | 1319 | 1340 | 1355 | 1410 |
Muharraq Terminal 2 | 1218 | 1233 | 1249 | 1304 | 1323 | 1338 | 1359 | 1414 | 1429 |
Bahrain International Airport | 1234 | 1249 | 1305 | 1320 | 1339 | 1354 | 1415 | 1430 | 1445 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 |
Sh Abdulaziz Mosque-1/Sehla | 1342 | 1357 | 1412 | 1427 | 1442 | 1455 | 1510 | 1525 | 1540 |
Salmaniya Medical Center-1 arr | 1355 | 1410 | 1425 | 1440 | 1455 | 1508 | 1523 | 1538 | 1553 |
Salmaniya Medical Center-1 dep | 1355 | 1410 | 1425 | 1440 | 1455 | 1508 | 1523 | 1538 | 1553 |
Manama Terminal 5 Arr | 1423 | 1438 | 1453 | 1506 | 1521 | 1534 | 1549 | 1604 | 1619 |
Manama Terminal 5 Dep | 1425 | 1440 | 1455 | 1508 | 1523 | 1536 | 1551 | 1607 | 1622 |
Muharraq Terminal 2 | 1444 | 1500 | 1515 | 1528 | 1543 | 1556 | 1611 | 1633 | 1648 |
Bahrain International Airport | 1500 | 1516 | 1531 | 1544 | 1559 | 1612 | 1627 | 1649 | 1704 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1730 | 1750 |
Sh Abdulaziz Mosque-1/Sehla | 1555 | 1610 | 1624 | 1639 | 1654 | 1709 | 1724 | 1744 | 1804 |
Salmaniya Medical Center-1 arr | 1608 | 1625 | 1639 | 1654 | 1709 | 1724 | 1739 | 1759 | 1819 |
Salmaniya Medical Center-1 dep | 1608 | 1625 | 1639 | 1654 | 1709 | 1724 | 1739 | 1759 | 1819 |
Manama Terminal 5 Arr | 1642 | 1659 | 1713 | 1728 | 1743 | 1758 | 1813 | 1833 | 1853 |
Manama Terminal 5 Dep | 1645 | 1702 | 1716 | 1731 | 1746 | 1801 | 1816 | 1836 | 1856 |
Muharraq Terminal 2 | 1711 | 1728 | 1742 | 1757 | 1812 | 1827 | 1842 | 1858 | 1918 |
Bahrain International Airport | 1727 | 1744 | 1758 | 1813 | 1828 | 1843 | 1858 | 1914 | 1934 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1810 | 1830 | 1850 | 1910 | 1930 | 1950 | 2010 | 2025 | 2040 |
Sh Abdulaziz Mosque-1/Sehla | 1824 | 1842 | 1902 | 1922 | 1942 | 2002 | 2020 | 2035 | 2050 |
Salmaniya Medical Center-1 arr | 1839 | 1854 | 1914 | 1934 | 1954 | 2014 | 2032 | 2047 | 2102 |
Salmaniya Medical Center-1 dep | 1839 | 1854 | 1914 | 1934 | 1954 | 2014 | 2032 | 2047 | 2102 |
Manama Terminal 5 Arr | 1904 | 1919 | 1939 | 1959 | 2019 | 2035 | 2053 | 2108 | 2119 |
Manama Terminal 5 Dep | 1907 | 1922 | 1942 | 2002 | 2022 | 2038 | 2056 | 2111 | 2122 |
Muharraq Terminal 2 | 1929 | 1944 | 2004 | 2020 | 2040 | 2056 | 2114 | 2128 | 2139 |
Bahrain International Airport | 1945 | 2000 | 2018 | 2034 | 2054 | 2110 | 2129 | 2143 | 2154 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | |
Isa Town Terminal 4 | 2055 | 2110 | 2125 | 2140 | 2155 | 2210 | 2225 | 2240 | |
Sh Abdulaziz Mosque-1/Sehla | 2105 | 2120 | 2135 | 2150 | 2205 | 2220 | 2235 | 2250 | |
Salmaniya Medical Center-1 arr | 2114 | 2129 | 2144 | 2159 | 2214 | 2229 | 2244 | 2259 | |
Salmaniya Medical Center-1 dep | 2114 | 2129 | 2144 | 2159 | 2214 | 2229 | 2244 | 2259 | |
Manama Terminal 5 Arr | 2131 | 2146 | 2201 | 2216 | 2231 | 2246 | 2301 | 2316 | |
Manama Terminal 5 Dep | 2134 | 2149 | 2204 | 2219 | 2234 | 2249 | 2303 | ||
Muharraq Terminal 2 | 2151 | 2206 | 2221 | 2236 | 2251 | 2306 | 2318 | ||
Bahrain International Airport | 2206 | 2221 | 2236 | 2251 | 2306 | 2320 | 2332 |
Bahrain Route No: A1 Isa Town -> Airport Thursday Timetable
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0440 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | |
Sh Abdulaziz Mosque-1/Sehla | 0449 | 0504 | 0519 | 0534 | 0549 | 0604 | 0619 | 0634 | |
Salmaniya Medical Center-1 arr | 0457 | 0512 | 0527 | 0542 | 0557 | 0612 | 0627 | 0647 | |
Salmaniya Medical Center-1 dep | 0437 | 0457 | 0512 | 0527 | 0542 | 0557 | 0612 | 0627 | 0647 |
Manama Terminal 5 Arr | 0452 | 0512 | 0527 | 0542 | 0557 | 0612 | 0627 | 0642 | 0707 |
Manama Terminal 5 Dep | 0455 | 0515 | 0530 | 0545 | 0600 | 0615 | 0630 | 0645 | 0710 |
Muharraq Terminal 2 | 0511 | 0531 | 0546 | 0601 | 0616 | 0631 | 0646 | 0701 | 0726 |
Bahrain International Airport | 0525 | 0545 | 0600 | 0615 | 0630 | 0646 | 0701 | 0716 | 0741 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0640 | 0655 | 0710 | 0725 | 0740 | 0755 | 0810 | 0825 | 0840 |
Sh Abdulaziz Mosque-1/Sehla | 0655 | 0710 | 0725 | 0740 | 0755 | 0810 | 0821 | 0836 | 0851 |
Salmaniya Medical Center-1 arr | 0708 | 0723 | 0738 | 0753 | 0808 | 0822 | 0833 | 0848 | 0903 |
Salmaniya Medical Center-1 dep | 0708 | 0723 | 0738 | 0753 | 0808 | 0822 | 0833 | 0848 | 0903 |
Manama Terminal 5 Arr | 0728 | 0743 | 0758 | 0813 | 0828 | 0842 | 0853 | 0908 | 0925 |
Manama Terminal 5 Dep | 0731 | 0746 | 0801 | 0815 | 0830 | 0844 | 0855 | 0910 | 0927 |
Muharraq Terminal 2 | 0747 | 0802 | 0818 | 0832 | 0847 | 0901 | 0912 | 0927 | 0944 |
Bahrain International Airport | 0802 | 0818 | 0834 | 0848 | 0903 | 0917 | 0928 | 0943 | 1000 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 |
Sh Abdulaziz Mosque-1/Sehla | 0906 | 0921 | 0936 | 0951 | 1006 | 1021 | 1036 | 1051 | 1106 |
Salmaniya Medical Center-1 arr | 0919 | 0934 | 0949 | 1004 | 1021 | 1036 | 1051 | 1106 | 1121 |
Salmaniya Medical Center-1 dep | 0919 | 0934 | 0949 | 1004 | 1021 | 1036 | 1051 | 1106 | 1121 |
Manama Terminal 5 Arr | 0941 | 0956 | 1011 | 1028 | 1045 | 1100 | 1115 | 1130 | 1145 |
Manama Terminal 5 Dep | 0943 | 0958 | 1013 | 1030 | 1047 | 1102 | 1117 | 1132 | 1147 |
Muharraq Terminal 2 | 1000 | 1015 | 1031 | 1048 | 1105 | 1120 | 1135 | 1150 | 1205 |
Bahrain International Airport | 1016 | 1031 | 1047 | 1104 | 1121 | 1136 | 1151 | 1206 | 1221 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 |
Sh Abdulaziz Mosque-1/Sehla | 1121 | 1136 | 1151 | 1206 | 1221 | 1236 | 1255 | 1310 | 1325 |
Salmaniya Medical Center-1 arr | 1136 | 1151 | 1206 | 1221 | 1236 | 1253 | 1312 | 1327 | 1342 |
Salmaniya Medical Center-1 dep | 1136 | 1151 | 1206 | 1221 | 1236 | 1253 | 1312 | 1327 | 1342 |
Manama Terminal 5 Arr | 1200 | 1215 | 1230 | 1245 | 1308 | 1325 | 1344 | 1359 | 1414 |
Manama Terminal 5 Dep | 1202 | 1217 | 1232 | 1247 | 1310 | 1327 | 1346 | 1401 | 1416 |
Muharraq Terminal 2 | 1220 | 1235 | 1250 | 1305 | 1328 | 1345 | 1404 | 1419 | 1434 |
Bahrain International Airport | 1236 | 1251 | 1306 | 1321 | 1344 | 1401 | 1420 | 1435 | 1450 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 |
Sh Abdulaziz Mosque-1/Sehla | 1340 | 1355 | 1410 | 1425 | 1440 | 1452 | 1507 | 1522 | 1537 |
Salmaniya Medical Center-1 arr | 1357 | 1412 | 1427 | 1442 | 1453 | 1505 | 1520 | 1535 | 1550 |
Salmaniya Medical Center-1 dep | 1357 | 1412 | 1427 | 1442 | 1453 | 1505 | 1520 | 1535 | 1550 |
Manama Terminal 5 Arr | 1429 | 1444 | 1459 | 1511 | 1522 | 1534 | 1549 | 1604 | 1619 |
Manama Terminal 5 Dep | 1431 | 1446 | 1501 | 1513 | 1524 | 1536 | 1551 | 1606 | 1621 |
Muharraq Terminal 2 | 1452 | 1507 | 1522 | 1534 | 1545 | 1557 | 1612 | 1632 | 1647 |
Bahrain International Airport | 1508 | 1523 | 1538 | 1550 | 1601 | 1613 | 1628 | 1648 | 1703 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1715 | 1735 | 1755 |
Sh Abdulaziz Mosque-1/Sehla | 1552 | 1607 | 1623 | 1638 | 1653 | 1708 | 1728 | 1748 | 1808 |
Salmaniya Medical Center-1 arr | 1605 | 1623 | 1639 | 1654 | 1709 | 1724 | 1744 | 1804 | 1824 |
Salmaniya Medical Center-1 dep | 1605 | 1623 | 1639 | 1654 | 1709 | 1724 | 1744 | 1804 | 1824 |
Manama Terminal 5 Arr | 1635 | 1653 | 1709 | 1724 | 1739 | 1754 | 1814 | 1834 | 1854 |
Manama Terminal 5 Dep | 1637 | 1655 | 1711 | 1726 | 1741 | 1756 | 1816 | 1836 | 1856 |
Muharraq Terminal 2 | 1703 | 1721 | 1737 | 1752 | 1807 | 1822 | 1842 | 1856 | 1916 |
Bahrain International Airport | 1719 | 1737 | 1753 | 1808 | 1823 | 1838 | 1858 | 1912 | 1932 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1815 | 1835 | 1855 | 1915 | 1935 | 1955 | 2010 | 2025 | 2040 |
Sh Abdulaziz Mosque-1/Sehla | 1828 | 1848 | 1908 | 1928 | 1948 | 2008 | 2022 | 2037 | 2052 |
Salmaniya Medical Center-1 arr | 1844 | 1902 | 1922 | 1942 | 2002 | 2021 | 2035 | 2050 | 2105 |
Salmaniya Medical Center-1 dep | 1844 | 1902 | 1922 | 1942 | 2002 | 2021 | 2035 | 2050 | 2105 |
Manama Terminal 5 Arr | 1914 | 1932 | 1952 | 2012 | 2030 | 2049 | 2103 | 2118 | 2128 |
Manama Terminal 5 Dep | 1916 | 1934 | 1954 | 2014 | 2032 | 2051 | 2106 | 2121 | 2131 |
Muharraq Terminal 2 | 1936 | 1954 | 2014 | 2032 | 2050 | 2109 | 2124 | 2139 | 2149 |
Bahrain International Airport | 1952 | 2010 | 2030 | 2048 | 2106 | 2123 | 2138 | 2153 | 2203 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 2055 | 2110 | 2125 | 2140 | 2155 | 2210 | 2225 | 2240 | 2255 |
Sh Abdulaziz Mosque-1/Sehla | 2107 | 2120 | 2135 | 2150 | 2205 | 2220 | 2235 | 2250 | 2305 |
Salmaniya Medical Center-1 arr | 2117 | 2130 | 2145 | 2200 | 2215 | 2230 | 2245 | 2300 | 2312 |
Salmaniya Medical Center-1 dep | 2117 | 2130 | 2145 | 2200 | 2215 | 2230 | 2245 | 2300 | 2312 |
Manama Terminal 5 Arr | 2140 | 2153 | 2208 | 2223 | 2238 | 2253 | 2308 | 2315 | 2327 |
Manama Terminal 5 Dep | 2143 | 2156 | 2211 | 2226 | 2241 | 2256 | 2311 | 2318 | 2330 |
Muharraq Terminal 2 | 2201 | 2214 | 2229 | 2244 | 2259 | 2314 | 2327 | 2334 | 2346 |
Bahrain International Airport | 2215 | 2228 | 2243 | 2258 | 2313 | 2327 | 2340 | 2347 | 2359 |
Service No | A1 | A1 | A1 | A1 | |||||
Isa Town Terminal 4 | 2310 | 2340 | 0010 | 0040 | |||||
Sh Abdulaziz Mosque-1/Sehla | 2318 | 2348 | 0018 | 0048 | |||||
Salmaniya Medical Center-1 arr | 2325 | 2355 | 0025 | 0055 | |||||
Salmaniya Medical Center-1 dep | 2325 | 2355 | 0025 | 0055 | |||||
Manama Terminal 5 Arr | 2340 | 0010 | 0040 | 0110 | |||||
Manama Terminal 5 Dep | 2343 | 0013 | 0043 | 0113 | |||||
Muharraq Terminal 2 | 2359 | 0029 | 0059 | 0129 | |||||
Bahrain International Airport | 0012 | 0042 | 0112 |
Bahrain Route No: A1 Isa Town -> Airport Friday Timetable
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0440 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | |
Sh Abdulaziz Mosque-1/Sehla | 0448 | 0503 | 0518 | 0533 | 0548 | 0603 | 0618 | 0633 | |
Salmaniya Medical Center-1 arr | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | 0642 | |
Salmaniya Medical Center-1 dep | 0435 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | 0642 |
Manama Terminal 5 Arr | 0448 | 0508 | 0523 | 0538 | 0553 | 0608 | 0623 | 0638 | 0657 |
Manama Terminal 5 Dep | 0450 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | 0640 | 0659 |
Muharraq Terminal 2 | 0506 | 0526 | 0541 | 0556 | 0611 | 0626 | 0641 | 0656 | 0715 |
Bahrain International Airport | 0520 | 0540 | 0555 | 0610 | 0625 | 0640 | 0659 | 0714 | 0733 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0640 | 0655 | 0710 | 0725 | 0740 | 0755 | 0810 | 0825 | 0840 |
Sh Abdulaziz Mosque-1/Sehla | 0650 | 0705 | 0720 | 0735 | 0750 | 0805 | 0820 | 0835 | 0850 |
Salmaniya Medical Center-1 arr | 0659 | 0714 | 0729 | 0744 | 0759 | 0815 | 0830 | 0845 | 0900 |
Salmaniya Medical Center-1 dep | 0659 | 0714 | 0729 | 0744 | 0759 | 0815 | 0830 | 0845 | 0900 |
Manama Terminal 5 Arr | 0714 | 0729 | 0744 | 0759 | 0814 | 0833 | 0848 | 0903 | 0918 |
Manama Terminal 5 Dep | 0716 | 0731 | 0746 | 0801 | 0816 | 0835 | 0850 | 0905 | 0920 |
Muharraq Terminal 2 | 0732 | 0747 | 0802 | 0817 | 0832 | 0851 | 0906 | 0923 | 0938 |
Bahrain International Airport | 0750 | 0805 | 0816 | 0831 | 0846 | 0905 | 0920 | 0937 | 0952 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 |
Sh Abdulaziz Mosque-1/Sehla | 0905 | 0920 | 0935 | 0950 | 1005 | 1021 | 1036 | 1051 | 1106 |
Salmaniya Medical Center-1 arr | 0915 | 0930 | 0945 | 1000 | 1015 | 1031 | 1046 | 1101 | 1116 |
Salmaniya Medical Center-1 dep | 0915 | 0930 | 0945 | 1000 | 1015 | 1031 | 1046 | 1101 | 1116 |
Manama Terminal 5 Arr | 0933 | 0948 | 1003 | 1020 | 1035 | 1051 | 1106 | 1121 | 1136 |
Manama Terminal 5 Dep | 0935 | 0950 | 1005 | 1022 | 1037 | 1053 | 1108 | 1123 | 1138 |
Muharraq Terminal 2 | 0953 | 1008 | 1023 | 1040 | 1055 | 1111 | 1126 | 1141 | 1156 |
Bahrain International Airport | 1007 | 1022 | 1037 | 1054 | 1109 | 1125 | 1140 | 1155 | 1210 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 |
Sh Abdulaziz Mosque-1/Sehla | 1121 | 1136 | 1151 | 1206 | 1221 | 1236 | 1251 | 1306 | 1321 |
Salmaniya Medical Center-1 arr | 1131 | 1146 | 1201 | 1216 | 1231 | 1246 | 1301 | 1316 | 1331 |
Salmaniya Medical Center-1 dep | 1131 | 1146 | 1201 | 1216 | 1231 | 1246 | 1301 | 1316 | 1331 |
Manama Terminal 5 Arr | 1151 | 1206 | 1221 | 1236 | 1251 | 1306 | 1321 | 1336 | 1351 |
Manama Terminal 5 Dep | 1153 | 1208 | 1223 | 1239 | 1254 | 1309 | 1324 | 1339 | 1354 |
Muharraq Terminal 2 | 1211 | 1226 | 1241 | 1259 | 1314 | 1329 | 1344 | 1359 | 1414 |
Bahrain International Airport | 1225 | 1240 | 1257 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 |
Sh Abdulaziz Mosque-1/Sehla | 1336 | 1351 | 1406 | 1421 | 1436 | 1451 | 1506 | 1521 | 1536 |
Salmaniya Medical Center-1 arr | 1346 | 1401 | 1416 | 1431 | 1448 | 1503 | 1518 | 1533 | 1548 |
Salmaniya Medical Center-1 dep | 1346 | 1401 | 1416 | 1431 | 1448 | 1503 | 1518 | 1533 | 1548 |
Manama Terminal 5 Arr | 1406 | 1421 | 1436 | 1451 | 1508 | 1523 | 1538 | 1553 | 1608 |
Manama Terminal 5 Dep | 1409 | 1424 | 1438 | 1453 | 1510 | 1525 | 1540 | 1555 | 1610 |
Muharraq Terminal 2 | 1429 | 1444 | 1458 | 1513 | 1530 | 1545 | 1600 | 1615 | 1630 |
Bahrain International Airport | 1445 | 1500 | 1514 | 1529 | 1546 | 1601 | 1616 | 1631 | 1646 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 |
Sh Abdulaziz Mosque-1/Sehla | 1551 | 1606 | 1622 | 1637 | 1652 | 1707 | 1722 | 1737 | 1752 |
Salmaniya Medical Center-1 arr | 1603 | 1619 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 |
Salmaniya Medical Center-1 dep | 1603 | 1619 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 |
Manama Terminal 5 Arr | 1630 | 1646 | 1702 | 1717 | 1732 | 1747 | 1802 | 1817 | 1832 |
Manama Terminal 5 Dep | 1632 | 1648 | 1704 | 1719 | 1734 | 1749 | 1804 | 1819 | 1835 |
Muharraq Terminal 2 | 1652 | 1708 | 1724 | 1739 | 1754 | 1809 | 1824 | 1839 | 1853 |
Bahrain International Airport | 1708 | 1724 | 1740 | 1755 | 1810 | 1825 | 1840 | 1855 | 1909 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 1755 | 1810 | 1825 | 1840 | 1855 | 1910 | 1925 | 1940 | 1955 |
Sh Abdulaziz Mosque-1/Sehla | 1807 | 1822 | 1837 | 1852 | 1907 | 1922 | 1937 | 1952 | 2007 |
Salmaniya Medical Center-1 arr | 1820 | 1835 | 1848 | 1903 | 1918 | 1933 | 1948 | 2003 | 2017 |
Salmaniya Medical Center-1 dep | 1820 | 1835 | 1848 | 1903 | 1918 | 1933 | 1948 | 2003 | 2017 |
Manama Terminal 5 Arr | 1847 | 1909 | 1922 | 1937 | 1952 | 2007 | 2022 | 2029 | 2043 |
Manama Terminal 5 Dep | 1850 | 1912 | 1925 | 1940 | 1955 | 2009 | 2024 | 2031 | 2045 |
Muharraq Terminal 2 | 1908 | 1930 | 1943 | 1958 | 2013 | 2029 | 2044 | 2051 | 2105 |
Bahrain International Airport | 1924 | 1946 | 1959 | 2014 | 2028 | 2044 | 2059 | 2106 | 2119 |
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 2010 | 2025 | 2040 | 2055 | 2110 | 2125 | 2140 | 2155 | 2225 |
Sh Abdulaziz Mosque-1/Sehla | 2022 | 2037 | 2052 | 2107 | 2120 | 2135 | 2150 | 2205 | 2235 |
Salmaniya Medical Center-1 arr | 2032 | 2047 | 2102 | 2116 | 2129 | 2144 | 2159 | 2214 | 2244 |
Salmaniya Medical Center-1 dep | 2032 | 2047 | 2102 | 2116 | 2129 | 2144 | 2159 | 2214 | 2244 |
Manama Terminal 5 Arr | 2058 | 2113 | 2121 | 2135 | 2148 | 2203 | 2218 | 2233 | 2303 |
Manama Terminal 5 Dep | 2100 | 2115 | 2123 | 2137 | 2150 | 2205 | 2220 | 2235 | 2306 |
Muharraq Terminal 2 | 2118 | 2133 | 2141 | 2155 | 2208 | 2223 | 2238 | 2253 | 2323 |
Bahrain International Airport | 2132 | 2147 | 2155 | 2209 | 2222 | 2237 | 2252 | 2307 | 2337 |
Service No | A1 | A1 | A1 | A1 | A1 | ||||
Isa Town Terminal 4 | 2255 | 2325 | 2355 | 0025 | 0055 | ||||
Sh Abdulaziz Mosque-1/Sehla | 2305 | 2333 | 0003 | 0033 | 0103 | ||||
Salmaniya Medical Center-1 arr | 2312 | 2340 | 0010 | 0040 | 0110 | ||||
Salmaniya Medical Center-1 dep | 2312 | 2340 | 0010 | 0040 | 0110 | ||||
Manama Terminal 5 Arr | 2327 | 2355 | 0025 | 0055 | 0125 | ||||
Manama Terminal 5 Dep | 2330 | 2358 | 0028 | 0058 | 0128 | ||||
Muharraq Terminal 2 | 2347 | 0015 | 0045 | 0115 | 0145 | ||||
Bahrain International Airport | 0001 | 0029 | 0059 | 0129 |
Bahrain Route No: A1 Isa Town -> Airport Saturday Timetable
Service No | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 | A1 |
Isa Town Terminal 4 | 0440 | 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0625 | |
Sh Abdulaziz Mosque-1/Sehla | 0448 | 0503 | 0518 | 0533 | 0548 | 0603 | 0618 | 0633 | |
