Guelph Transit 13: Eastview to Starwood Timetables, Maps, Schedules, Frequency
Guelph Transit Ticket Fares
Fare structure | Cash | Single ride | Day pass |
Adults | $3.25 | $2.85 up to a maximum of $94.05 per month as per our pay-as-you-go fare capping program | $8.55 |
Reduced fare (Youth 13-17, Seniors 65+, Post-secondary) | $3.25 | $2.30 up to a maximum of $75.90 per month as per our pay-as-you-go fare capping program | $8.55 |
Website: https://guelph.ca/
Service Available in Guelph Transit
- Regular Service
- Mobility Services
Stops Covered by Guelph Transit Route 13: Eastview to Starwood
From Guelph Central Station Platform 5:
- Left on Carden Street
- Right on Wyndham Street North
- Continue on Eramosa Road
- Right on Stevenson Street North
- Left on Cassino Avenue
- Left on Hadati Road
- Right on Victoria Road North
- Right on Eastview Road
- Right on Auden Road
- Left on Watt Street
- Left on Starwood Drive
- Left on Eastview Road
- Right on Victoria Road North
- Left on Eramosa Road
- Continue on Wyndham Street North
- Left on Macdonell Street
- End at Guelph Central Station Platform 5
Guelph Transit Guelph Transit Route 13: Eastview to Starwood Route Map
Guelph Transit Route 13 Frequency
Day | Hours | Frequency |
Sunday | 9:15-6:45 | 20-30 |
Monday | 05:45-00:15 | 20-30 |
Tuesday | 05:45-00:15 | 20-30 |
Wednesday | 05:45-00:15 | 20-30 |
Thursday | 05:45-00:15 | 20-30 |
Friday | 05:45-00:15 | 20-30 |
Saturday | 05:45-00:15 | 20-30 |
Route Route 13: Eastview to Starwood Timetable
Departure from Guelph Central Station Platform 5
Weekdays | Saturdays | Sunday | |||
Start Time | End Time | Start Time | End Time | Start Time | End Time |
5:45:00AM | 6:10:00AM | 5:45:00AM | 6:10:00AM | 9:15:00AM | 9:40:00AM |
6:15:00AM | 6:40:00AM | 6:15:00AM | 6:40:00AM | 9:45:00AM | 10:10:00AM |
6:45:00AM | 7:10:00AM | 6:45:00AM | 7:10:00AM | 10:15:00AM | 10:40:00AM |
7:15:00AM | 7:40:00AM | 7:15:00AM | 7:40:00AM | 10:45:00AM | 11:10:00AM |
7:35:00AM | 8:01:00AM | 7:45:00AM | 8:10:00AM | 11:15:00AM | 11:40:00AM |
7:55:00AM | 8:21:00AM | 8:15:00AM | 8:40:00AM | 11:45:00AM | 12:10:00PM |
8:15:00AM | 8:42:00AM | 8:45:00AM | 9:10:00AM | 12:15:00PM | 12:40:00PM |
8:35:00AM | 9:02:00AM | 9:15:00AM | 9:40:00AM | 12:45:00PM | 1:10:00PM |
8:55:00AM | 9:22:00AM | 9:45:00AM | 10:11:00AM | 1:15:00PM | 1:40:00PM |
9:15:00AM | 9:42:00AM | 10:15:00AM | 10:41:00AM | 1:45:00PM | 2:10:00PM |
9:35:00AM | 10:02:00AM | 10:45:00AM | 11:11:00AM | 2:15:00PM | 2:40:00PM |
9:55:00AM | 10:22:00AM | 11:15:00AM | 11:41:00AM | 2:45:00PM | 3:10:00PM |
10:15:00AM | 10:42:00AM | 11:45:00AM | 12:11:00PM | 3:15:00PM | 3:40:00PM |
10:35:00AM | 11:02:00AM | 12:15:00PM | 12:41:00PM | 3:45:00PM | 4:10:00PM |
10:55:00AM | 11:22:00AM | 12:45:00PM | 1:11:00PM | 4:15:00PM | 4:40:00PM |
11:15:00AM | 11:42:00AM | 1:15:00PM | 1:41:00PM | 4:45:00PM | 5:10:00PM |
11:35:00AM | 12:02:00PM | 1:45:00PM | 2:10:00PM | 5:15:00PM | 5:40:00PM |
11:55:00AM | 12:22:00PM | 2:15:00PM | 2:40:00PM | 5:45:00PM | 6:10:00PM |
12:15:00PM | 12:42:00PM | 2:45:00PM | 3:10:00PM | 6:15:00PM | 6:40:00PM |
12:35:00PM | 1:02:00PM | 3:15:00PM | 3:40:00PM | 6:45:00PM | 7:10:00PM |
12:55:00PM | 1:22:00PM | 3:45:00PM | 4:10:00PM | – | – |
1:15:00PM | 1:42:00PM | 4:15:00PM | 4:40:00PM | – | – |
1:35:00PM | 2:02:00PM | 4:45:00PM | 5:10:00PM | – | – |
1:55:00PM | 2:22:00PM | 5:15:00PM | 5:40:00PM | – | – |
2:15:00PM | 2:42:00PM | 5:45:00PM | 6:10:00PM | – | – |
2:35:00PM | 3:01:00PM | 6:15:00PM | 6:40:00PM | – | – |
2:55:00PM | 3:21:00PM | 6:45:00PM | 7:10:00PM | – | – |
3:15:00PM | 3:41:00PM | 7:15:00PM | 7:40:00PM | – | – |
3:30:00PM | 3:38:00PM | 7:45:00PM | 8:10:00PM | – | – |
3:35:00PM | 4:01:00PM | 8:15:00PM | 8:39:00PM | – | – |
3:55:00PM | 4:21:00PM | 8:45:00PM | 9:09:00PM | – | – |
4:15:00PM | 4:41:00PM | 9:15:00PM | 9:39:00PM | – | – |
4:35:00PM | 5:01:00PM | 9:45:00PM | 10:09:00PM | – | – |
4:55:00PM | 5:21:00PM | 10:15:00PM | 10:39:00PM | – | – |
5:15:00PM | 5:41:00PM | 10:45:00PM | 11:09:00PM | – | – |
5:35:00PM | 6:01:00PM | 11:15:00PM | 11:39:00PM | – | – |
5:55:00PM | 6:21:00PM | 11:45:00PM | 12:09:00AM | – | – |
6:15:00PM | 6:39:00PM | 12:15:00AM | 12:39:00AM | – | – |
6:45:00PM | 7:09:00PM | – | – | – | – |
7:15:00PM | 7:39:00PM | – | – | – | – |
7:45:00PM | 8:08:00PM | – | – | – | – |
8:15:00PM | 8:37:00PM | – | – | – | – |
8:45:00PM | 9:07:00PM | – | – | – | – |
9:15:00PM | 9:37:00PM | – | – | – | – |
9:45:00PM | 10:07:00PM | – | – | – | – |
10:15:00PM | 10:37:00PM | – | – | – | – |
10:45:00PM | 11:07:00PM | – | – | – | – |
11:15:00PM | 11:37:00PM | – | – | – | – |
11:45:00PM | 12:07:00AM | – | – | – | – |
12:15:00AM | 12:37:00AM | – | – | – | – |
Download Guelph Transit OnYourWay on Google Play/ Play Store
List of Guelph Transit Routes in Canada
View the list of Guelph Transit Routes in Canada Timetables, Route Maps, Schedules
Contact Guelph Transit, Canada on Social Media
Is there any problem / complaint with reaching the Guelph Transit Route 13: Eastview to Starwood? Please report any issues using the below comment form.
Rate your experience with the Route 13: Eastview to Starwood: (click on the stars below)