Guelph Transit Route 4: York to Guelph Central Station Timetables, Maps, Schedules, Frequency
Guelph Transit Ticket Fares
Fare structure | Cash | Single ride | Day pass |
Adults | $3.25 | $2.85 up to a maximum of $94.05 per month as per our pay-as-you-go fare capping program | $8.55 |
Reduced fare (Youth 13-17, Seniors 65+, Post-secondary) | $3.25 | $2.30 up to a maximum of $75.90 per month as per our pay-as-you-go fare capping program | $8.55 |
Website: https://guelph.ca/
Service Available in Guelph Transit
- Regular Service
- Mobility Services
Stops Covered by Route 4: York to Guelph Central Station
From Guelph Central Station Platform 2:
- Continue on Macdonell Street
- Right on Wellington Street East
- Left on Neeve Street
- Left on Ontario Street
- Left on York Road
- Right on Watson Road South
- Right on Watson Parkway South
- Left on York Road
- Right on Ontario Street
- Right on Neeve Street
- Left on Surrey Street East
- Right on Wyndham Street South
- Right on Carden Street
- Right on Macdonell Street
- End at Guelph Central Station Platform 2
Guelph Transit Route 4: York to Guelph Central Station Route Map
Guelph Transit Route 4 Frequency
Sunday | 00:15 – 18:45 |
Monday | 05:45 – 23:45 |
Tuesday | 00:15 – 23:45 |
Wednesday | 00:15 – 23:45 |
Thursday | 00:15 – 23:45 |
Friday | 00:15 – 23:45 |
Saturday | 00:15 – 23:45 |
Route 4: York to Guelph Central Station Timetable
Stop location | Stop | Friday service | ||||||||||
Guelph Central Station Platform 2 | 5849 | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:15 PM | 3:45 PM |
Neeve at Ontario eastbound | 401 | 10:46 AM | 11:16 AM | 11:46 AM | 12:16 PM | 12:46 PM | 1:16 PM | 1:46 PM | 2:16 PM | 2:46 PM | 3:16 PM | 3:46 PM |
Ontario at Manitoba eastbound | 402 | 10:47 AM | 11:17 AM | 11:47 AM | 12:17 PM | 12:47 PM | 1:17 PM | 1:47 PM | 2:17 PM | 2:47 PM | 3:17 PM | 3:47 PM |
Ontario at Wood eastbound | 403 | 10:47 AM | 11:17 AM | 11:47 AM | 12:17 PM | 12:47 PM | 1:17 PM | 1:47 PM | 2:18 PM | 2:48 PM | 3:18 PM | 3:48 PM |
Ontario at York eastbound | 404 | 10:48 AM | 11:18 AM | 11:48 AM | 12:18 PM | 12:48 PM | 1:18 PM | 1:48 PM | 2:19 PM | 2:49 PM | 3:19 PM | 3:49 PM |
York at Morris eastbound | 405 | 10:48 AM | 11:18 AM | 11:48 AM | 12:18 PM | 12:48 PM | 1:18 PM | 1:48 PM | 2:20 PM | 2:50 PM | 3:20 PM | 3:50 PM |
York at Brockville eastbound | 406 | 10:49 AM | 11:19 AM | 11:49 AM | 12:19 PM | 12:49 PM | 1:19 PM | 1:49 PM | 2:21 PM | 2:51 PM | 3:21 PM | 3:51 PM |
York at Audrey eastbound | 407 | 10:50 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:50 PM | 1:20 PM | 1:50 PM | 2:22 PM | 2:52 PM | 3:22 PM | 3:52 PM |
York at Victoria eastbound | 360 | 10:51 AM | 11:21 AM | 11:51 AM | 12:21 PM | 12:51 PM | 1:21 PM | 1:51 PM | 2:23 PM | 2:53 PM | 3:23 PM | 3:53 PM |
York at Beaumont eastbound | 361 | 10:51 AM | 11:21 AM | 11:51 AM | 12:21 PM | 12:51 PM | 1:21 PM | 1:51 PM | 2:23 PM | 2:53 PM | 3:23 PM | 3:53 PM |
York at Cityview eastbound | 410 | 10:52 AM | 11:22 AM | 11:52 AM | 12:22 PM | 12:52 PM | 1:22 PM | 1:52 PM | 2:24 PM | 2:54 PM | 3:24 PM | 3:54 PM |
785 York eastbound | 363 | 10:52 AM | 11:22 AM | 11:52 AM | 12:22 PM | 12:52 PM | 1:22 PM | 1:52 PM | 2:24 PM | 2:54 PM | 3:24 PM | 3:54 PM |
York at Watson eastbound | 412 | 10:53 AM | 11:23 AM | 11:53 AM | 12:23 PM | 12:53 PM | 1:23 PM | 1:53 PM | 2:25 PM | 2:55 PM | 3:25 PM | 3:55 PM |
987 York eastbound | 413 | 10:53 AM | 11:23 AM | 11:53 AM | 12:23 PM | 12:53 PM | 1:23 PM | 1:53 PM | 2:26 PM | 2:56 PM | 3:26 PM | 3:56 PM |
Watson at York southbound | 414 | 10:54 AM | 11:24 AM | 11:54 AM | 12:24 PM | 12:54 PM | 1:24 PM | 1:54 PM | 2:26 PM | 2:56 PM | 3:26 PM | 3:56 PM |
Watson at Airpark Place southbound | 415 | 10:54 AM | 11:24 AM | 11:54 AM | 12:24 PM | 12:54 PM | 1:24 PM | 1:54 PM | 2:27 PM | 2:57 PM | 3:27 PM | 3:57 PM |
Watson at Guelph Transit southbound | 416 | 10:55 AM | 11:25 AM | 11:55 AM | 12:25 PM | 12:55 PM | 1:25 PM | 1:55 PM | 2:28 PM | 2:58 PM | 3:28 PM | 3:58 PM |
Watson at Guelph Transit southbound | 416 | 10:58 AM | 11:28 AM | 11:58 AM | 12:28 PM | 12:58 PM | 1:28 PM | 1:58 PM | 2:28 PM | 2:58 PM | 3:28 PM | 3:58 PM |
Watson at Dunlop northbound | 417 | 10:58 AM | 11:28 AM | 11:58 AM | 12:28 PM | 12:58 PM | 1:28 PM | 1:58 PM | 2:29 PM | 2:59 PM | 3:29 PM | 3:59 PM |
Watson at Cargill northbound | 418 | 10:59 AM | 11:29 AM | 11:59 AM | 12:29 PM | 12:59 PM | 1:29 PM | 1:59 PM | 2:29 PM | 2:59 PM | 3:29 PM | 3:59 PM |
Watson at Taggert northbound | 419 | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM |
Royal Canadian Legion | 5811 | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM |
York at Watson westbound | 420 | 11:01 AM | 11:31 AM | 12:01 PM | 12:31 PM | 1:01 PM | 1:31 PM | 2:01 PM | 2:32 PM | 3:02 PM | 3:32 PM | 4:02 PM |
York at Yorkhaven westbound | 335 | 11:01 AM | 11:31 AM | 12:01 PM | 12:31 PM | 1:01 PM | 1:31 PM | 2:01 PM | 2:33 PM | 3:03 PM | 3:33 PM | 4:03 PM |
York at Cityview westbound | 422 | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:33 PM | 3:03 PM | 3:33 PM | 4:03 PM |
York at Beaumont westbound | 337 | 11:02 AM | 11:32 AM | 12:02 PM | 12:32 PM | 1:02 PM | 1:32 PM | 2:02 PM | 2:34 PM | 3:04 PM | 3:34 PM | 4:04 PM |
York at Victoria westbound | 424 | 11:04 AM | 11:34 AM | 12:04 PM | 12:34 PM | 1:04 PM | 1:34 PM | 2:04 PM | 2:36 PM | 3:06 PM | 3:36 PM | 4:06 PM |
York at Brockville westbound | 425 | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:37 PM | 3:07 PM | 3:37 PM | 4:07 PM |
York at Harris westbound | 426 | 11:05 AM | 11:35 AM | 12:05 PM | 12:35 PM | 1:05 PM | 1:35 PM | 2:05 PM | 2:37 PM | 3:07 PM | 3:37 PM | 4:07 PM |
Ontario at Huron westbound | 427 | 11:06 AM | 11:36 AM | 12:06 PM | 12:36 PM | 1:06 PM | 1:36 PM | 2:06 PM | 2:38 PM | 3:08 PM | 3:38 PM | 4:08 PM |
Ontario at Manitoba westbound | 428 | 11:07 AM | 11:37 AM | 12:07 PM | 12:37 PM | 1:07 PM | 1:37 PM | 2:07 PM | 2:39 PM | 3:09 PM | 3:39 PM | 4:09 PM |
Ontario at Neeve westbound | 429 | 11:08 AM | 11:38 AM | 12:08 PM | 12:38 PM | 1:08 PM | 1:38 PM | 2:08 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM |
Guelph Central Station Platform 3 | 5850 | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:42 PM | 3:12 PM | 3:42 PM | 4:12 PM |
Download Guelph Transit OnYourWay on Google Play/ Play Store
List of Guelph Transit Routes in Canada
View the list of Guelph Transit Routes in Canada Timetables, Route Maps, Schedules
Contact Guelph Transit, Canada Social Media
Is there any problem / complaint with reaching the Guelph Transit Route 4: York to Guelph Central Station? Please report any issues using the below comment form.
Rate your experience with the Guelph Transit Route 4: York to Guelph Central Station: (click on the stars below)