Guelph Transit Route 5: Goodwin to University Centre Timetables, Maps, Schedules, Timings, Frequency

Guelph Transit Route 5: Goodwin to University Centre Timetables, Maps, Schedules, Frequency

Guelph Transit Ticket Fares

Fare structure Cash Single ride Day pass
Adults $3.25 $2.85 up to a maximum of $94.05 per month as per our pay-as-you-go fare capping program $8.55
Reduced fare (Youth 13-17, Seniors 65+, Post-secondary) $3.25 $2.30 up to a maximum of $75.90 per month as per our pay-as-you-go fare capping program $8.55

Website: https://guelph.ca/

Service Available in Guelph Transit

  • Regular Service
  • Mobility Services

Stops Covered by Guelph Transit Route 5: Goodwin to University Centre

From University Centre Platform 4:

  • Right on South Ring Road East
  • Left on Stone Road East
  • Right on Victoria Road South
  • Right on Arkell Road
  • Left on Summerfield Drive
  • Right on Victoria Road South
  • Right on Frederick Drive
  • Left on Goodwin Drive
  • Right on Farley Drive
  • Left on Clairfields Drive East
  • Right on Gordon Street
  • Right on Stone Road East
  • Left on University Loop
  • End at University Centre Platform 4

Guelph Transit Guelph Transit Route 5: Goodwin to University Centre Route Map

Guelph Transit Route 5

Guelph Transit Route 5 Frequency

Sunday 00:00 – 18:30
Monday 05:42 – 23:30
Tuesday 00:00 – 23:30
Wednesday 00:00 – 23:30
Thursday 00:00 – 23:30
Friday 00:00 – 23:30
Saturday 00:00 – 23:30

Route Route 5: Goodwin to University Centre Timetable

Frederick at Waterford Westbound Goodwin at Wilkie Westbound Gordon at Clairfields Northbound University Centre South Loop Platform 4 Goodwin at Ray Westbound Goodwin at Sinclair Westbound Goodwin at Darling Westbound Goodwin at Eugene Westbound Farley at Eugene Northbound Gordon at Lowes Northbound Gordon at Heritage Northbound Gordon at Arkell Northbound Gordon at Edinburgh Northbound
5:42 AM 5:44 AM 5:48 AM 5:54 AM 5:43 AM 5:45 AM 5:45 AM 5:46 AM 5:46 AM 5:49 AM 5:49 AM 5:50 AM 5:51 AM
6:00 AM 6:02 AM 6:07 AM 6:11 AM 6:01 AM 6:04 AM 6:05 AM 6:05 AM 6:06 AM 6:08 AM 6:09 AM 6:09 AM 6:10 AM
6:30 AM 6:32 AM 6:37 AM 6:41 AM 6:31 AM 6:34 AM 6:35 AM 6:35 AM 6:36 AM 6:38 AM 6:39 AM 6:39 AM 6:40 AM
7:00 AM 7:02 AM 7:08 AM 7:13 AM 7:01 AM 7:04 AM 7:05 AM 7:05 AM 7:07 AM 7:09 AM 7:10 AM 7:10 AM 7:11 AM
7:20 AM 7:22 AM 7:28 AM 7:33 AM 7:21 AM 7:24 AM 7:25 AM 7:25 AM 7:27 AM 7:29 AM 7:30 AM 7:30 AM 7:31 AM
7:40 AM 7:42 AM 7:48 AM 7:53 AM 7:41 AM 7:44 AM 7:45 AM 7:45 AM 7:47 AM 7:49 AM 7:50 AM 7:50 AM 7:51 AM
8:00 AM 8:02 AM 8:08 AM 8:13 AM 8:01 AM 8:04 AM 8:05 AM 8:05 AM 8:07 AM 8:09 AM 8:10 AM 8:10 AM 8:11 AM
8:20 AM 8:22 AM 8:28 AM 8:33 AM 8:21 AM 8:24 AM 8:25 AM 8:25 AM 8:27 AM 8:29 AM 8:30 AM 8:30 AM 8:31 AM
8:40 AM 8:42 AM 8:48 AM 8:53 AM 8:41 AM 8:44 AM 8:45 AM 8:45 AM 8:47 AM 8:49 AM 8:50 AM 8:50 AM 8:51 AM
9:00 AM 9:02 AM 9:08 AM 9:13 AM 9:01 AM 9:04 AM 9:05 AM 9:05 AM 9:07 AM 9:09 AM 9:10 AM 9:10 AM 9:11 AM
9:20 AM 9:22 AM 9:28 AM 9:33 AM 9:21 AM 9:24 AM 9:25 AM 9:25 AM 9:27 AM 9:29 AM 9:30 AM 9:30 AM 9:31 AM
9:40 AM 9:42 AM 9:48 AM 9:52 AM 9:41 AM 9:44 AM 9:45 AM 9:45 AM 9:47 AM 9:49 AM 9:50 AM 9:50 AM 9:51 AM
10:00 AM 10:02 AM 10:08 AM 10:12 AM 10:01 AM 10:04 AM 10:05 AM 10:05 AM 10:07 AM 10:09 AM 10:10 AM 10:10 AM 10:11 AM
10:20 AM 10:22 AM 10:28 AM 10:32 AM 10:21 AM 10:24 AM 10:25 AM 10:25 AM 10:27 AM 10:29 AM 10:30 AM 10:30 AM 10:31 AM
10:40 AM 10:42 AM 10:48 AM 10:52 AM 10:41 AM 10:44 AM 10:45 AM 10:45 AM 10:47 AM 10:49 AM 10:50 AM 10:50 AM 10:51 AM
11:00 AM 11:02 AM 11:08 AM 11:12 AM 11:01 AM 11:04 AM 11:05 AM 11:05 AM 11:07 AM 11:09 AM 11:10 AM 11:10 AM 11:11 AM
11:20 AM 11:22 AM 11:28 AM 11:32 AM 11:21 AM 11:24 AM 11:25 AM 11:25 AM 11:27 AM 11:29 AM 11:30 AM 11:30 AM 11:31 AM
11:40 AM 11:42 AM 11:48 AM 11:52 AM 11:41 AM 11:44 AM 11:45 AM 11:45 AM 11:47 AM 11:49 AM 11:50 AM 11:50 AM 11:51 AM
12:00 PM 12:02 PM 12:08 PM 12:12 PM 12:01 PM 12:04 PM 12:05 PM 12:05 PM 12:07 PM 12:09 PM 12:10 PM 12:10 PM 12:11 PM
12:20 PM 12:22 PM 12:28 PM 12:32 PM 12:21 PM 12:24 PM 12:25 PM 12:25 PM 12:27 PM 12:29 PM 12:30 PM 12:30 PM 12:31 PM
12:40 PM 12:42 PM 12:48 PM 12:52 PM 12:41 PM 12:44 PM 12:45 PM 12:45 PM 12:47 PM 12:49 PM 12:50 PM 12:50 PM 12:51 PM
1:00 PM 1:02 PM 1:08 PM 1:12 PM 1:01 PM 1:04 PM 1:05 PM 1:05 PM 1:07 PM 1:09 PM 1:10 PM 1:10 PM 1:11 PM
1:20 PM 1:22 PM 1:28 PM 1:32 PM 1:21 PM 1:24 PM 1:25 PM 1:25 PM 1:27 PM 1:29 PM 1:30 PM 1:30 PM 1:31 PM
1:40 PM 1:42 PM 1:48 PM 1:52 PM 1:41 PM 1:44 PM 1:45 PM 1:45 PM 1:47 PM 1:49 PM 1:50 PM 1:50 PM 1:51 PM
2:00 PM 2:02 PM 2:08 PM 2:12 PM 2:01 PM 2:04 PM 2:05 PM 2:05 PM 2:07 PM 2:09 PM 2:10 PM 2:10 PM 2:11 PM
2:20 PM 2:22 PM 2:28 PM 2:32 PM 2:21 PM 2:24 PM 2:25 PM 2:25 PM 2:27 PM 2:29 PM 2:30 PM 2:30 PM 2:31 PM
2:40 PM 2:42 PM 2:48 PM 2:52 PM 2:41 PM 2:44 PM 2:45 PM 2:45 PM 2:47 PM 2:49 PM 2:50 PM 2:50 PM 2:51 PM
3:00 PM 3:02 PM 3:08 PM 3:12 PM 3:01 PM 3:04 PM 3:05 PM 3:05 PM 3:07 PM 3:09 PM 3:10 PM 3:10 PM 3:11 PM
3:20 PM 3:22 PM 3:28 PM 3:32 PM 3:21 PM 3:24 PM 3:25 PM 3:25 PM 3:27 PM 3:29 PM 3:30 PM 3:30 PM 3:31 PM
3:40 PM 3:42 PM 3:48 PM 3:52 PM 3:41 PM 3:44 PM 3:45 PM 3:45 PM 3:47 PM 3:49 PM 3:50 PM 3:50 PM 3:51 PM
4:00 PM 4:02 PM 4:08 PM 4:12 PM 4:01 PM 4:04 PM 4:05 PM 4:05 PM 4:07 PM 4:09 PM 4:10 PM 4:10 PM 4:11 PM
4:20 PM 4:22 PM 4:28 PM 4:32 PM 4:21 PM 4:24 PM 4:25 PM 4:25 PM 4:27 PM 4:29 PM 4:30 PM 4:30 PM 4:31 PM
4:40 PM 4:42 PM 4:48 PM 4:52 PM 4:41 PM 4:44 PM 4:45 PM 4:45 PM 4:47 PM 4:49 PM 4:50 PM 4:50 PM 4:51 PM
5:00 PM 5:02 PM 5:08 PM 5:12 PM 5:01 PM 5:04 PM 5:05 PM 5:05 PM 5:07 PM 5:09 PM 5:10 PM 5:10 PM 5:11 PM
5:20 PM 5:22 PM 5:28 PM 5:32 PM 5:21 PM 5:24 PM 5:25 PM 5:25 PM 5:27 PM 5:29 PM 5:30 PM 5:30 PM 5:31 PM
5:39 PM 5:42 PM 5:47 PM 5:51 PM 5:40 PM 5:43 PM 5:45 PM 5:45 PM 5:46 PM 5:48 PM 5:49 PM 5:49 PM 5:50 PM
6:00 PM 6:03 PM 6:08 PM 6:12 PM 6:01 PM 6:04 PM 6:06 PM 6:06 PM 6:07 PM 6:09 PM 6:10 PM 6:10 PM 6:11 PM
6:30 PM 6:33 PM 6:38 PM 6:42 PM 6:31 PM 6:34 PM 6:36 PM 6:36 PM 6:37 PM 6:39 PM 6:40 PM 6:40 PM 6:41 PM
7:00 PM 7:03 PM 7:08 PM 7:12 PM 7:01 PM 7:04 PM 7:06 PM 7:06 PM 7:07 PM 7:09 PM 7:10 PM 7:10 PM 7:11 PM
7:30 PM 7:33 PM 7:38 PM 7:42 PM 7:31 PM 7:34 PM 7:36 PM 7:36 PM 7:37 PM 7:39 PM 7:40 PM 7:40 PM 7:41 PM
8:00 PM 8:03 PM 8:08 PM 8:12 PM 8:01 PM 8:04 PM 8:06 PM 8:06 PM 8:07 PM 8:09 PM 8:10 PM 8:10 PM 8:11 PM
8:30 PM 8:33 PM 8:38 PM 8:42 PM 8:31 PM 8:34 PM 8:36 PM 8:36 PM 8:37 PM 8:39 PM 8:40 PM 8:40 PM 8:41 PM
9:00 PM 9:03 PM 9:08 PM 9:12 PM 9:01 PM 9:04 PM 9:06 PM 9:06 PM 9:07 PM 9:09 PM 9:10 PM 9:10 PM 9:11 PM
9:30 PM 9:33 PM 9:38 PM 9:42 PM 9:31 PM 9:34 PM 9:36 PM 9:36 PM 9:37 PM 9:39 PM 9:40 PM 9:40 PM 9:41 PM
10:00 PM 10:03 PM 10:08 PM 10:12 PM 10:01 PM 10:04 PM 10:06 PM 10:06 PM 10:07 PM 10:09 PM 10:10 PM 10:10 PM 10:11 PM
10:30 PM 10:33 PM 10:38 PM 10:42 PM 10:31 PM 10:34 PM 10:36 PM 10:36 PM 10:37 PM 10:39 PM 10:40 PM 10:40 PM 10:41 PM
11:00 PM 11:03 PM 11:08 PM 11:12 PM 11:01 PM 11:04 PM 11:06 PM 11:06 PM 11:07 PM 11:09 PM 11:10 PM 11:10 PM 11:11 PM
11:30 PM 11:33 PM 11:38 PM 11:42 PM 11:31 PM 11:34 PM 11:36 PM 11:36 PM 11:37 PM 11:39 PM 11:40 PM 11:40 PM 11:41 PM

Download Guelph Transit OnYourWay on Google Play/ Play Store

 

List of Guelph Transit Routes in Canada

View the list of Guelph Transit Routes in Canada Timetables, Route Maps, Schedules

Contact Guelph Transit, Canada on Social Media

Is there any problem / complaint with reaching the Guelph Transit Route 5: Goodwin to University Centre? Please report any issues using the below comment form.

Rate your experience with the Route 5: Goodwin to University Centre: (click on the stars below)

Click to rate this post!
[Total: 0 Average: 0]
Click to rate this post!
[Total: 0 Average: 0]

Leave a comment

Your email address will not be published. Required fields are marked *