Citylink Bus Route No: 763 runs between Galway to Dublin Airport Multi-stop (Vice – Versa) Bus Stops
Toward Dublin Airport Multi-stop | Toward Galway |
Galway Coach Station | Zone 11, Dublin Airport |
ATU, Galway | 4, Crampton Quay, Dublin |
Orantown Centre, Oranmore | Heuston Station, Dublin |
Craughwell Church | N4 Footbridge, Liffey Valley |
Main Street, Loughrea | Spa Hotel, Lucan |
Car Park beside Cemetary, Kilreekil | Main Street, Enfield |
Service Station, Aughrim | St. Finian’s Church, Clonard |
Portiuncula Hospital, Ballinasloe | Main Street, Kinnegad |
Dunlo Hill, Ballinasloe | Main Street, Miltownpass |
Creagh, Ballinasloe | Service Station, Rochfortbridge |
B&Q Arcadia Retail Centre, Athlone | Main Street, Tyrrellspass |
TUS, Athlone | The Square, Kilbeggan |
Main Street, Moate | Main Street, Horseleap |
Main Street, Horseleap | Main Street, Moate |
The Square, Kilbeggan | TUS, Athlone |
Main Street, Tyrrellspass | B&Q Arcadia Retail Centre, Athlone |
Service Station, Rochfortbridge | Creagh, Ballinasloe |
Main Street, Miltownpass | Dunlo Hill, Ballinasloe |
Main Street, Kinnegad | Portiuncula Hospital, Ballinasloe |
St. Finian’s Church, Clonard | Service Station, Aughrim |
Main Street, Enfield | Car Park beside Cemetary, Kilreekil |
Footbridge near Spa Hotel, Lucan | Main Street, Loughrea |
N4 Footbridge, Liffey Valley | Craughwell Church |
Heuston Station | Orantown Centre, Oranmore |
Bachelors Walk, Dublin | ATU, Galway |
Dublin Airport | Galway Coach Station |
Citylink Bus Route No: 763 runs between Galway to Dublin Airport Multi-stop (Vice – Versa) Monday to Sunday Timetable
Galway Coach Station | 05:00 | 07:30 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 18:30 | — | 01:01 |
ATU, Galway | 05:05 | 07:35 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 18:35 | 01:05 | 01:06 |
Orantown Centre | 05:10 | 07:40 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 18:40 | 01:10 | 01:11 |
Craughwell Church | 05:20 | 07:50 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 18:50 | 01:20 | 01:21 |
Main Street | 05:35 | 08:05 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 19:05 | 01:35 | 01:36 |
Car Park beside Cemetary | 05:45 | 08:15 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 19:15 | — | 01:46 |
Service Station | 05:50 | 08:20 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 19:20 | — | 01:51 |
Portiuncula Hospital | 05:57 | 08:27 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 19:27 | 01:57 | 01:58 |
Dunlo Hill | 06:00 | 08:30 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 19:30 | 01:58 | 02:01 |
Creagh | 06:03 | 08:33 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | 19:33 | 02:01 | 02:03 |
B&Q Arcadia Retail Centre | 06:30 | 09:00 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | — | 02:30 | 02:28 |
TUS, Athlone | 06:40 | 09:10 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | — | 02:40 | 02:38 |
Main Street | 06:55 | 09:25 | 11:55 | 13:55 | 15:55 | 17:55 | 19:55 | — | — | 02:48 |
Main Street | 07:05 | 09:35 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | — | — | 02:58 |
The Square | 07:10 | 09:40 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | — | — | 03:03 |
Main Street | 07:15 | 09:45 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | — | — | 03:06 |
Service Station | 07:20 | 09:50 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 | — | — | 03:11 |
Main Street | 07:25 | 09:55 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 | — | — | 03:16 |
Main Street | 07:30 | 10:00 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 | — | — | 03:21 |
St. Finian’s Church | 07:40 | 10:10 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 | — | — | 03:26 |
Main Street | 07:50 | 10:20 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | — | — | 03:36 |
Footbridge near Spa Hotel | 08:15 | 10:45 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 | — | — | 03:56 |
N4 Footbridge | 08:20 | 10:50 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 | — | — | 04:21 |
Heuston Station | 08:50 | 11:00 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 | — | — | — |
Bachelors Walk | 09:00 | 11:10 | 13:40 | 15:40 | 17:40 | 19:40 | 21:40 | — | — | — |
Dublin Airport | 09:30 | 11:30 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | — | 03:50 | 04:36 |
Citylink Bus Route No: 763 runs between Galway to Dublin Airport Multi-stop Bus Timetable
Zone 11 | — | 06:30 | 08:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 |
4, Crampton Quay | — | 07:00 | 09:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
Heuston Station | — | 07:05 | 09:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 | 22:05 |
N4 Footbridge | — | 07:15 | 09:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 | 22:15 |
Spa Hotel | — | 07:20 | 09:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 | 22:20 |
Main Street | — | 07:35 | 09:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 | 22:35 |
St. Finian’s Church | — | 07:45 | 09:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 | 22:45 |
Main Street | 07:35 | 07:50 | 09:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 |
Main Street | 07:40 | 07:55 | 09:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 | 22:55 |
Service Station | 07:45 | 08:00 | 10:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 | 23:00 |
Main Street | 07:50 | 08:05 | 10:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 | 23:05 |
The Square | 08:00 | 08:15 | 10:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 | 23:15 |
Main Street | 08:05 | 08:20 | 10:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 | 23:20 |
Main Street | 08:15 | 08:30 | 10:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 | 23:30 |
TUS, Athlone | 08:30 | 08:45 | 10:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 | 23:45 |
B&Q Arcadia Retail Centre | 08:40 | 08:55 | 10:55 | 13:55 | 15:55 | 17:55 | 19:55 | 21:55 | 23:55 |
Creagh | 09:02 | 09:22 | 11:22 | 14:22 | 16:22 | 18:22 | 20:22 | 22:22 | 00:22 |
Dunlo Hill | 09:05 | 09:25 | 11:25 | 14:25 | 16:25 | 18:25 | 20:25 | 22:25 | 00:25 |
Portiuncula Hospital | 09:07 | 09:28 | 11:28 | 14:28 | 16:28 | 18:28 | 20:28 | 22:28 | 00:28 |
Service Station | 09:15 | 09:35 | 11:35 | 14:35 | 16:35 | 18:35 | 20:35 | 22:35 | 00:35 |
Car Park beside Cemetary | 09:25 | 09:40 | 11:40 | 14:40 | 16:40 | 18:40 | 20:40 | 22:40 | 00:40 |
Main Street | 09:30 | 09:50 | 11:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 | 00:50 |
Craughwell Church | 09:45 | 09:55 | 11:55 | 14:55 | 16:55 | 18:55 | 20:55 | 22:55 | 00:55 |
Orantown Centre | 09:50 | 10:10 | 12:10 | 15:10 | 17:10 | 19:10 | 21:10 | 23:10 | 01:10 |
ATU, Galway | 09:55 | 10:20 | 12:20 | 15:20 | 17:20 | 19:20 | 21:20 | 23:20 | 01:20 |
Galway Coach Station | 10:00 | 10:25 | 12:25 | 15:25 | 17:25 | 19:25 | 21:25 | 23:25 | 01:25 |
Citylink Bus Route No: 763 Galway to Dublin Airport Multi-stop Facilities
- Free Wifi
- USB Charge
- Air Conditioning
- On Board Toilet
- Vehicle Tracking
Citylink Bus Route No: 763 runs between Galway to Dublin Airport Multi-stop (Vice – Versa) Bus Route Map
List of Citylink Bus Routes in Ireland
View the list of Citylink Bus Routes in Ireland Timetables, Route Maps, Schedules, Operator name through the above link.
Is there any problem / complaint with reaching the Ireland Citylink Bus 763: Galway to Dublin Airport Multi-stop (Vice – Versa) Timetables, Maps, Schedules? Please report any issues using the below comment form.
Rate your experience with the Ireland Citylink Bus 763: Galway to Dublin Airport Multi-stop (Vice – Versa) Timetables, Maps, Schedules: (click on the stars below)