View the List of Super Bus in Israel, Jerusalem Route Maps, Timetables, Bus Stops, Frequency
Bus | Area | City | Start | End |
1 | Valleys | Yakneam | Dali’at el Carmel | Dali’at el Carmel |
1 | Valleys | Tiberias | Tiberias | Tiberias |
1 | Valleys | Tiberias | Beit Shean | Beit Shean |
2 | Jerusalem | Jerusalem | Jerusalem | |
2 | Valleys | Yakneam | Dali’at el Carmel | Dali’at el Carmel |
2 | Valleys | Afula | Afula | |
2 | Valleys | Tiberias | Beit Shean | Beit Shean |
3 | Valleys | Yakneam | Asafia | Asafia |
3 | Valleys | Afula | Afula | Afula |
4 | Valleys | Tiberias | Tiberias | Tiberias |
4 | Valleys | Yakneam | Migdal Haemek | Migdal Haemek |
5 | Valleys | Tiberias | Tiberias | Tiberias |
5 | Valleys | Yakneam | Migdal Haemek | Migdal Haemek |
5 | Valleys | Afula | Afula | Afula |
6 | Valleys | Tiberias | Tiberias | Tiberias |
6 | Valleys | Afula | Afula | Afula |
6 | Valleys | Yakneam | Migdal Haemek | Kfar Baruch train |
7 | Valleys | Tiberias | Tiberias | Tiberias |
8 | Valleys | Tiberias | Tiberias | Tiberias |
9 | Valleys | Yakneam | Kiryat Tiv’on | |
9 | Valleys | Tiberias | Tiberias | Tiberias |
9 | Valleys | Yakneam | Migdal Haemek | Kfar Baruch train |
10 | Valleys | Afula | Afula | Afula |
11 | Valleys | Yakneam | Kiryat Tiv’on | KiryatTiv’on |
11 | Valleys | Tiberias | Tiberias | Tiberias |
11 | Valleys | Afula | Afula | Afula |
12 | Valleys | Tiberias | Tiberias | Tiberias |
13 | Valleys | Yakneam | Kiryat Tiv’on | KiryatTiv’on |
13 | Valleys | Afula | Afula | Afula |
14 | Valleys | Afula | Afula | Afula |
15 | Valleys | Yakneam | Migdal Haemek | Migdal Haemek |
15 | Valleys | Tiberias | Tiberias | Tiberias |
16 | Valleys | Yakneam | Yokneam | Yokneam |
16 | Valleys | Tiberias | Beit Shean | Kfar Rupin |
17 | Valleys | Yakneam | Yokneam | Yokneam |
17 | Valleys | Afula | Beit Shean | Kfar Rupin |
18 | Valleys | Yakneam | Yokneaam Elite | Yokneaam Elite |
19 | Valleys | Afula | Afula | |
19 | Valleys | Afula | Beit Shean | |
19 | Valleys | Yakneam | Yokneaam Elite | Yokneaam Elite |
20 | Valleys | Tiberias | Tiberias | Tiberias |
20 | Valleys | Afula | Afula | Afula |
21 | Valleys | Yakneam | Kiryat Tiv’on | Bethlehem of Galilee |
21 | Valleys | Yakneam | Brain Jelma | Bethlehem of Galilee |
21 | Valleys | Tiberias | Beit Shean | |
22 | Valleys | Yakneam | Ramat Yishai | Kfar Yehoshua train |
23 | Valleys | Tiberias | Tiberias | |
25 | Valleys | Yakneam | The forest village | Kfar Baruch train |
25 | Valleys | Tiberias | Tiberias | Ashdot Yaakov Ihud |
26 | Valleys | Tiberias | Tiberias | Menachemia |
27 | Valleys | Yakneam | Haifa | Beit Oren |
27 | Valleys | Tiberias | Beit Shan train | C. Zemach |
28 | Valleys | Tiberias | Tiberias | Beit Shean |
29 | Valleys | Tiberias | Beit Shean | Menachemia |
30 | Valleys | Tiberias | Tiberias | Afula |
30 | Valleys | Tiberias | Yavnal | Afula |
31 | Jerusalem | Jerusalem | Jerusalem | |
33 | Valleys | Tiberias | Tiberias | Kfar Kama |
36 | Valleys | Tiberias | Tiberias | Beit Rimon |
37 | Valleys | Tiberias | Tiberias | Yavnal |
38 | Jerusalem | Jerusalem | Jerusalem | |
39 | Valleys | Tiberias | Tiberias | Yavnal |
41 | Valleys | Tiberias | Tiberias | Yavnal |
42 | Valleys | Tiberias | Tiberias | Olive village |
42 | Valleys | Afula | Afula | Gazit |
44 | Valleys | Tiberias | Tiberias | The Lower Galilee Industrial Park |
44 | Valleys | Afula | Afula | Naora |
45 | Valleys | Afula | Nazareth | Aksal |
46 | Valleys | Afula | Afula | |
47 | Valleys | Afula | Afula | Aksal |
48 | Valleys | Tiberias | Tiberias | Whites |
49 | Valleys | Afula | Afula | Yael |
50 | Valleys | Yakneam | Haifa | Yokneam |
50 | Valleys | Yakneam | Asafia | Yokneam |
50 | Valleys | Tiberias | Tiberias | Hammam |
50 | Valleys | Afula | Afula | |
51 | Valleys | Afula | Afula | |
52 | Valleys | Afula | Afula | Mokaybela |
52 | Valleys | Afula | Afula | |
53 | Valleys | Tiberias | Aylabon | |
53 | Valleys | Afula | Afula | Malkishua |
54 | Valleys | Tiberias | Tiberias | Aylabon |
55 | Valleys | Yakneam | Haifa | Dali’at el Carmel |
55 | Valleys | Tiberias | Tiberias | Sakhenin |
56 | Valleys | Afula | Afula | Yokneam |
57 | Valleys | Afula | Afula train | Gedona |
58 | Valleys | Yakneam | Haifa | Dali’at el Carmel |
59 | Valleys | Tiberias | Tiberias | Hazor HaGalilit |
62 | Jerusalem | Jerusalem | Jerusalem | |
67 | Valleys | Afula | Afula | Ka’abia Tabash Hajajara |
68 | Valleys | Yakneam | Ramat Yishai | |
69 | Valleys | Tiberias | Tiberias | Tiberias |
70 | Valleys | Tiberias | Tiberias | Tiberias |
71 | Jerusalem | Jerusalem | Jerusalem | |
72 | Jerusalem | Jerusalem | Jerusalem | |
73 | Valleys | Tiberias | Beit Yarah | |
74 | Jerusalem | Jerusalem | Jerusalem | |
74 | Valleys | Yakneam | Basmat Tivon | Haifa |
74 | Valleys | Tiberias | Tiberias | Tiberias |
75 | Jerusalem | Jerusalem | Jerusalem | |
75 | Valleys | Yakneam | Basmat Tivon | Haifa |
75 | Valleys | Yakneam | Haifa | |
75 | Valleys | Yakneam | Haifa | BasmatTivon |
75 | Valleys | Tiberias | Tiberias | Tiberias |
76 | Valleys | Tiberias | Tiberias | Tiberias |
77 | Jerusalem | Jerusalem | Jerusalem | |
77 | Valleys | Tiberias | Tiberias | Tiberias |
78 | Jerusalem | Jerusalem | Jerusalem | |
80 | Valleys | Yakneam | Kiryat Tiv’on | Kiryat Tiv’on |
80 | Valleys | Tiberias | Tiberias | Tiberias |
81 | Valleys | Yakneam | Dali’at el Carmel | Dali’at el Carmel |
81 | Valleys | Tiberias | Tiberias | Tiberias |
82 | Jerusalem | Jerusalem | Jerusalem | |
82 | Valleys | Yakneam | Kiryat Tiv’on | Kiryat Tiv’on |
82 | Valleys | Tiberias | Tiberias | Tiberias |
83 | Jerusalem | Jerusalem | Jerusalem | |
83 | Valleys | Yakneam | Kiryat Tiv’on | Kiryat Tiv’on |
83 | Valleys | Tiberias | Tiberias | Tiberias |
84 | Valleys | Tiberias | Tiberias | Tiberias |
85 | Valleys | Yakneam | Kiryat Tiv’on | Kiryat Tiv’on |
85 | Valleys | Tiberias | Tiberias | Tiberias |
86 | Valleys | Yakneam | Kiryat Tiv’on | Kiryat Tiv’on |
87 | Valleys | Yakneam | Kiryat Tiv’on | Aloni father |
87 | Valleys | Yakneam | Kiryat Tiv’on | Kiryat Tiv’on |
90 | Jerusalem | Jerusalem | Jerusalem | |
90 | Valleys | Yakneam | Kiryat Tiv’on | Kfar Hasidim |
91 | Jerusalem | Jerusalem | Jerusalem | |
92 | Jerusalem | Jerusalem | Jerusalem | |
93 | Valleys | Tiberias | Tiberias | Tiberias |
95 | Valleys | Yakneam | Yokneam | Yokneam |
95 | Valleys | Tiberias | Tiberias | Tiberias |
96 | Valleys | Yakneam | Yokneam | Yokneam |
97 | Jerusalem | Jerusalem | Jerusalem | |
97 | Valleys | Yakneam | Yokneam | Yokneam |
97 | Valleys | Tiberias | Tiberias | Tiberias |
98 | Valleys | Tiberias | Tiberias | Tiberias |
99 | Valleys | Yakneam | Yokneam | Yokneam |
117 | Valleys | Yakneam | Yehoshua train | Yokneam |
118 | Valleys | Yakneam | Yokneam | Kfar Yehoshua train |
136 | Jerusalem | Jerusalem | Jerusalem | |
136 | Jerusalem | Jerusalem | Mata Binyamin (Mateh Binyamin) | |
156 | Valleys | Afula | Afula | Binyamina Givat Ada |
157 | Valleys | Yakneam | Yokneam | Binyamina Givat Ada |
163 | Jerusalem | Jerusalem | Jerusalem | |
180 | Valleys | Yakneam | Haifa | Yokneam |
181 | Valleys | Yakneam | Haifa | Yokneam |
184 | Valleys | Yakneam | Joshua Village | |
185 | Valleys | Yakneam | Kfar Yehoshua train | Megiddo School Square |
188 | Valleys | Yakneam | Haifa | Yokneam |
190 | Valleys | Yakneam | Yokneam | Haifa |
191 | Valleys | Yakneam | Ramat Yishai | |
193 | Valleys | Afula | Afula | Haifa |
242 | Valleys | Afula | Afula | Carmiel |
246 | Valleys | Afula | Zalpa | Afula |
247 | Valleys | Afula | Umm al-Fahm | Afula |
248 | Valleys | Afula | Haifa | |
248 | Valleys | Afula | Haifa | |
296 | Valleys | Afula | Umm al-Fahm | Haifa |
300 | Valleys | Yakneam | Haifa | Afula |
301 | Valleys | Yakneam | Haifa | Jezreel Valley |
301 | Valleys | Yakneam | Haifa | Afula |
302 | Valleys | Yakneam | Haifa | Afula |
305 | Valleys | Yakneam | Migdal Haemek | Ramat David camp |
348 | Valleys | Afula | Afula | Migdal Haemek |
350 | Valleys | Afula | Afula | |
352 | Valleys | Yakneam | Migdal Haemek | |
354 | Valleys | Afula | Afula | Galilee |
356 | Valleys | Afula | Afula | Galilee |
396 | Valleys | Yakneam | Migdal Haemek | Migdal Haemek |
407 | Valleys | Yakneam | Yokneam | |
411 | Valleys | Afula | Afula | Beit Shean |
412 | Valleys | Afula | Afula | Beit Shean |
413 | Valleys | Afula | Afula | Beit Shan Industrial Area |
426 | Valleys | Yakneam | Yokneam | |
432 | Valleys | Tiberias | Haifa | |
450 | Valleys | Tiberias | Tiberias | Zefat |
452 | Valleys | Tiberias | Tiberias | Galilee |
456 | Valleys | Afula | Afula | Caesarea |
457 | Valleys | Yakneam | Yokneam | Carmel Beach |
504 | Jerusalem | Jerusalem | Jerusalem | |
506 | Jerusalem | Jerusalem | Jerusalem | |
516 | Jerusalem | Jerusalem | Jerusalem | |
517 | Jerusalem | Jerusalem | Jerusalem | |
531 | Jerusalem | Jerusalem | Jerusalem | |
580 | Jerusalem | Jerusalem | Jerusalem | |
663 | Jerusalem | Jerusalem | Jerusalem | |
729 | Jerusalem | Jerusalem | Jerusalem | |
735 | Jerusalem | Jerusalem | Jerusalem | |
746 | Jerusalem | Jerusalem | Jerusalem | |
749 | Jerusalem | Jerusalem | Jerusalem | |
750 | Jerusalem | Jerusalem | Jerusalem | |
773 | Jerusalem | Jerusalem | Jerusalem | |
773 | Valleys | Yakneam | Haifa | |
793 | Jerusalem | Jerusalem | Jerusalem | |
793 | Valleys | Yakneam | Haifa | Basmat Tivon |
793 | Valleys | Yakneam | Haifa | Haifa |
804 | Jerusalem | Jerusalem | Jerusalem | |
822 | Jerusalem | Jerusalem | Jerusalem | |
823 | Jerusalem | Jerusalem | Jerusalem | |
824 | Jerusalem | Jerusalem | Jerusalem | |
825 | Jerusalem | Jerusalem | Jerusalem | |
844 | Jerusalem | Jerusalem | Jerusalem | |
849 | Valleys | Tiberias | Tiberias | Ze’ev hill |
850 | Jerusalem | Jerusalem | Jerusalem | |
850 | Valleys | Tiberias | Tiberias | Modi’in Illit |
851 | Jerusalem | Jerusalem | Jerusalem | |
851 | Valleys | Tiberias | Tiberias | Netanya |
854 | Valleys | Afula | Afula | Ze’ev hill |
855 | Valleys | Afula | Afula | Modi’in Illit |
856 | Valleys | Tiberias | Tiberias | Beitar Illit |
869 | Valleys | Afula | Afula | Ramat Gan |
870 | Jerusalem | Jerusalem | Jerusalem | |
882 | Jerusalem | Jerusalem | Jerusalem | |
931 | Jerusalem | Jerusalem | Jerusalem | |
932 | Jerusalem | Jerusalem | Jerusalem | |
933 | Jerusalem | Jerusalem | Jerusalem | |
969 | Valleys | Tiberias | Tiberias | Bnei Brak |
Superbus operators:
- The Valleys
- The Jerusalem Corridor
Address: POB 511
To mod 7171801
By post: 27 HaReches Blvd., Modi’in Maccabim-Reut
Call Center: 1-700-700-181
Fax: 073-2226135
Email: Online Form
Website: http://superbus.co.il/en/
SuperBus Lost and Found Department
Address: Derech Hachaim Terminal, Beit Shemesh.
Tel: 0503170678
Beit Shemesh: Sun-Thur, 15:45-19:45
- Valleys and Municipal Jerusalem: 08:00 -18:00
- Valleys and Jerusalem Clusters: 073-244-6312
- Jerusalem Corridor: 050-3170678; Working Hours: 15:45 – 19:45
- Haifa Metronit: 1-700-700-181; Working Hours: 08:00 – 20:00
If you lost any items on the SuperBus, you can contact Lost and Found: Online Form
SuperBus accident/safety complaints
In case of any accident/safety complaints, please contact
Tel: 1-700-700-181 (24/7)
For road accident please email to: Pniot@Superbus.co.il
How to buy the bus ticket and Rav Kav (Rev Kav) Card?
Increased fare for non-payment on Superbus, Israel
Type of event | Price code | Standard Ticket Price (Israeli Shekel) |
Increased Rate (Israeli Shekel) |
A passenger who did not validate, paid a fare – normal | 41, 42, 43 | 5.90 ₪ | 100 ₪ |
44 | 9.30 ₪ | 100 ₪ | |
6 | 12.50 ₪ | 120 ₪ | |
A card that does not fit the passenger’s profile – normal | 41, 42, 43 | 5.90 ₪ | 95 ₪ |
44 | 9.30 ₪ | 95 ₪ | |
6 | 12.50 ₪ | 110 ₪ | |
A card that does not fit the passenger’s profile – normal | 41, 42, 43 | 5.90 ₪ | 90 ₪ |
44 | 9.30 ₪ | 90 ₪ | |
6 | 12.50 ₪ | 110 ₪ | |
A passenger who did not validate, paid a fare – discounted | 41, 42, 43 | 3.00 ₪ | 80 ₪ |
44 | 4.70 ₪ | 85 ₪ | |
6 | 6.30 ₪ | 90 ₪ |
Contact SuperBus, Israel on Social Media