Bus no: 42 operating Route
- North/South between Lakewood/Ft. McPherson and Five Points stations along Astor Ave., Arthur Langford Jr. Pkwy., Pryor Rd., and Central Ave. Select trips via Amal Dr. and Cooper St.
Points of Interest
- Cellairis Amphitheater at Lakewood, John C. Birdine Neighborhood Ctr., Southside Medical Ctr. and Atlanta City Hall.
Intersecting Rail Stations:
- Five-Points
- Lakewood
Marta bus Route no: 42 runs between Pryor Road Bus Stops
Lakewood/Ft Mcpherson Station | Arthur Langford Jr Pl SW @ Booker St SW |
Astor Ave Sw@1082 | Arthur Langford Jr Pl SW @ Joyland Pl |
Astor Ave Sw@Billups St SW | Arthur Langford Jr Pl SW @ 220 |
Astor Ave Sw@Sylvan Ridge Dr SW | Arthur Langford Jr Pl SW @ Pryor Rd SW |
Astor Ave Sw@Sylvan Rd SW | Pryor Rd@Thirkeld Ave |
Sylvan Rd Sw@Estes Dr | Meldon Ave @ Troup St |
Lakewood Way Sw@Hilltop Dr SW | Moury Ave SW @ Middleton St |
Lakewood Way Sw@215 | Moury Ave @ Thirkeld |
Lakewood Way Sw@Pryor Rd SW | Moury Ave SW @ 204 |
Pryor Rd@Fair Dr | Moury Ave@Pryor Rd |
Pryor Rd@Pryor Cir | Pryor Rd Sw@Manford Rd SW |
Pryor Rd @ Amal Dr | Pryor Rd Sw@University Ave |
Pryor Rd SW @ Amal Dr SW | Pryor Rd Sw@Ridge Ave SW |
Pryor Rd @ Claire Dr | Pryor St Sw@Doane St SW |
Pryor Rd@1600 | Central Ave Sw@Dodd Ave SW |
Pryor Rd Sw@ Meldon Ave | Central Ave Sw@Ralph David Abernath |
Pryor Rd Sw@Thirkeld Ave | Central Ave Sw@Glenn St SW |
Arthur Langford Jr Pl SW @ Pryor Rd SW | Central Ave SW @ Alice St SW |
Arthur Langford Jr Pl SW @ Bowen Cir SW | Central Ave@Pulliam St |
Lincoln St SW @ Arthur Langford Jr Pl SW | Central Ave SW @ Pulliam St SW |
Lincoln St Sw@Thornton St | Central Ave SW @ Mitchell St SW |
Thornton St Sw@Lincoln St SW | Mlk Jr Dr & Pryor St |
Thornton St@Thornton Pl | Martin Luther King Jr Dr & Peachtree St |
Thornton St SW @ Arthur Langford Jr Pl SW | Alabama St @ Peachtree St (Five Points Station) |
Marta bus Route no: 42 runs between Pryor Road Weekday / Saturday / Sunday North and South bound Bus Timetable
Marta bus Route no: 42 runs between Pryor Road Bus Route Map
View Bus Routes no 42 runs between Pryor Road
Breeze Card, Atlanta: How to buy, Recharge the card, Check the balance online
View Breeze Card (Marta Bus): Buy / Recharge, Check balance online, Group Orders, Purchase Tickets through the above link.
List of Marta Bus Routes in Atlanta
View the list of Marta Bus Route in Timetables, Route Maps, Schedules, Operator name through the above link.
Marta Bus Reroutes & Bus Delay
You can view the latest Reroutes / Delay of Marta Bus, timings, location, destination through the above link.
Is there any problem / complaint with reaching the Marta Bus Route 42: Pryor Road Timetables, Maps, Schedules in Atlanta ? Please report any issues using the below comment form.
Rate your experience with the Marta Bus Route 42: Pryor Road Timetables, Maps, Schedules in Atlanta: (click on the stars below)