Bus no: 50 operating Route
- East/West between North Avenue and Bankhead stations to UPS Smart Hub termini on Fulton Industrial Blvd. along North Ave. and Donald L Hollowell Pkwy.
Points of Interest
- Georgia Institute of Technology, Fulton DFCS Office, and Dogwood Senior Ctr.
Intersecting Rail Stations:
- Bankhead
- North-Ave
Marta bus Route no: 50 Donald Lee Hollowell Parkway Bus Stops
Ranchwood Dr @ Weems Rd | Lavista Rd NE @ Wembley Ct NE |
Lavista Rd @ Henderson Mill Rd NE | Lavista Rd NE @ Merry Ln NE |
Lavista Rd @ Montreal Rd | Lavista Rd @ Christmas Ln |
Lavista Rd @ 3888 | Lavista Rd @ Jody Ln |
Lavista Rd @ 3850 | Lavista Rd @ Biltmore Dr |
Lavista Rd @ Harobi Dr | Lavista Rd @ Breezy Ln |
Lavista Rd @ Hollidon Rd | Lavista Rd @ Carolyn Dr |
Lavista Rd @ Chesterfield Dr | Lavista Rd @ Sheffield Dr |
Lavista Rd @ Briarlake Rd | Lavista Rd @ 1688 |
Lavista Rd @ Cedar Canyon Dr | Briarcliff Rd NE @ 2195 |
Lavista Rd @ Lavista Way | Briarcliff Rd NE @ Sheffield Dr NE |
Lavista Rd @ Frazier Rd | Briarcliff @ NE Willow Lake Dr NE |
Lavista Rd @ Reserve Way | Briarcliff Rd NE @ Mayfair Dr NE |
Lavista Rd @ Hartland Dr | Briarcliff Rd NE @ Sheridan Rd NE |
Lavista Rd @ Richard Stokes Dr | Briarcliff Rd NE @ Druid Valley Dr NE |
Lavista Rd @ Oakridge Cir | N Druid Hills Rd NE @ Briarcliff Rd |
Lavista Rd @ Lavista Dr | Executive Park Dr @ Ortho Ln |
Lavista Rd @ Leafmore Pl | Executive Park Dr @ 7 |
Lavista Rd @ Oak Grove Rd | Executive Park S @ Executive Park Dr |
Lavista Rd @ Brianwood Rd | Executive Park South NE @ 57 |
Lavista Rd @ Sagamore Dr | Executive Park S @ Chantilly Dr |
Lavista Rd @ Winston Pl | Chantilly Dr NE @ 1680 |
Lavista Rd @ Clairmont Rd | Chantilly Dr NE @ Cheshire Bridge Rd |
Lavista Rd @ 2396 | Buford Hwy NE @ Lenox Pointe |
Lavista Rd @ Amanda Cir | Sidney Marcus Blvd @ Pine Tree Rd NE |
Lavista Rd @ 2284 | Sidney Marcus Blvd @ Adina Dr |
Lavista Rd NE @ N Druid Hills Rd NE | Sidney Marcus Blvd@740 |
Marta bus Route no: 50 Donald Lee Hollowell Parkway Weekday / Saturday / Sunday East and West bound Bus Timetable
Marta bus Route no: 50 Donald Lee Hollowell Parkway Bus Route Map
View Bus Routes no 50 Donald Lee Hollowell Parkway
Breeze Card, Atlanta: How to buy, Recharge the card, Check the balance online
View Breeze Card (Marta Bus): Buy / Recharge, Check balance online, Group Orders, Purchase Tickets through the above link.
List of Marta Bus Routes in Atlanta
View the list of Marta Bus Route in Timetables, Route Maps, Schedules, Operator name through the above link.
Marta Bus Reroutes & Bus Delay
You can view the latest Reroutes / Delay of Marta Bus, timings, location, destination through the above link.
Is there any problem / complaint with reaching the Marta Bus Route 50: Donald Lee Hollowell Parkway Timetables, Maps, Schedules in Atlanta ? Please report any issues using the below comment form.
Rate your experience with the Marta Bus Route 50: Donald Lee Hollowell Parkway Timetables, Maps, Schedules in Atlanta: (click on the stars below)