Super Bus No.411 in Valleys, Afula runs between Afula and Beit Shean
Area: Valleys
Sub Area: Afula
Bus Route 411: Afula to Beit Shean Bus Stops
- Afula Central Post Office/Retzifim
- Cyrus/Hacharish
- Cyrus/Grains
- Ben Gurion Boulevard/Koresh
- Merhavia Junction
- Moshav Merhavia Junction
- Geva Branch
- Issachar Junction
- Tel Yosef Junction
- Shata Prison
- Beit Hashita Branch
- Nahum Field
- Gideon Camp Junction
- Industrial Area/7078
- King Saul/Debora the Prophetess
- police
- Jerusalem the Capital/King Saul
- Jerusalem the Capital/Hashahem
- Jerusalem the Capital/Ahad Ha’am
- Jerusalem the Capital/Negev
- Jerusalem the Capital/Abir Yaakov
- Meir School/Begin Boulevard
- guesthouse
- Beit Shean Terminal/Download
Bus Route 411: Afula to Beit Shean Route Map
Bus Route 411: Afula to Beit Shean Timetable
Afula Central Post Office/Retzifim | 05:45 | 06:45 | 07:45 | 08:25 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 12:25 | 13:05 | 13:45 | 14:25 | 15:05 |
Cyrus/Hacharish | 05:47 | 06:47 | 07:47 | 08:27 | 09:07 | 09:47 | 10:27 | 11:07 | 11:47 | 12:27 | 13:07 | 13:47 | 14:27 | 15:07 |
Cyrus/Grains | 05:48 | 06:48 | 07:48 | 08:28 | 09:08 | 09:48 | 10:28 | 11:08 | 11:48 | 12:28 | 13:08 | 13:48 | 14:28 | 15:08 |
Ben Gurion Boulevard/Koresh | 05:49 | 06:49 | 07:49 | 08:29 | 09:09 | 09:49 | 10:29 | 11:09 | 11:49 | 12:29 | 13:09 | 13:49 | 14:29 | 15:09 |
Merhavia Junction | 05:51 | 06:51 | 07:51 | 08:31 | 09:11 | 09:51 | 10:31 | 11:11 | 11:51 | 12:31 | 13:11 | 13:51 | 14:31 | 15:11 |
Moshav Merhavia Junction | 05:52 | 06:52 | 07:52 | 08:32 | 09:12 | 09:52 | 10:32 | 11:12 | 11:52 | 12:32 | 13:12 | 13:52 | 14:32 | 15:12 |
Geva Branch | 05:57 | 06:57 | 07:57 | 08:37 | 09:17 | 09:57 | 10:37 | 11:17 | 11:57 | 12:37 | 13:17 | 13:57 | 14:37 | 15:17 |
Issachar Junction | 05:58 | 06:58 | 07:58 | 08:38 | 09:18 | 09:58 | 10:38 | 11:18 | 11:58 | 12:38 | 13:18 | 13:58 | 14:38 | 15:18 |
Tel Yosef Junction | 05:59 | 06:59 | 07:59 | 08:39 | 09:19 | 09:59 | 10:39 | 11:19 | 11:59 | 12:39 | 13:19 | 13:59 | 14:39 | 15:19 |
Shata Prison | 06:01 | 07:01 | 08:01 | 08:41 | 09:21 | 10:01 | 10:41 | 11:21 | 12:01 | 12:41 | 13:21 | 14:01 | 14:41 | 15:21 |
Beit Hashita Branch | 06:03 | 07:03 | 08:03 | 08:43 | 09:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 13:23 | 14:03 | 14:43 | 15:23 |
Nahum Field | 06:07 | 07:07 | 08:07 | 08:47 | 09:27 | 10:07 | 10:47 | 11:27 | 12:07 | 12:47 | 13:27 | 14:07 | 14:47 | 15:27 |
Gideon Camp Junction | 06:08 | 07:08 | 08:08 | 08:48 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 |
Industrial Area/7078 | 06:08 | 07:08 | 08:08 | 08:48 | 09:28 | 10:08 | 10:48 | 11:28 | 12:08 | 12:48 | 13:28 | 14:08 | 14:48 | 15:28 |
King Saul/Debora the Prophetess | 06:09 | 07:09 | 08:09 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 |
police | 06:09 | 07:09 | 08:09 | 08:49 | 09:29 | 10:09 | 10:49 | 11:29 | 12:09 | 12:49 | 13:29 | 14:09 | 14:49 | 15:29 |
Jerusalem the Capital/King Saul | 06:10 | 07:10 | 08:10 | 08:50 | 09:30 | 10:10 | 10:50 | 11:30 | 12:10 | 12:50 | 13:30 | 14:10 | 14:50 | 15:30 |
Jerusalem the Capital/Hashahem | 06:11 | 07:11 | 08:11 | 08:51 | 09:31 | 10:11 | 10:51 | 11:31 | 12:11 | 12:51 | 13:31 | 14:11 | 14:51 | 15:31 |
Jerusalem the Capital/Ahad Ha’am | 06:12 | 07:12 | 08:12 | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 |
Jerusalem the Capital/Negev | 06:12 | 07:12 | 08:12 | 08:52 | 09:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 13:32 | 14:12 | 14:52 | 15:32 |
Jerusalem the Capital/Abir Yaakov | 06:13 | 07:13 | 08:13 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 |
Meir School/Begin Boulevard | 06:13 | 07:13 | 08:13 | 08:53 | 09:33 | 10:13 | 10:53 | 11:33 | 12:13 | 12:53 | 13:33 | 14:13 | 14:53 | 15:33 |
guesthouse | 06:14 | 07:14 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 |
Beit Shean Terminal/Download | 06:14 | 07:14 | 08:14 | 08:54 | 09:34 | 10:14 | 10:54 | 11:34 | 12:14 | 12:54 | 13:34 | 14:14 | 14:54 | 15:34 |
List of Super Bus in Jerusalem Routes and Schedules, Frequency, Timing
View the list of Super Bus bus routes, maps, timings, schedule, frequency in Jerusalem.
Is there any problem / complaint with reaching the Super Bus Route No.411 in Valleys, Afula – from Afula to Beit Shean Schedule, Maps, Frequency, Bus Stops, Timetables? Please report any issues using the below comment form.
Rate your experience with the Super Bus Route No.411 in Valleys, Afula – from Afula to Beit Shean Schedule, Maps, Frequency, Bus Stops, Timetables: (click on the stars below)