Yolobus USA Bus Route 37 starts from Southport at Promenade, Southport at Promenade
Route 37 Routes and Stops:
Yolobus USA Bus Route 37 starts from Southport at Promenade through Jefferson Blvd at Linden, Park at Stone Blvd, West Capitol at Merkley, Merkley at W. Capitol, Marshall at Rivermont.
| Southport at Promenade | 5:35 | 6:05 | 6:45 | 7:15 | 7:55 | 10:40 | 1:30 | 4:10 | 4:40 | 5:20 | |||
| Jefferson Blvd at Linden (North) | 5:44 | 6:14 | 6:54 | 7:24 | 8:04 | 10:49 | 1:39 | 4:19 | 4:49 | 5:29 | |||
| Park at Stone Blvd | 5:50 | 6:20 | 7:00 | 7:30 | 8:10 | 10:55 | 1:45 | 4:25 | 4:55 | 5:35 | |||
| West Capitol at Merkley (Transit Center) | 5:57 | 6:27 | 7:07 | 7:37 | 8:17 | 11:02 | 1:52 | 4:32 | 5:02 | 5:42 | |||
| J at 8th Street | 6:06 | 6:36 | 7:16 | 7:46 | 8:26 | 11:10 | 2:00 | 4:41 | 5:11 | 5:51 | |||
| L at 5th Street | 6:10 | 6:40 | 7:20 | 7:50 | 8:30 | 11:15 | 2:05 | 3:37 | 4:07 | 4:46 | 5:16 | 5:56 | |
| Merkley at W. Capitol (Transit Center) | 6:17 | 6:47 | 7:27 | 7:57 | 8:37 | 11:22 | 2:12 | 3:45 | 4:15 | 4:54 | 5:24 | 6:04 | |
| Jefferson Blvd at Linden (North) | 6:26 | 6:56 | 7:36 | 8:06 | 11:31 | 2:21 | 3:56 | 4:26 | 5:05 | 5:35 | 6:15 | ||
| Marshall at Rivermont | 5:29 | 6:29 | 6:59 | 7:39 | 11:34 | 2:24 | 3:59 | 4:29 | 5:08 | 5:38 | 6:18 | ||
| Southport at Promenade | 5:35 | 6:35 | 7:05 | 7:45 | 11:40 | 2:30 | 4:05 | 4:35 | 5:14 | 5:44 | 6:24 |
Click to download the PDF Version Route-37-Schedule-Frequency-Timing
Click to download the PDF Version Route-37-Route map-Network
Route-37-Schedule-Frequency-Timing
Yolobus USA Route 37 Official Website: https://yolobus.com/route/route-37/
List of Yolobus USA Routes and Schedules, Frequency, Timing
Is there any problem / complaint with reaching the Route map 37 USA: Address or Phone number? Please report any issues using the below comment form.
Rate your experience with the Route map 37 USA: (click on the stars below)
