Bus Route 39: Eged Terminal/Kadish Luz → Eged Terminal/Har Hotsvim Bus Stops
- Kadish Luz/Moshe Sharett
- Zilberg/Kadish Luz
- Kiryat No’ar/Zilberg
- HaRav Frank/Meshulam Rath
- Bayit VaGan/HaRav Alfiyeh
- Bayit VaGan/HaRav Shag
- Bayit VaGan/Uziel
- Bayit VaGan/Herzl Boulevard
- Rak’l Yaffe Nof station
- Shaare Tzedek/Bayt Hospital
- Beyth/Tussya Cohen
- Giv’at Mordechai Junction/Beyth
- Bitu’ah Le’umi
- Gesher Hameitarim/Herzl Blvd
- The nation’s buildings
- Sare Israel/Yafo
- Malkhe Israel/HaTurim
- Malkhe Israel/Tahkemoni
- Malkhe Israel/Ben Matityahu
- Hashabat Square/Malkhe Israel
- Yehezkel/Hoshe’a
- Yehezkel/Rabenu Gershom
- Shim’on HaTsadik/Eretz Hefetz
- Carl Netter/Shim’on HaTsadik
- Karl Netter/Machhal
- Carl Netter/Levi Eshkol Boulevard
- HaMitle Passage/Paran
- Yam Suf/Zalmona
- Yam Suf/Sha’ul HaMelekh
- Red Sea/Circles of the Levin Mountains
- Hari’m Levin/Hadmore Magor Circles
- The Hari’im Levin Circles/Introduction to Peace and Unity
- Levin’s circles/Dushinsky degrees
- Hari’m Levin/Hadmor Mzanz circles
- Hari’m Levin Circles/Mavou Fethia
- The Leiner Admorim
- Horev Yeshiva/Golda Meir Boulevard
- Eged Terminal/Har Hotsvim
Bus Route 39: Eged Terminal/Kadish Luz → Eged Terminal/Har Hotsvim Bus Route Map
Bus Route 39: Eged Terminal/Kadish Luz → Eged Terminal/Har Hotsvim Vice – Versa
Starting Place | Starting Timing | Starting Place | Starting Timing |
Eged Terminal/Har Hotsvim | 12:18 AM | Eged Terminal/Har Hotsvim | 2:52 PM |
Eged Terminal/Har Hotsvim | 5:58 AM | Eged Terminal/Har Hotsvim | 3:16 PM |
Eged Terminal/Har Hotsvim | 6:53 AM | Eged Terminal/Har Hotsvim | 3:43 PM |
Eged Terminal/Har Hotsvim | 7:33 AM | Eged Terminal/Har Hotsvim | 4:28 PM |
Eged Terminal/Har Hotsvim | 8:01 AM | Eged Terminal/Har Hotsvim | 4:52 PM |
Eged Terminal/Har Hotsvim | 8:28 AM | Eged Terminal/Har Hotsvim | 5:16 PM |
Eged Terminal/Har Hotsvim | 8:58 AM | Eged Terminal/Har Hotsvim | 5:52 PM |
Eged Terminal/Har Hotsvim | 9:28 AM | Eged Terminal/Har Hotsvim | 6:16 PM |
Eged Terminal/Har Hotsvim | 9:58 AM | Eged Terminal/Har Hotsvim | 6:52 PM |
Eged Terminal/Har Hotsvim | 10:28 AM | Eged Terminal/Har Hotsvim | 7:16 PM |
Eged Terminal/Har Hotsvim | 10:58 AM | Eged Terminal/Har Hotsvim | 7:52 PM |
Eged Terminal/Har Hotsvim | 11:28 AM | Eged Terminal/Har Hotsvim | 8:16 PM |
Eged Terminal/Har Hotsvim | 11:58 AM | Eged Terminal/Har Hotsvim | 8:52 PM |
Eged Terminal/Har Hotsvim | 12:28 PM | Eged Terminal/Har Hotsvim | 9:16 PM |
Eged Terminal/Har Hotsvim | 12:52 PM | Eged Terminal/Har Hotsvim | 9:52 PM |
Eged Terminal/Har Hotsvim | 1:16 PM | Eged Terminal/Har Hotsvim | 10:16 PM |
Eged Terminal/Har Hotsvim | 1:38 PM | Eged Terminal/Har Hotsvim | 10:58 PM |
Eged Terminal/Har Hotsvim | 1:58 PM | Eged Terminal/Har Hotsvim | 11:38 PM |
Eged Terminal/Har Hotsvim | 2:28 PM |
Bus Route 39: HaMarpe → Eged Terminal/Kadish Luz Bus Stops
- Science Complex/HaMarpeh
- Golda/Khartoum
- The Leiner Admorim
- Hari’m Levin Circles/Mavou Fethia
- Levin’s circles/Dushinsky degrees
- The Hari’im Levin Circles/Introduction to Peace and Unity
- Hari’m Levin/Hadmore Magor Circles
- Yam Suf/Sha’ul HaMelekh
- Yam Suf/Zalmona
- HaMitle Passage/Paran
- Carl Netter/Eshkol St
- Karl Netter/Machhal
- Carl Netter/Shim’on HaTsadik
- Pituche Hotam
- Yehezkel/Rabenu Gershom
- Yehezkel/Hoshe’a
- Hashabat Square/Malkhe Israel
- Malkhe Israel/Ben Matityahu
- Malkhe Israel/HAaRav Feldman
- Sare Israel/Torah MiTsiyon
- Binyanei HaUma ICC
- Gesher Hameitarim/Herzl Blvd
- Giv’at Mordechai Junction/Beyth
- Beyth/Tussya Cohen
- Shaare Tzedek/Bayt Hospital
- Rachel’a Yaffe Nof station
- Herzl Boulevard/Har Herzl
- HaPisga/Herzl Blvd
- The summit/the summit
- HaPisga/Torah Ve’Avoda
- HaRav Frank/HaPisga
- Kiryat No’ar/HaRav Frank
- HaRav Frank/Meshulam Rath
- Cassuto
- Kiryat No’ar/Zilberg
- Zilberg/Kadish Luz
- Kadish Luz/Moshe Sharett
- Eged Terminal/Kadish Luz
Bus Route 39: HaMarpe → Eged Terminal/Kadish Luz Bus Route Map
Bus Route 39: HaMarpe → Eged Terminal/Kadish Luz Vice – Versa
Starting Place | Starting Timing | Starting Place | Starting Timing |
Eged Terminal/Kadish Luz | 12:10 AM | Eged Terminal/Kadish Luz | 3:00 PM |
Eged Terminal/Kadish Luz | 12:30 AM | Eged Terminal/Kadish Luz | 3:10 PM |
Eged Terminal/Kadish Luz | 6:00 AM | Eged Terminal/Kadish Luz | 3:20 PM |
Eged Terminal/Kadish Luz | 6:20 AM | Eged Terminal/Kadish Luz | 3:30 PM |
Eged Terminal/Kadish Luz | 6:35 AM | Eged Terminal/Kadish Luz | 3:40 PM |
Eged Terminal/Kadish Luz | 6:50 AM | Eged Terminal/Kadish Luz | 3:50 PM |
Eged Terminal/Kadish Luz | 7:00 AM | Eged Terminal/Kadish Luz | 4:00 PM |
Eged Terminal/Kadish Luz | 7:12 AM | Eged Terminal/Kadish Luz | 4:10 PM |
Eged Terminal/Kadish Luz | 7:24 AM | Eged Terminal/Kadish Luz | 4:20 PM |
Eged Terminal/Kadish Luz | 7:36 AM | Eged Terminal/Kadish Luz | 4:30 PM |
Eged Terminal/Kadish Luz | 7:48 AM | Eged Terminal/Kadish Luz | 4:40 PM |
Eged Terminal/Kadish Luz | 8:00 AM | Eged Terminal/Kadish Luz | 4:50 PM |
Eged Terminal/Kadish Luz | 8:15 AM | Eged Terminal/Kadish Luz | 5:00 PM |
Eged Terminal/Kadish Luz | 8:30 AM | Eged Terminal/Kadish Luz | 5:12 PM |
Eged Terminal/Kadish Luz | 8:45 AM | Eged Terminal/Kadish Luz | 5:24 PM |
Eged Terminal/Kadish Luz | 9:00 AM | Eged Terminal/Kadish Luz | 5:36 PM |
Eged Terminal/Kadish Luz | 9:15 AM | Eged Terminal/Kadish Luz | 5:48 PM |
Eged Terminal/Kadish Luz | 9:30 AM | Eged Terminal/Kadish Luz | 6:00 PM |
Eged Terminal/Kadish Luz | 9:45 AM | Eged Terminal/Kadish Luz | 6:09 PM |
Eged Terminal/Kadish Luz | 10:00 AM | Eged Terminal/Kadish Luz | 6:18 PM |
Eged Terminal/Kadish Luz | 10:15 AM | Eged Terminal/Kadish Luz | 6:27 PM |
Eged Terminal/Kadish Luz | 10:30 AM | Eged Terminal/Kadish Luz | 6:36 PM |
Eged Terminal/Kadish Luz | 10:45 AM | Eged Terminal/Kadish Luz | 6:45 PM |
Eged Terminal/Kadish Luz | 11:00 AM | Eged Terminal/Kadish Luz | 6:54 PM |
Eged Terminal/Kadish Luz | 11:15 AM | Eged Terminal/Kadish Luz | 7:03 PM |
Eged Terminal/Kadish Luz | 11:30 AM | Eged Terminal/Kadish Luz | 7:12 PM |
Eged Terminal/Kadish Luz | 11:45 AM | Eged Terminal/Kadish Luz | 7:21 PM |
Eged Terminal/Kadish Luz | 12:00 PM | Eged Terminal/Kadish Luz | 7:30 PM |
Eged Terminal/Kadish Luz | 12:09 PM | Eged Terminal/Kadish Luz | 7:40 PM |
Eged Terminal/Kadish Luz | 12:18 PM | Eged Terminal/Kadish Luz | 7:50 PM |
Eged Terminal/Kadish Luz | 12:27 PM | Eged Terminal/Kadish Luz | 8:00 PM |
Eged Terminal/Kadish Luz | 12:36 PM | Eged Terminal/Kadish Luz | 8:10 PM |
Eged Terminal/Kadish Luz | 12:45 PM | Eged Terminal/Kadish Luz | 8:20 PM |
Eged Terminal/Kadish Luz | 12:54 PM | Eged Terminal/Kadish Luz | 8:30 PM |
Eged Terminal/Kadish Luz | 1:03 PM | Eged Terminal/Kadish Luz | 8:40 PM |
Eged Terminal/Kadish Luz | 1:12 PM | Eged Terminal/Kadish Luz | 8:50 PM |
Eged Terminal/Kadish Luz | 1:21 PM | Eged Terminal/Kadish Luz | 9:00 PM |
Eged Terminal/Kadish Luz | 1:30 PM | Eged Terminal/Kadish Luz | 9:12 PM |
Eged Terminal/Kadish Luz | 1:40 PM | Eged Terminal/Kadish Luz | 9:24 PM |
Eged Terminal/Kadish Luz | 1:50 PM | Eged Terminal/Kadish Luz | 9:36 PM |
Eged Terminal/Kadish Luz | 2:00 PM | Eged Terminal/Kadish Luz | 9:48 PM |
Eged Terminal/Kadish Luz | 2:12 PM | Eged Terminal/Kadish Luz | 10:00 PM |
Eged Terminal/Kadish Luz | 2:24 PM | Eged Terminal/Kadish Luz | 10:12 PM |
Eged Terminal/Kadish Luz | 2:36 PM | Eged Terminal/Kadish Luz | 10:24 PM |
Eged Terminal/Kadish Luz | 2:48 PM | Eged Terminal/Kadish Luz | 10:36 PM |
Eged Terminal/Kadish Luz | 3:00 PM | Eged Terminal/Kadish Luz | 10:50 PM |
Eged Terminal/Kadish Luz | 3:10 PM | Eged Terminal/Kadish Luz | 11:10 PM |
List of Bus Routes in Jerusalem, Israel
Is there any problem / complaint with reaching the Egged Bus Route 39: Eged Terminal/Kadish Luz to Eged Terminal/Har Hotsvim and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables? Please report any issues using the below comment form.
Rate your experience with the Egged Bus Route 39: Eged Terminal/Kadish Luz to Eged Terminal/Har Hotsvim and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables:(click on the stars below)