Bus Route 18: Operating Station/Bituah Leumi → Malha Railway Station/Yitshak Moda’i Bus Stops
- Bitu’ah Le’umi
- Gesher Hameitarim/Herzl Blvd
- Central Station/Yafo
- Shukanyon/Agripas
- Mahane Yehuda Market/Agripas
- HaDavidka Square/HaNevi’im
- Rakel’a Jaffa Central/Strauss station
- King George/Ben Yehuda
- King George/KKL
- Keren HaYesod/Ahad Ha’Am
- Keren HaYesod/Shalom Alekhem
- HaPa’amon Garden/Bethlehem Road
- Emek Refaim/Lloyd George
- Emek Refa’im/Hatsfira
- Rachel Imenu/Ruth
- Hizkiyah HaMelekh/Rachel Imenu
- El’azar Hamoda’i/Reish Lakish
- Ben Zakai/Pierre Koenig
- Ben Zakai/Ben Gamla
- Ben Yo’ezer/Antigonus
- Ben Yo’ezer/Ben Baba
- Ben Yo’ezer/Eli’ezer HaGadol
- Ben Yo’ezer/Kana’e HaGalil
- Kana’e HaGalil/Ben Ya’ir
- Kana’e HaGalil
- Kana’e HaGalil/Yehuda HaNassi
- HaShomer/Ya’akov Berger
- Yitzchak Sade
- San Martin/Rabbi Tsadok
- San Martin/Bar Yohay
- San Martin/Golomb
- Teddy/A’s Stadium Beitar
- Malcha Mall/A’s Maccabi
- Technological Garden/A””s Hapoel
- Malha Railway Station/Yitshak Moda’i
Bus Route 18: Operating Station/Bituah Leumi → Malha Railway Station/Yitshak Moda’i Bus Route Map
Bus Route 18: Operating Station/Bituah Leumi → Malha Railway Station/Yitshak Moda’i Vice-versa
Starting Place | Starting Timing | Starting Place | Starting Timing |
Malha Railway Station/Yitshak Moda’i | 12:05 AM | Malha Railway Station/Yitshak Moda’i | 2:20 PM |
Malha Railway Station/Yitshak Moda’i | 12:30 AM | Malha Railway Station/Yitshak Moda’i | 2:30 PM |
Malha Railway Station/Yitshak Moda’i | 5:40 AM | Malha Railway Station/Yitshak Moda’i | 2:40 PM |
Malha Railway Station/Yitshak Moda’i | 6:00 AM | Malha Railway Station/Yitshak Moda’i | 2:50 PM |
Malha Railway Station/Yitshak Moda’i | 6:15 AM | Malha Railway Station/Yitshak Moda’i | 3:00 PM |
Malha Railway Station/Yitshak Moda’i | 6:30 AM | Malha Railway Station/Yitshak Moda’i | 3:12 PM |
Malha Railway Station/Yitshak Moda’i | 6:45 AM | Malha Railway Station/Yitshak Moda’i | 3:24 PM |
Malha Railway Station/Yitshak Moda’i | 7:00 AM | Malha Railway Station/Yitshak Moda’i | 3:36 PM |
Malha Railway Station/Yitshak Moda’i | 7:15 AM | Malha Railway Station/Yitshak Moda’i | 3:48 PM |
Malha Railway Station/Yitshak Moda’i | 7:30 AM | Malha Railway Station/Yitshak Moda’i | 4:00 PM |
Malha Railway Station/Yitshak Moda’i | 7:45 AM | Malha Railway Station/Yitshak Moda’i | 4:10 PM |
Malha Railway Station/Yitshak Moda’i | 8:00 AM | Malha Railway Station/Yitshak Moda’i | 4:20 PM |
Malha Railway Station/Yitshak Moda’i | 8:12 AM | Malha Railway Station/Yitshak Moda’i | 4:30 PM |
Malha Railway Station/Yitshak Moda’i | 8:24 AM | Malha Railway Station/Yitshak Moda’i | 4:40 PM |
Malha Railway Station/Yitshak Moda’i | 8:36 AM | Malha Railway Station/Yitshak Moda’i | 4:50 PM |
Malha Railway Station/Yitshak Moda’i | 8:48 AM | Malha Railway Station/Yitshak Moda’i | 5:00 PM |
Malha Railway Station/Yitshak Moda’i | 9:00 AM | Malha Railway Station/Yitshak Moda’i | 5:10 PM |
Malha Railway Station/Yitshak Moda’i | 9:12 AM | Malha Railway Station/Yitshak Moda’i | 5:20 PM |
Malha Railway Station/Yitshak Moda’i | 9:24 AM | Malha Railway Station/Yitshak Moda’i | 5:30 PM |
Malha Railway Station/Yitshak Moda’i | 9:36 AM | Malha Railway Station/Yitshak Moda’i | 5:40 PM |
Malha Railway Station/Yitshak Moda’i | 9:48 AM | Malha Railway Station/Yitshak Moda’i | 5:50 PM |
Malha Railway Station/Yitshak Moda’i | 10:00 AM | Malha Railway Station/Yitshak Moda’i | 6:00 PM |
Malha Railway Station/Yitshak Moda’i | 10:12 AM | Malha Railway Station/Yitshak Moda’i | 6:10 PM |
Malha Railway Station/Yitshak Moda’i | 10:24 AM | Malha Railway Station/Yitshak Moda’i | 6:20 PM |
Malha Railway Station/Yitshak Moda’i | 10:36 AM | Malha Railway Station/Yitshak Moda’i | 6:30 PM |
Malha Railway Station/Yitshak Moda’i | 10:48 AM | Malha Railway Station/Yitshak Moda’i | 6:40 PM |
Malha Railway Station/Yitshak Moda’i | 11:00 AM | Malha Railway Station/Yitshak Moda’i | 6:50 PM |
Malha Railway Station/Yitshak Moda’i | 11:12 AM | Malha Railway Station/Yitshak Moda’i | 7:00 PM |
Malha Railway Station/Yitshak Moda’i | 11:24 AM | Malha Railway Station/Yitshak Moda’i | 7:12 PM |
Malha Railway Station/Yitshak Moda’i | 11:36 AM | Malha Railway Station/Yitshak Moda’i | 7:24 PM |
Malha Railway Station/Yitshak Moda’i | 11:48 AM | Malha Railway Station/Yitshak Moda’i | 7:36 PM |
Malha Railway Station/Yitshak Moda’i | 12:00 PM | Malha Railway Station/Yitshak Moda’i | 7:48 PM |
Malha Railway Station/Yitshak Moda’i | 12:10 PM | Malha Railway Station/Yitshak Moda’i | 8:00 PM |
Malha Railway Station/Yitshak Moda’i | 12:20 PM | Malha Railway Station/Yitshak Moda’i | 8:15 PM |
Malha Railway Station/Yitshak Moda’i | 12:30 PM | Malha Railway Station/Yitshak Moda’i | 8:30 PM |
Malha Railway Station/Yitshak Moda’i | 12:40 PM | Malha Railway Station/Yitshak Moda’i | 8:45 PM |
Malha Railway Station/Yitshak Moda’i | 12:50 PM | Malha Railway Station/Yitshak Moda’i | 9:00 PM |
Malha Railway Station/Yitshak Moda’i | 1:00 PM | Malha Railway Station/Yitshak Moda’i | 9:20 PM |
Malha Railway Station/Yitshak Moda’i | 1:10 PM | Malha Railway Station/Yitshak Moda’i | 9:40 PM |
Malha Railway Station/Yitshak Moda’i | 1:20 PM | Malha Railway Station/Yitshak Moda’i | 10:00 PM |
Malha Railway Station/Yitshak Moda’i | 1:30 PM | Malha Railway Station/Yitshak Moda’i | 10:20 PM |
Malha Railway Station/Yitshak Moda’i | 1:40 PM | Malha Railway Station/Yitshak Moda’i | 10:40 PM |
Malha Railway Station/Yitshak Moda’i | 1:50 PM | Malha Railway Station/Yitshak Moda’i | 11:00 PM |
Malha Railway Station/Yitshak Moda’i | 2:00 PM | Malha Railway Station/Yitshak Moda’i | 11:20 PM |
Malha Railway Station/Yitshak Moda’i | 2:10 PM | Malha Railway Station/Yitshak Moda’i | 11:40 PM |
Bus Route 18: Operational station/Malha parking lot → ICC Jerusalem/HaNassi HaShishi Bus Stops
- David Benvenishti Road
- Teddy/A’s Stadium Beitar
- Golomb/San Martin
- HaShomer/Ya’akov Berger
- Yitzchak Sade
- San Martin/Rabbi Tsadok
- San Martin/Bar Yohay
- San Martin/Golomb
- Golomb/San Martin
- Pat Junction/Yehuda HaNassi
- Kana’e HaGalil/Yehuda HaNassi
- Kana’e HaGalil
- Kana’e HaGalil/Ben Ya’ir
- Ben Yo’ezer/Kana’e HaGalil
- Ben Yo’ezer/Ben Baba
- Ben Yo’ezer/Antigonus
- Ben Zakai/Ben Gamla
- Ben Zakai/Pierre Koenig
- El’azar Hamoda’i/Reish Lakish
- Hizkiyah HaMelekh/Rachel Imenu
- Rachel Imenu/Ruth
- Emek Refa’im/Hatsfira
- Emek Refaim/Lloyd George
- HaPa’amon Garden/Bethlehem Road
- David HaMelekh/Mapu
- David HaMelekh/Hess
- Safra Square/Shivte Israel
- Shivte Israel/Heleni HaMalka
- HaNevi’im/Shivte Israel
- HaNevi’im/HaRav Kook
- HaDavidka Square/HaNevi’im
- Mahane Yehuda Market/Agripas
- Shukanyon/Agripas
- Hekhal HaMishpat/Abba Eban
- ICC Jerusalem/HaNassi HaShishi
Bus Route 18: Operational station/Malha parking lot → ICC Jerusalem/HaNassi HaShishi Bus Route Map
Bus Route 18: Operational station/Malha parking lot → ICC Jerusalem/HaNassi HaShishi Vice-versa
Starting Place | Starting Timing | Starting Place | Starting Timing |
ICC Jerusalem/HaNassi HaShishi | 12:00 AM | ICC Jerusalem/HaNassi HaShishi | 2:00 PM |
ICC Jerusalem/HaNassi HaShishi | 5:30 AM | ICC Jerusalem/HaNassi HaShishi | 2:10 PM |
ICC Jerusalem/HaNassi HaShishi | 5:50 AM | ICC Jerusalem/HaNassi HaShishi | 2:20 PM |
ICC Jerusalem/HaNassi HaShishi | 6:05 AM | ICC Jerusalem/HaNassi HaShishi | 2:30 PM |
ICC Jerusalem/HaNassi HaShishi | 6:20 AM | ICC Jerusalem/HaNassi HaShishi | 2:40 PM |
ICC Jerusalem/HaNassi HaShishi | 6:30 AM | ICC Jerusalem/HaNassi HaShishi | 2:50 PM |
ICC Jerusalem/HaNassi HaShishi | 6:40 AM | ICC Jerusalem/HaNassi HaShishi | 3:00 PM |
ICC Jerusalem/HaNassi HaShishi | 6:48 AM | ICC Jerusalem/HaNassi HaShishi | 3:10 PM |
ICC Jerusalem/HaNassi HaShishi | 6:54 AM | ICC Jerusalem/HaNassi HaShishi | 12:00 AM |
ICC Jerusalem/HaNassi HaShishi | 7:00 AM | ICC Jerusalem/HaNassi HaShishi | 3:20 PM |
ICC Jerusalem/HaNassi HaShishi | 7:10 AM | ICC Jerusalem/HaNassi HaShishi | 12:00 AM |
ICC Jerusalem/HaNassi HaShishi | 7:20 AM | ICC Jerusalem/HaNassi HaShishi | 3:30 PM |
ICC Jerusalem/HaNassi HaShishi | 7:30 AM | ICC Jerusalem/HaNassi HaShishi | 12:00 AM |
ICC Jerusalem/HaNassi HaShishi | 7:40 AM | ICC Jerusalem/HaNassi HaShishi | 3:40 PM |
ICC Jerusalem/HaNassi HaShishi | 7:50 AM | ICC Jerusalem/HaNassi HaShishi | 3:50 PM |
ICC Jerusalem/HaNassi HaShishi | 8:00 AM | ICC Jerusalem/HaNassi HaShishi | 4:00 PM |
ICC Jerusalem/HaNassi HaShishi | 8:10 AM | ICC Jerusalem/HaNassi HaShishi | 4:12 PM |
ICC Jerusalem/HaNassi HaShishi | 8:20 AM | ICC Jerusalem/HaNassi HaShishi | 4:24 PM |
ICC Jerusalem/HaNassi HaShishi | 8:30 AM | ICC Jerusalem/HaNassi HaShishi | 4:36 PM |
ICC Jerusalem/HaNassi HaShishi | 8:40 AM | ICC Jerusalem/HaNassi HaShishi | 4:48 PM |
ICC Jerusalem/HaNassi HaShishi | 8:50 AM | ICC Jerusalem/HaNassi HaShishi | 5:00 PM |
ICC Jerusalem/HaNassi HaShishi | 9:00 AM | ICC Jerusalem/HaNassi HaShishi | 5:10 PM |
ICC Jerusalem/HaNassi HaShishi | 9:12 AM | ICC Jerusalem/HaNassi HaShishi | 5:20 PM |
ICC Jerusalem/HaNassi HaShishi | 9:24 AM | ICC Jerusalem/HaNassi HaShishi | 5:30 PM |
ICC Jerusalem/HaNassi HaShishi | 9:36 AM | ICC Jerusalem/HaNassi HaShishi | 5:40 PM |
ICC Jerusalem/HaNassi HaShishi | 9:48 AM | ICC Jerusalem/HaNassi HaShishi | 5:50 PM |
ICC Jerusalem/HaNassi HaShishi | 10:00 AM | ICC Jerusalem/HaNassi HaShishi | 6:00 PM |
ICC Jerusalem/HaNassi HaShishi | 10:10 AM | ICC Jerusalem/HaNassi HaShishi | 6:10 PM |
ICC Jerusalem/HaNassi HaShishi | 10:20 AM | ICC Jerusalem/HaNassi HaShishi | 6:20 PM |
ICC Jerusalem/HaNassi HaShishi | 10:30 AM | ICC Jerusalem/HaNassi HaShishi | 6:30 PM |
ICC Jerusalem/HaNassi HaShishi | 10:40 AM | ICC Jerusalem/HaNassi HaShishi | 6:40 PM |
ICC Jerusalem/HaNassi HaShishi | 10:50 AM | ICC Jerusalem/HaNassi HaShishi | 6:50 PM |
ICC Jerusalem/HaNassi HaShishi | 11:00 AM | ICC Jerusalem/HaNassi HaShishi | 7:00 PM |
ICC Jerusalem/HaNassi HaShishi | 11:10 AM | ICC Jerusalem/HaNassi HaShishi | 7:15 PM |
ICC Jerusalem/HaNassi HaShishi | 11:20 AM | ICC Jerusalem/HaNassi HaShishi | 7:30 PM |
ICC Jerusalem/HaNassi HaShishi | 11:30 AM | ICC Jerusalem/HaNassi HaShishi | 7:45 PM |
ICC Jerusalem/HaNassi HaShishi | 11:40 AM | ICC Jerusalem/HaNassi HaShishi | 8:00 PM |
ICC Jerusalem/HaNassi HaShishi | 11:50 AM | ICC Jerusalem/HaNassi HaShishi | 8:15 PM |
ICC Jerusalem/HaNassi HaShishi | 12:00 PM | ICC Jerusalem/HaNassi HaShishi | 8:30 PM |
ICC Jerusalem/HaNassi HaShishi | 12:10 PM | ICC Jerusalem/HaNassi HaShishi | 8:45 PM |
ICC Jerusalem/HaNassi HaShishi | 12:20 PM | ICC Jerusalem/HaNassi HaShishi | 9:00 PM |
ICC Jerusalem/HaNassi HaShishi | 12:30 PM | ICC Jerusalem/HaNassi HaShishi | 9:20 PM |
ICC Jerusalem/HaNassi HaShishi | 12:40 PM | ICC Jerusalem/HaNassi HaShishi | 9:40 PM |
ICC Jerusalem/HaNassi HaShishi | 12:50 PM | ICC Jerusalem/HaNassi HaShishi | 10:00 PM |
ICC Jerusalem/HaNassi HaShishi | 1:00 PM | ICC Jerusalem/HaNassi HaShishi | 10:20 PM |
ICC Jerusalem/HaNassi HaShishi | 1:12 PM | ICC Jerusalem/HaNassi HaShishi | 10:40 PM |
ICC Jerusalem/HaNassi HaShishi | 1:24 PM | ICC Jerusalem/HaNassi HaShishi | 11:00 PM |
ICC Jerusalem/HaNassi HaShishi | 1:36 PM | ICC Jerusalem/HaNassi HaShishi | 11:20 PM |
ICC Jerusalem/HaNassi HaShishi | 1:48 PM | ICC Jerusalem/HaNassi HaShishi | 11:40 PM |
NOTE: Timings may vary according to Public Holidays and Special Occassion
List of Bus Routes in Jerusalem, Israel
Is there any problem / complaint with reaching the Egged Bus Route 18: Operational station/Malha parking lot to ICC Jerusalem/HaNassi HaShishi and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables? Please report any issues using the below comment form.
Rate your experience with the Egged Bus Route 18: Operational station/Malha parking lot to ICC Jerusalem/HaNassi HaShishi and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables:(click on the stars below)