Melbourne City Express – Express travel between Melbourne Tullamarine Airport and Melbourne City.
SkyBus Australia Melbourne City Express Timetable, Bus Stops, Bus Route Social Media, Apps
SkyBus Peninsula Express has convenient stops throughout Melbourne’s south eastern bayside suburbs, from St Kilda to Frankston. Our bus picks up and drops off kerbside at Melbourne Tullamarine Airport.
SkyBus Australia Customer Care Details
Phone: 1300 759 287
Email: info@skybus.com.au
Website: avalon-city-express
SkyBus Melbourne City Express Route Map and Bus Stops
Melbourne city to Airport Bus Route & Timings
*Est. journey time: 35 mins to T1
Weekday & weekend
04:00 | 04:15 | 04:30 | 04:45 | 05:00 | 05:15 | 05:30 | 05:45 | 06:00 |
06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 |
08:30 | 08:45 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 |
10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 |
11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 |
13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 |
14:45 | 14:55 | 15:05 | 15:15 | 15:25 | 15:35 | 15:45 | 15:55 | 16:05 |
16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 |
17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 |
20:00 | 20:15 | 20:30 | 20:45 | 21:00 | 21:15 | 21:30 | 21:45 | 22:00 |
22:15 | 22:30 | 22:45 | 23:00 | 23:15 | 23:30 | 23:45 | Midnight | 00:15 |
00:30 | 00:45 | 01:00 |
Airport to Melbourne city Bus Route & Timings
Terminal 4
Est. journey time: 35 mins from T4
Weekday & weekend timetable
04:03 | 04:18 | 04:33 | 04:48 | 05:03 | 05:18 | 05:33 | 05:48 | 06:03 |
06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:13 |
08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 |
09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 |
11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 |
12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 |
14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 |
15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:18 |
17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 |
19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 |
22:03 | 22:18 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 23:48 | 00:03 |
00:18 | 00:33 | 00:48 | 01:03 |
Terminal 3
*Est. journey time: 33 mins from T3
Weekday & weekend timetable
04:03 | 04:18 | 04:33 | 04:48 | 05:03 | 05:18 | 05:33 | 05:48 | 06:03 |
06:18 | 06:33 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 08:03 | 08:13 |
08:23 | 08:33 | 08:43 | 08:53 | 09:03 | 09:13 | 09:23 | 09:33 | 09:43 |
09:53 | 10:03 | 10:13 | 10:23 | 10:33 | 10:43 | 10:53 | 11:03 | 11:13 |
11:23 | 11:33 | 11:43 | 11:53 | 12:03 | 12:13 | 12:23 | 12:33 | 12:43 |
12:53 | 13:03 | 13:13 | 13:23 | 13:33 | 13:43 | 13:53 | 14:03 | 14:13 |
14:23 | 14:33 | 14:43 | 14:53 | 15:03 | 15:13 | 15:23 | 15:33 | 15:43 |
15:53 | 16:03 | 16:13 | 16:23 | 16:33 | 16:43 | 16:53 | 17:03 | 17:18 |
17:33 | 17:48 | 18:03 | 18:18 | 18:33 | 18:48 | 19:03 | 19:18 | 19:33 |
19:48 | 20:03 | 20:18 | 20:33 | 20:48 | 21:03 | 21:18 | 21:33 | 21:48 |
22:03 | 22:18 | 22:33 | 22:48 | 23:03 | 23:18 | 23:33 | 23:48 | 00:03 |
00:03 | 00:18 | 00:33 | 00:48 | 01:03 |
Terminal 1
*Est. journey time: 30 mins from T1
Weekday & weekend timetable
04:06 | 04:21 | 04:36 | 04:51 | 05:06 | 05:21 | 05:36 | 05:51 | 06:06 |
06:21 | 06:36 | 06:51 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:16 |
08:26 | 08:36 | 08:46 | 08:56 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 |
09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 |
11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 |
12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:16 |
14:26 | 14:36 | 14:46 | 14:56 | 15:06 | 15:16 | 15:26 | 15:36 | 15:46 |
15:56 | 16:06 | 16:16 | 16:26 | 16:36 | 16:46 | 16:56 | 17:06 | 17:21 |
17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:06 | 19:21 | 19:36 |
19:51 | 20:06 | 20:21 | 20:36 | 20:51 | 21:06 | 21:21 | 21:36 | 21:51 |
22:06 | 22:21 | 22:36 | 22:51 | 23:06 | 23:21 | 23:36 | 23:51 | 00:06 |
00:21 | 00:36 | 00:51 | 01:06 |
SkyBus Melbourne City Express Trip Fare Details
Fare | One Way | Return |
Adult Single adult fare | $22.00 | $34.00 |
Child Children aged 4 – 16 years | $4.00 | $6.00 |
Senior Presentation of a valid, Australian state issued Seniors card is required | $18.00 | $30.00 |
10 trip For 10 single trips (available App only) | $160.00 |
How to Buy SkyBus Tickets on Online?
- Visit: melbourne-city-express
- Select your Location & Ticket Type and Fare.
- Enter Your Details
- Press Continue
5. Enjoy Your Journey.
Melbourne City Express picks up and drops off kerbside at Melbourne Tullamarine Airport (MEL) and in the heart of Melbourne City at Southern Cross Station.
Download SkyBus app from Google Play store, Android/ Apple Store. ios, Mac
Contact SkyBus Express on Social Media
Is there any problem/complaint with Australia SkyBus Melbourne City Express Timetable, Maps, Schedule, Frequency, Routes / Stops? Please report any issues using the below comment form.
Rate your experience with the Australia SkyBus Melbourne City Express Timetable, Maps, Schedule, Frequency, Routes / Stops: (click on the stars below)