Bahrain Bus Route No: 14 – Runs from Lawzi to Northern City and Vice Versa in Timetables, Maps, Schedules, Frequency

Bahrain Bus Route No: 14 Lawzi to Northern City and Vice Versa in Timetables, Maps, Schedules, Frequency

Bahrain Route 14: Lawzi -> Northern City Bus Stops

  • Souq Waqif
  • Al Liwan
  • Janabiya
  • Budiaya

Bahrain Route No: 14 Lawzi -> Northern City Sunday – Wednesday Timetable

Service No 14
University of Bahrain – Sakhir 1 dep.
Bahrain University Main Gate/2 2208
Wali Al Ahed HWY-2/Souq Waqif 2245
Wali Al Ahed HWY-8/ Janabiyah 2300
Janabiya Highway-12 2308
Budaiya Market 2315
Avenue 93-15/Madinat Salman 2325
Budaiya Market 2341

Bahrain Route No: 14 Lawzi -> Northern City Thursday Timetable

Service No 14
University of Bahrain – Sakhir 1 dep.
Bahrain University Main Gate/2 2213
Wali Al Ahed HWY-2/Souq Waqif 2245
Wali Al Ahed HWY-8/ Janabiyah 2300
Janabiya Highway-12 2308
Budaiya Market 2315
Budaiya Market
Avenue 93-15/Madinat Salman 2325
Avenue 93-15/Madinat Salman
Budaiya Market 2341

Bahrain Route No: 14 Lawzi -> Northern City Friday Timetable

Service No 14 14 14 14 14 14 14 14 14
Bahrain University Main Gate/2 dep. 0422 0522 0620 0720 0820 0922 1022 1122 1222
Wali Al Ahed HWY-2/Souq Waqif 0450 0550 0650 0750 0850 0950 1050 1150 1250
Wali Al Ahed HWY-8/ Janabiyah 0456 0556 0656 0756 0856 0956 1056 1156 1256
Janabiya Highway-12 0501 0601 0701 0801 0901 1001 1101 1201 1301
Budaiya Market 0510 0610 0710 0810 0910 1010 1110 1210 1310
Avenue 93-15/Madinat Salman 0520 0621 0721 0821 0921 1021 1121 1221 1321
Budaiya Market 0536 0638 0738 0838 0938 1038 1138 1239 1339
Service No 14 14 14 14 14 14 14 14 14
Bahrain University Main Gate/2 dep. 1322 1419 1519 1619 1719 1819 1919 2019 2119
Wali Al Ahed HWY-2/Souq Waqif 1350 1450 1550 1650 1750 1850 1950 2050 2150
Wali Al Ahed HWY-8/ Janabiyah 1356 1456 1556 1656 1758 1858 1958 2058 2158
Janabiya Highway-12 1401 1501 1601 1701 1803 1903 2003 2103 2203
Budaiya Market 1410 1510 1610 1711 1813 1913 2013 2112 2212
Avenue 93-15/Madinat Salman 1421 1521 1621 1725 1827 1927 2027 2125 2225
Budaiya Market 1439 1539 1639 1746 1848 1948 2048 2145 2245

Bahrain Route No: 14 Lawzi -> Northern City Saturday Timetable

Service No 14 14 14 14 14 14 14 14 14
Bahrain University Main Gate/2 dep. 0422 0522 0620 0720 0820 0922 1022 1122 1222
Wali Al Ahed HWY-2/Souq Waqif 0450 0550 0650 0750 0850 0950 1050 1150 1250
Wali Al Ahed HWY-8/ Janabiyah 0456 0556 0656 0756 0856 0956 1056 1156 1256
Janabiya Highway-12 0501 0601 0701 0801 0901 1001 1101 1201 1301
Budaiya Market 0510 0610 0710 0810 0910 1010 1110 1210 1310
Avenue 93-15/Madinat Salman 0520 0621 0721 0821 0921 1021 1121 1221 1321
Budaiya Market 0536 0638 0738 0838 0938 1038 1138 1239 1339
Service No 14 14 14 14 14 14 14 14 14
Bahrain University Main Gate/2 dep. 1322 1419 1519 1619 1719 1819 1919 2019 2119
Wali Al Ahed HWY-2/Souq Waqif 1350 1450 1550 1650 1750 1850 1950 2050 2150
Wali Al Ahed HWY-8/ Janabiyah 1356 1456 1556 1656 1758 1858 1958 2058 2158
Janabiya Highway-12 1401 1501 1601 1701 1803 1903 2003 2103 2203
Budaiya Market 1410 1510 1610 1711 1813 1913 2013 2112 2212
Avenue 93-15/Madinat Salman 1421 1521 1621 1725 1827 1927 2027 2125 2225
Budaiya Market 1439 1539 1639 1746 1848 1948 2048 2145 2245

Bahrain Route 14: Northern City -> Lawzi -> Bus Stops

  • Budiaya
  • Janabiya
  • Al Liwan
  • Souq Waqif

Bahrain Route No: 14 Northern City -> Lawzi Sunday – Wednesday

Timetable

Service No U4 U4 U4 U4 U4 U4 U4 U4 U4
Budaiya Market 0545 0645 0745 0845 0945 1045 1145 1245 1345
Janabiya Highway-8 0556 0707 0807 0856 0954 1054 1154 1256 1356
Wali Al Ahed HWY-7/Janabiyah 0559 0712 0811 0900 0957 1057 1157 1259 1359
Wali Al Ahed HWY-1/Souq Waqif 0605 0726 0825 0912 1009 1109 1209 1311 1411
Bahrain University Main Gate/1 0625 0746 0842 0926 1023 1126 1225 1327 1427
University of Bahrain – Sakhir 1 Arr 0629 0750 0846 0930 1027 1130 1229 1331 1431
Service No U4 U4 U4 U4 14 14 14 14 14
Budaiya Market 1445 1545 1645 1745 1850 1950 2050 2150 2250
Janabiya Highway-8 1455 1555 1655 1755 1900 2000 2100 2200 2256
Wali Al Ahed HWY-7/Janabiyah 1500 1600 1700 1759 1907 2007 2107 2206 2302
Wali Al Ahed HWY-1/Souq Waqif 1509 1609 1714 1813 1917 2017 2117 2213 2309
Bahrain University Main Gate/1 1523 1623 1730 1829 1949 2049 2149 2245 2341
University of Bahrain – Sakhir 1 Arr 1527 1627 1734 1833

Bahrain Route No: 14 Northern City -> Lawzi Thursday Timetable

Service No U4 U4 U4 U4 U4 U4 U4 U4 U4
Budaiya Market 0545 0645 0745 0845 0945 1045 1145 1245 1345
Janabiya Highway-8 0554 0703 0803 0856 0955 1055 1155 1300 1400
Wali Al Ahed HWY-7/Janabiyah 0557 0707 0807 0900 0959 1059 1158 1303 1403
Wali Al Ahed HWY-1/Souq Waqif 0604 0721 0817 0915 1014 1114 1213 1312 1412
Bahrain University Main Gate/1 0622 0739 0835 0929 1028 1129 1228 1327 1427
University of Bahrain – Sakhir 1 Arr. 0626 0743 0839 0933 1032 1133 1232 1331 1431
Service No U4 U4 U4 U4 14 14 14 14 14
Budaiya Market 1445 1545 1645 1745 1850 1950 2050 2150 2250
Janabiya Highway-8 1454 1554 1654 1755 1900 2000 2100 2200 2256
Wali Al Ahed HWY-7/Janabiyah 1458 1558 1658 1759 1907 2007 2107 2206 2302
Wali Al Ahed HWY-1/Souq Waqif 1506 1606 1706 1809 1917 2017 2117 2213 2309
Bahrain University Main Gate/1 1521 1621 1721 1824 1949 2049 2149 2245 2341
University of Bahrain – Sakhir 1 Arr. 1525 1625 1725 1828

Bahrain Route No: 14 Northern City -> Lawzi Friday Timetable

Service No 14 14 14 14 14 14 14 14 14
Budaiya Market 0520 0620 0720 0820 0920 1020 1120 1220 1320
Janabiya Highway-8 0526 0626 0726 0826 0926 1026 1126 1226 1326
Wali Al Ahed HWY-7/Janabiyah 0533 0633 0733 0833 0933 1033 1133 1233 1333
Wali Al Ahed HWY-1/Souq Waqif 0540 0640 0740 0840 0940 1040 1140 1240 1340
Bahrain University Main Gate/1 Arr 0604 0708 0808 0905 1005 1105 1205 1305 1405
Service No 14 14 14 14 14 14 14 14 14
Budaiya Market 1420 1520 1620 1720 1820 1920 2020 2120 2220
Janabiya Highway-8 1426 1526 1626 1726 1826 1928 2027 2127 2227
Wali Al Ahed HWY-7/Janabiyah 1433 1533 1633 1734 1834 1937 2033 2133 2233
Wali Al Ahed HWY-1/Souq Waqif 1440 1540 1640 1742 1842 1945 2045 2145 2245
Bahrain University Main Gate/1 Arr 1507 1607 1707 1814 1909 2012 2112 2212 2309

Bahrain Route No: 14 Northern City -> Lawzi Saturday Timetable

Service No 14 14 14 14 14 14 14 14 14
Budaiya Market 0520 0620 0720 0820 0920 1020 1120 1220 1320
Janabiya Highway-8 0526 0628 0728 0827 0928 1028 1128 1228 1328
Wali Al Ahed HWY-7/Janabiyah 0533 0635 0735 0834 0935 1035 1135 1235 1335
Wali Al Ahed HWY-1/Souq Waqif 0540 0642 0742 0841 0942 1042 1142 1242 1342
Bahrain University Main Gate/1 Arr 0604 0710 0810 0906 1007 1107 1207 1307 1407
Service No 14 14 14 14 14 14 14 14 14
Budaiya Market 1420 1520 1620 1720 1820 1920 2020 2120 2220
Janabiya Highway-8 1428 1529 1629 1726 1826 1929 2028 2127 2227
Wali Al Ahed HWY-7/Janabiyah 1435 1536 1636 1734 1834 1938 2034 2133 2233
Wali Al Ahed HWY-1/Souq Waqif 1442 1543 1643 1742 1842 1946 2046 2145 2245
Bahrain University Main Gate/1 Arr 1509 1610 1710 1814 1909 2013 2113 2212 2309

List of Bus Route in Bahrain

View the list of Bus routes in Bahrain Timetables, Route Maps, Schedules, Operator name through the above link.

Is there any problem / complaint with reaching the Bahrain Bus Route 14: Lawzi to Northern City Timetables, Maps, Schedules in Bahrain? Please report any issues using the below comment form.

Rate your experience with the Bahrain Bus Route 14: Lawzi to Northern City Timetables, Maps, Schedules in Bahrain: (click on the stars below)

Click to rate this post!
[Total: 0 Average: 0]
Click to rate this post!
[Total: 0 Average: 0]

Leave a comment

Your email address will not be published. Required fields are marked *