Bahrain Bus Route No: A2S Souq Waqif to Manama and Vice Versa in Timetables, Maps, Schedules, Frequency
Bahrain Route A2S: Souq Waqif -> Manama Bus Stops
- SKBS Hwy
- Seef
- City Centre
Bahrain Route No: A2S Souq Waqif -> Manama Friday Timetable
Service No | A2 | A2S | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 0654 | ||||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 0532 | 0602 | 0632 | 0702 | 0732 | ||||
Rowdha-41/Roundabout 9 | 0544 | 0614 | 0644 | 0714 | 0744 | ||||
Wali Al Ahed HWY-1/Souq Waqif arr | 0557 | 0629 | 0659 | 0729 | 0759 | ||||
Wali Al Ahed HWY-1/Souq Waqif dep | 0530 | 0600 | 0615 | 0630 | 0700 | 0715 | 0730 | 0800 | |
City Centre Bahrain | 0550 | 0622 | 0637 | 0652 | 0722 | 0737 | 0752 | 0822 | |
Manama Terminal 6 arr | 0559 | 0635 | 0650 | 0705 | 0735 | 0750 | 0805 | 0835 | |
Manama Terminal 6 dep | 0540 | 0640 | 0740 | 0840 | |||||
Bahrain International Airport | 0600 | 0700 | 0800 | 0900 | |||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 0754 | 0854 | 0954 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 0802 | 0832 | 0902 | 0932 | 1002 | 1032 | |||
Rowdha-41/Roundabout 9 | 0814 | 0844 | 0914 | 0944 | 1014 | 1044 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 0829 | 0859 | 0929 | 0959 | 1027 | 1057 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 0815 | 0830 | 0900 | 0915 | 0930 | 1000 | 1015 | 1030 | 1100 |
City Centre Bahrain | 0837 | 0852 | 0922 | 0937 | 0952 | 1023 | 1038 | 1053 | 1123 |
Manama Terminal 6 arr | 0850 | 0905 | 0935 | 0950 | 1005 | 1036 | 1051 | 1106 | 1136 |
Manama Terminal 6 dep | 0940 | 1040 | 1140 | ||||||
Bahrain International Airport | 1000 | 1100 | 1200 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1054 | 1154 | 1254 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | |||
Rowdha-41/Roundabout 9 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1115 | 1130 | 1200 | 1215 | 1230 | 1300 | 1315 | 1330 | 1400 |
City Centre Bahrain | 1138 | 1153 | 1223 | 1238 | 1253 | 1323 | 1338 | 1353 | 1424 |
Manama Terminal 6 arr | 1151 | 1206 | 1236 | 1251 | 1306 | 1336 | 1351 | 1406 | 1439 |
Manama Terminal 6 dep | 1240 | 1340 | 1440 | ||||||
Bahrain International Airport | 1300 | 1400 | 1500 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1354 | 1454 | 1554 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1402 | 1432 | 1502 | 1532 | 1602 | 1632 | |||
Rowdha-41/Roundabout 9 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1415 | 1430 | 1500 | 1515 | 1530 | 1600 | 1615 | 1630 | 1700 |
City Centre Bahrain | 1439 | 1454 | 1524 | 1539 | 1554 | 1624 | 1639 | 1654 | 1724 |
Manama Terminal 6 arr | 1454 | 1509 | 1539 | 1554 | 1609 | 1639 | 1654 | 1709 | 1739 |
Manama Terminal 6 dep | 1540 | 1640 | 1740 | ||||||
Bahrain International Airport | 1600 | 1700 | 1800 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1654 | 1754 | 1854 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1702 | 1732 | 1802 | 1832 | 1902 | 1932 | |||
Rowdha-41/Roundabout 9 | 1714 | 1744 | 1814 | 1844 | 1914 | 1944 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1730 | 1800 | 1830 | 1900 | 1930 | 2000 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1715 | 1730 | 1800 | 1815 | 1830 | 1900 | 1915 | 1930 | 2000 |
City Centre Bahrain | 1739 | 1754 | 1822 | 1837 | 1852 | 1922 | 1937 | 1952 | 2022 |
Manama Terminal 6 arr | 1754 | 1809 | 1833 | 1848 | 1903 | 1933 | 1948 | 2003 | 2033 |
Manama Terminal 6 dep | 1840 | 1940 | 2040 | ||||||
Bahrain International Airport | 1900 | 2000 | 2100 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1954 | 2054 | 2154 | 2224 | |||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 2002 | 2032 | 2102 | 2132 | 2202 | 2232 | |||
Rowdha-41/Roundabout 9 | 2014 | 2044 | 2114 | 2144 | 2214 | 2244 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 2015 | 2030 | 2100 | 2115 | 2130 | 2200 | 2215 | 2230 | 2300 |
City Centre Bahrain | 2037 | 2052 | 2122 | 2137 | 2152 | 2222 | 2237 | 2252 | 2322 |
Manama Terminal 6 arr | 2048 | 2103 | 2133 | 2148 | 2203 | 2233 | 2248 | 2303 | 2333 |
Manama Terminal 6 dep | 2140 | 2240 | 2340 | ||||||
Bahrain International Airport | 2200 | 2300 | 2400 | ||||||
Service No | A2 | ||||||||
Bahrain Exhibition Centre | 2324 | ||||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 2332 | ||||||||
Rowdha-41/Roundabout 9 | 2344 | ||||||||
Wali Al Ahed HWY-1/Souq Waqif arr | 2400 | ||||||||
Wali Al Ahed HWY-1/Souq Waqif dep | 2400 | ||||||||
City Centre Bahrain | 0022 | ||||||||
Manama Terminal 6 arr | 0033 | ||||||||
Manama Terminal 6 dep | 0040 | ||||||||
Bahrain International Airport | 0100 |
Bahrain Route No: A2S Souq Waqif -> Manama Saturday Timetable
Service No | A2 | A2S | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 0654 | ||||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 0532 | 0602 | 0632 | 0702 | 0732 | ||||
Rowdha-41/Roundabout 9 | 0544 | 0614 | 0644 | 0714 | 0744 | ||||
Wali Al Ahed HWY-1/Souq Waqif arr | 0557 | 0629 | 0659 | 0729 | 0759 | ||||
Wali Al Ahed HWY-1/Souq Waqif dep | 0530 | 0600 | 0615 | 0630 | 0700 | 0715 | 0730 | 0800 | |
City Centre Bahrain | 0550 | 0622 | 0637 | 0652 | 0722 | 0737 | 0752 | 0822 | |
Manama Terminal 6 arr | 0559 | 0635 | 0650 | 0705 | 0735 | 0750 | 0805 | 0835 | |
Manama Terminal 6 dep | 0540 | 0640 | 0740 | 0840 | |||||
Bahrain International Airport | 0600 | 0700 | 0800 | 0900 | |||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 0754 | 0854 | 0954 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 0802 | 0832 | 0902 | 0932 | 1002 | 1032 | |||
Rowdha-41/Roundabout 9 | 0814 | 0844 | 0914 | 0944 | 1014 | 1044 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 0829 | 0859 | 0929 | 0959 | 1027 | 1057 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 0815 | 0830 | 0900 | 0915 | 0930 | 1000 | 1015 | 1030 | 1100 |
City Centre Bahrain | 0837 | 0852 | 0922 | 0937 | 0952 | 1023 | 1038 | 1053 | 1123 |
Manama Terminal 6 arr | 0850 | 0905 | 0935 | 0950 | 1005 | 1036 | 1051 | 1106 | 1136 |
Manama Terminal 6 dep | 0940 | 1040 | 1140 | ||||||
Bahrain International Airport | 1000 | 1100 | 1200 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1054 | 1154 | 1254 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | |||
Rowdha-41/Roundabout 9 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1115 | 1130 | 1200 | 1215 | 1230 | 1300 | 1315 | 1330 | 1400 |
City Centre Bahrain | 1138 | 1153 | 1223 | 1238 | 1253 | 1323 | 1338 | 1353 | 1424 |
Manama Terminal 6 arr | 1151 | 1206 | 1236 | 1251 | 1306 | 1336 | 1351 | 1406 | 1439 |
Manama Terminal 6 dep | 1240 | 1340 | 1440 | ||||||
Bahrain International Airport | 1300 | 1400 | 1500 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1354 | 1454 | 1554 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1402 | 1432 | 1502 | 1532 | 1602 | 1632 | |||
Rowdha-41/Roundabout 9 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1415 | 1430 | 1500 | 1515 | 1530 | 1600 | 1615 | 1630 | 1700 |
City Centre Bahrain | 1439 | 1454 | 1524 | 1539 | 1554 | 1624 | 1639 | 1654 | 1724 |
Manama Terminal 6 arr | 1454 | 1509 | 1539 | 1554 | 1609 | 1639 | 1654 | 1709 | 1739 |
Manama Terminal 6 dep | 1540 | 1640 | 1740 | ||||||
Bahrain International Airport | 1600 | 1700 | 1800 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1654 | 1754 | 1854 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1702 | 1732 | 1802 | 1832 | 1902 | 1932 | |||
Rowdha-41/Roundabout 9 | 1714 | 1744 | 1814 | 1844 | 1914 | 1944 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1730 | 1800 | 1830 | 1900 | 1930 | 2000 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1715 | 1730 | 1800 | 1815 | 1830 | 1900 | 1915 | 1930 | 2000 |
City Centre Bahrain | 1739 | 1754 | 1822 | 1837 | 1852 | 1922 | 1937 | 1952 | 2022 |
Manama Terminal 6 arr | 1754 | 1809 | 1833 | 1848 | 1903 | 1933 | 1948 | 2003 | 2033 |
Manama Terminal 6 dep | 1840 | 1940 | 2040 | ||||||
Bahrain International Airport | 1900 | 2000 | 2100 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1954 | 2054 | 2154 | 2224 | |||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 2002 | 2032 | 2102 | 2132 | 2202 | 2232 | |||
Rowdha-41/Roundabout 9 | 2014 | 2044 | 2114 | 2144 | 2214 | 2244 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 2015 | 2030 | 2100 | 2115 | 2130 | 2200 | 2215 | 2230 | 2300 |
City Centre Bahrain | 2037 | 2052 | 2122 | 2137 | 2152 | 2222 | 2237 | 2252 | 2322 |
Manama Terminal 6 arr | 2048 | 2103 | 2133 | 2148 | 2203 | 2233 | 2248 | 2303 | 2333 |
Manama Terminal 6 dep | 2140 | 2240 | 2340 | ||||||
Bahrain International Airport | 2200 | 2300 | 2400 | ||||||
Service No | A2 | ||||||||
Bahrain Exhibition Centre | 2324 | ||||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 2332 | ||||||||
Rowdha-41/Roundabout 9 | 2344 | ||||||||
Wali Al Ahed HWY-1/Souq Waqif arr | 2400 | ||||||||
Wali Al Ahed HWY-1/Souq Waqif dep | 2400 | ||||||||
City Centre Bahrain | 0022 | ||||||||
Manama Terminal 6 arr | 0033 | ||||||||
Manama Terminal 6 dep | 0040 | ||||||||
Bahrain International Airport | 0100 |
Bahrain Route A2S: Manama -> Souq Waqif Bus Stops
- City Centre
- Seef
- SKBS Hwy
Bahrain Route A2S: Manama -> Souq Waqif Friday Timetable
Service No | A2 | A2S | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 0654 | ||||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 0532 | 0602 | 0632 | 0702 | 0732 | ||||
Rowdha-41/Roundabout 9 | 0544 | 0614 | 0644 | 0714 | 0744 | ||||
Wali Al Ahed HWY-1/Souq Waqif arr | 0557 | 0629 | 0659 | 0729 | 0759 | ||||
Wali Al Ahed HWY-1/Souq Waqif dep | 0530 | 0600 | 0615 | 0630 | 0700 | 0715 | 0730 | 0800 | |
City Centre Bahrain | 0550 | 0622 | 0637 | 0652 | 0722 | 0737 | 0752 | 0822 | |
Manama Terminal 6 arr | 0559 | 0635 | 0650 | 0705 | 0735 | 0750 | 0805 | 0835 | |
Manama Terminal 6 dep | 0540 | 0640 | 0740 | 0840 | |||||
Bahrain International Airport | 0600 | 0700 | 0800 | 0900 | |||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 0754 | 0854 | 0954 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 0802 | 0832 | 0902 | 0932 | 1002 | 1032 | |||
Rowdha-41/Roundabout 9 | 0814 | 0844 | 0914 | 0944 | 1014 | 1044 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 0829 | 0859 | 0929 | 0959 | 1027 | 1057 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 0815 | 0830 | 0900 | 0915 | 0930 | 1000 | 1015 | 1030 | 1100 |
City Centre Bahrain | 0837 | 0852 | 0922 | 0937 | 0952 | 1023 | 1038 | 1053 | 1123 |
Manama Terminal 6 arr | 0850 | 0905 | 0935 | 0950 | 1005 | 1036 | 1051 | 1106 | 1136 |
Manama Terminal 6 dep | 0940 | 1040 | 1140 | ||||||
Bahrain International Airport | 1000 | 1100 | 1200 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1054 | 1154 | 1254 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | |||
Rowdha-41/Roundabout 9 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1115 | 1130 | 1200 | 1215 | 1230 | 1300 | 1315 | 1330 | 1400 |
City Centre Bahrain | 1138 | 1153 | 1223 | 1238 | 1253 | 1323 | 1338 | 1353 | 1424 |
Manama Terminal 6 arr | 1151 | 1206 | 1236 | 1251 | 1306 | 1336 | 1351 | 1406 | 1439 |
Manama Terminal 6 dep | 1240 | 1340 | 1440 | ||||||
Bahrain International Airport | 1300 | 1400 | 1500 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1354 | 1454 | 1554 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1402 | 1432 | 1502 | 1532 | 1602 | 1632 | |||
Rowdha-41/Roundabout 9 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1415 | 1430 | 1500 | 1515 | 1530 | 1600 | 1615 | 1630 | 1700 |
City Centre Bahrain | 1439 | 1454 | 1524 | 1539 | 1554 | 1624 | 1639 | 1654 | 1724 |
Manama Terminal 6 arr | 1454 | 1509 | 1539 | 1554 | 1609 | 1639 | 1654 | 1709 | 1739 |
Manama Terminal 6 dep | 1540 | 1640 | 1740 | ||||||
Bahrain International Airport | 1600 | 1700 | 1800 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1654 | 1754 | 1854 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1702 | 1732 | 1802 | 1832 | 1902 | 1932 | |||
Rowdha-41/Roundabout 9 | 1714 | 1744 | 1814 | 1844 | 1914 | 1944 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1730 | 1800 | 1830 | 1900 | 1930 | 2000 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1715 | 1730 | 1800 | 1815 | 1830 | 1900 | 1915 | 1930 | 2000 |
City Centre Bahrain | 1739 | 1754 | 1822 | 1837 | 1852 | 1922 | 1937 | 1952 | 2022 |
Manama Terminal 6 arr | 1754 | 1809 | 1833 | 1848 | 1903 | 1933 | 1948 | 2003 | 2033 |
Manama Terminal 6 dep | 1840 | 1940 | 2040 | ||||||
Bahrain International Airport | 1900 | 2000 | 2100 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1954 | 2054 | 2154 | 2224 | |||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 2002 | 2032 | 2102 | 2132 | 2202 | 2232 | |||
Rowdha-41/Roundabout 9 | 2014 | 2044 | 2114 | 2144 | 2214 | 2244 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 2015 | 2030 | 2100 | 2115 | 2130 | 2200 | 2215 | 2230 | 2300 |
City Centre Bahrain | 2037 | 2052 | 2122 | 2137 | 2152 | 2222 | 2237 | 2252 | 2322 |
Manama Terminal 6 arr | 2048 | 2103 | 2133 | 2148 | 2203 | 2233 | 2248 | 2303 | 2333 |
Manama Terminal 6 dep | 2140 | 2240 | 2340 | ||||||
Bahrain International Airport | 2200 | 2300 | 2400 | ||||||
Service No | A2 | ||||||||
Bahrain Exhibition Centre | 2324 | ||||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 2332 | ||||||||
Rowdha-41/Roundabout 9 | 2344 | ||||||||
Wali Al Ahed HWY-1/Souq Waqif arr | 2400 | ||||||||
Wali Al Ahed HWY-1/Souq Waqif dep | 2400 | ||||||||
City Centre Bahrain | 0022 | ||||||||
Manama Terminal 6 arr | 0033 | ||||||||
Manama Terminal 6 dep | 0040 | ||||||||
Bahrain International Airport | 0100 |
Bahrain Route A2S: Manama -> Souq Waqif Saturday Timetable
Service No | A2 | A2S | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 0654 | ||||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 0532 | 0602 | 0632 | 0702 | 0732 | ||||
Rowdha-41/Roundabout 9 | 0544 | 0614 | 0644 | 0714 | 0744 | ||||
Wali Al Ahed HWY-1/Souq Waqif arr | 0557 | 0629 | 0659 | 0729 | 0759 | ||||
Wali Al Ahed HWY-1/Souq Waqif dep | 0530 | 0600 | 0615 | 0630 | 0700 | 0715 | 0730 | 0800 | |
City Centre Bahrain | 0550 | 0622 | 0637 | 0652 | 0722 | 0737 | 0752 | 0822 | |
Manama Terminal 6 arr | 0559 | 0635 | 0650 | 0705 | 0735 | 0750 | 0805 | 0835 | |
Manama Terminal 6 dep | 0540 | 0640 | 0740 | 0840 | |||||
Bahrain International Airport | 0600 | 0700 | 0800 | 0900 | |||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 0754 | 0854 | 0954 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 0802 | 0832 | 0902 | 0932 | 1002 | 1032 | |||
Rowdha-41/Roundabout 9 | 0814 | 0844 | 0914 | 0944 | 1014 | 1044 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 0829 | 0859 | 0929 | 0959 | 1027 | 1057 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 0815 | 0830 | 0900 | 0915 | 0930 | 1000 | 1015 | 1030 | 1100 |
City Centre Bahrain | 0837 | 0852 | 0922 | 0937 | 0952 | 1023 | 1038 | 1053 | 1123 |
Manama Terminal 6 arr | 0850 | 0905 | 0935 | 0950 | 1005 | 1036 | 1051 | 1106 | 1136 |
Manama Terminal 6 dep | 0940 | 1040 | 1140 | ||||||
Bahrain International Airport | 1000 | 1100 | 1200 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1054 | 1154 | 1254 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | |||
Rowdha-41/Roundabout 9 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1115 | 1130 | 1200 | 1215 | 1230 | 1300 | 1315 | 1330 | 1400 |
City Centre Bahrain | 1138 | 1153 | 1223 | 1238 | 1253 | 1323 | 1338 | 1353 | 1424 |
Manama Terminal 6 arr | 1151 | 1206 | 1236 | 1251 | 1306 | 1336 | 1351 | 1406 | 1439 |
Manama Terminal 6 dep | 1240 | 1340 | 1440 | ||||||
Bahrain International Airport | 1300 | 1400 | 1500 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1354 | 1454 | 1554 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1402 | 1432 | 1502 | 1532 | 1602 | 1632 | |||
Rowdha-41/Roundabout 9 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1415 | 1430 | 1500 | 1515 | 1530 | 1600 | 1615 | 1630 | 1700 |
City Centre Bahrain | 1439 | 1454 | 1524 | 1539 | 1554 | 1624 | 1639 | 1654 | 1724 |
Manama Terminal 6 arr | 1454 | 1509 | 1539 | 1554 | 1609 | 1639 | 1654 | 1709 | 1739 |
Manama Terminal 6 dep | 1540 | 1640 | 1740 | ||||||
Bahrain International Airport | 1600 | 1700 | 1800 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1654 | 1754 | 1854 | ||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 1702 | 1732 | 1802 | 1832 | 1902 | 1932 | |||
Rowdha-41/Roundabout 9 | 1714 | 1744 | 1814 | 1844 | 1914 | 1944 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 1730 | 1800 | 1830 | 1900 | 1930 | 2000 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 1715 | 1730 | 1800 | 1815 | 1830 | 1900 | 1915 | 1930 | 2000 |
City Centre Bahrain | 1739 | 1754 | 1822 | 1837 | 1852 | 1922 | 1937 | 1952 | 2022 |
Manama Terminal 6 arr | 1754 | 1809 | 1833 | 1848 | 1903 | 1933 | 1948 | 2003 | 2033 |
Manama Terminal 6 dep | 1840 | 1940 | 2040 | ||||||
Bahrain International Airport | 1900 | 2000 | 2100 | ||||||
Service No | A2S | A2 | A2 | A2S | A2 | A2 | A2S | A2 | A2 |
Bahrain Exhibition Centre | 1954 | 2054 | 2154 | 2224 | |||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 2002 | 2032 | 2102 | 2132 | 2202 | 2232 | |||
Rowdha-41/Roundabout 9 | 2014 | 2044 | 2114 | 2144 | 2214 | 2244 | |||
Wali Al Ahed HWY-1/Souq Waqif arr | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | |||
Wali Al Ahed HWY-1/Souq Waqif dep | 2015 | 2030 | 2100 | 2115 | 2130 | 2200 | 2215 | 2230 | 2300 |
City Centre Bahrain | 2037 | 2052 | 2122 | 2137 | 2152 | 2222 | 2237 | 2252 | 2322 |
Manama Terminal 6 arr | 2048 | 2103 | 2133 | 2148 | 2203 | 2233 | 2248 | 2303 | 2333 |
Manama Terminal 6 dep | 2140 | 2240 | 2340 | ||||||
Bahrain International Airport | 2200 | 2300 | 2400 | ||||||
Service No | A2 | ||||||||
Bahrain Exhibition Centre | 2324 | ||||||||
University of Bahrain i/c | |||||||||
Bahrain University Main Gate/2 | 2332 | ||||||||
Rowdha-41/Roundabout 9 | 2344 | ||||||||
Wali Al Ahed HWY-1/Souq Waqif arr | 2400 | ||||||||
Wali Al Ahed HWY-1/Souq Waqif dep | 2400 | ||||||||
City Centre Bahrain | 0022 | ||||||||
Manama Terminal 6 arr | 0033 | ||||||||
Manama Terminal 6 dep | 0040 | ||||||||
Bahrain International Airport | 0100 |
List of Bus Route in Bahrain
View the list of Bus routes in Bahrain Timetables, Route Maps, Schedules, Operator name through the above link.
Is there any problem / complaint with reaching the Bahrain Bus Route A2S: Souq Waqif to Manama Timetables, Maps, Schedules in Bahrain? Please report any issues using the below comment form.
Rate your experience with the Bahrain Bus Route A2S: Souq Waqif to Manama Timetables, Maps, Schedules in Bahrain: (click on the stars below)