BVG bus Route no: 155 Pankow-Wilhemsruh Fontanestr Bus Stops
Hielscherstr. | Ehrenmal Schönholz |
Lessingstr./Uhlandstr. | Frühlingstr. |
Lessingstr./Fontanestr. | Schönholzer Heide Süd |
Fontanestr./Schillerstr. | Beatrice-Zweig-Str. |
Hertzstr./Fontanestr. | Heinrich-Mann-Platz |
Hertzstr./Hauptstr. | Bürgerpark Pankow |
Edelweißstr. | Rathaus Pankow |
Schönholzer Weg [Schillerstr.] | Mühlenstr. |
Eisenblätterstr. | S+U Pankow |
BVG bus Route no: 155 Pankow-Wilhemsruh Fontanestr Bus Timetable
BVG bus Route no: 155 Pankow-Wilhemsruh Fontanestr Bus Frequency
Day | Operating Hours | Frequency (min) |
Sun | 00:14 – 23:54 | 20 |
Mon | 00:14 – 23:54 | 18 – 21 |
Tue | 00:14 – 23:54 | 18 – 21 |
Wed | 00:14 – 23:54 | 18 – 21 |
Thu | 00:14 – 23:54 | 20 |
Fri | 00:14 – 23:54 | 18 – 21 |
Sat | 00:14 – 23:54 | 20 |
View Bus Route no 155 Pankow-Wilhemsruh Fontanestr
List of BVG Bus Route in Berlin
View the list of BVG Bus Route in Berlin Timetables, Route Maps, Schedules, Operator name through the above link.
Is there any problem / complaint with reaching the BVG bus Route 155 Pankow-Wilhemsruh Fontanestr Timetables, Maps, Schedules in Berlin? Please report any issues using the below comment form.
Rate your experience with the BVG bus Route 155 Pankow-Wilhemsruh Fontanestr Timetables, Maps, Schedules in Berlin: (click on the stars below)