Bus Route 2: Eged Parking/Hanapah → Karmiel Rail Station Bus Stops
- Hanapah/Ma’ale Kamon
- BIG Karmiel Terminal
- Haharoshet/Ma’ale Kamon
- Haharoshet/Ha’Asakim
- Haharoshet/HaYotsrim
- Haharoshet/HaHermesh
- Haharoshet/Ha’Emek
- Nesi’e Israel/Ilanot
- Nesi’e Israel/HaDekel
- Nesi’e Israel/Ofira Park
- Nesi’e Israel/Yodfat
- Nesi’e Israel/Biranit
- Lev Karmiel Mall/Nesiei Israel
- Neisei Israel Boulevard/Yekev
- Nesi’e Israel/Bet HaKerem
- Bet HaKerem Blvd/Eshkholot
- Bet HaKerem Blvd/Smadar
- Bet HaKerem/Eshkholot
- Error/KCC
- Hadas/HaHoresh
- Hadas
- Hadas/Karkum
- Hadas/Mitspe Nof
- Mitspe Nof/Hadas
- Mitspe Nof/Vered
- Ramim/Mitspe Nof
- Ramim/Sagi
- HaPisga/Psagot School
- HaPisga
- HaPisga/Moran Alley
- Keren HaYesod/Nesi’e Israel Boulevard
- Karmiel Rail Station
Bus Route 2: Eged Parking/Hanapah → Karmiel Rail Station Bus Map
Bus Route 2: Eged Parking/Hanapah → Karmiel Rail Station
Vice-versa
Starting Place | Starting Timing | Starting Place | Starting Timing |
Karmiel Rail Station | 04:50 | Karmiel Rail Station | 13:35 |
Karmiel Rail Station | 05:15 | Karmiel Rail Station | 13:55 |
Karmiel Rail Station | 05:35 | Karmiel Rail Station | 14:15 |
Karmiel Rail Station | 05:55 | Karmiel Rail Station | 14:35 |
Karmiel Rail Station | 06:15 | Karmiel Rail Station | 14:55 |
Karmiel Rail Station | 06:35 | Karmiel Rail Station | 15:15 |
Karmiel Rail Station | 06:55 | Karmiel Rail Station | 15:35 |
Karmiel Rail Station | 07:15 | Karmiel Rail Station | 15:55 |
Karmiel Rail Station | 07:35 | Karmiel Rail Station | 16:15 |
Karmiel Rail Station | 07:55 | Karmiel Rail Station | 16:35 |
Karmiel Rail Station | 08:15 | Karmiel Rail Station | 16:55 |
Karmiel Rail Station | 08:35 | Karmiel Rail Station | 17:15 |
Karmiel Rail Station | 08:55 | Karmiel Rail Station | 17:35 |
Karmiel Rail Station | 09:15 | Karmiel Rail Station | 17:55 |
Karmiel Rail Station | 09:35 | Karmiel Rail Station | 18:15 |
Karmiel Rail Station | 09:55 | Karmiel Rail Station | 18:35 |
Karmiel Rail Station | 10:15 | Karmiel Rail Station | 18:55 |
Karmiel Rail Station | 10:35 | Karmiel Rail Station | 19:15 |
Karmiel Rail Station | 10:55 | Karmiel Rail Station | 19:35 |
Karmiel Rail Station | 11:15 | Karmiel Rail Station | 19:55 |
Karmiel Rail Station | 11:35 | Karmiel Rail Station | 20:15 |
Karmiel Rail Station | 11:55 | Karmiel Rail Station | 20:55 |
Karmiel Rail Station | 12:15 | Karmiel Rail Station | 21:25 |
Karmiel Rail Station | 12:35 | Karmiel Rail Station | 21:55 |
Karmiel Rail Station | 12:55 | Karmiel Rail Station | 22:25 |
Karmiel Rail Station | 13:15 | Karmiel Rail Station | 23:25 |
Bus Route 2: Karmiel Rail Station/Platforms →Hanapah/HaYazam
Bus Stops
- Keren HaYesod/HaBroshim
- HaPisga/Ramim
- HaPisga
- HaPisga Megadim Square
- Sagi/Ramim
- Hadas/HaHoresh
- Hadas
- Hadas/Karkum
- Hadas/Mitspe Nof
- Mitspe Nof/Hadas
- Mitspe Nof/Vered
- Ramim/Mitspe Nof
- Ramim/Sagi
- Sagi/Ramim
- Sagi/Hadas
- Bet HaKerem/Shdema
- Bet HaKerem Blvd/Smadar
- Bet HaKerem Blvd/Nesi’e Israel Blvd
- Nesi’e Israel/HaShalom Road
- Neisei Israel Boulevard/Yekev
- Nesi’e Israel/Morad HaGay
- Lev Karmiel Mall/Nesiei Israel
- HMO/Nesiei Israel
- Nesi’e Israel/Iris
- Nesi’e Israel/Ofira Park
- IDF/city library
- HaGalil a
- The Galilee/IDF
- The Valley/IDF
- Haharoshet/Hamelaha
- HaHaroshet/Hashmal
- Haharoshet/Ha’Asakim
- Haharoshet/Cemetery
- Big Center Karmiel
- Ma’ale Kamon/HaShayish
- Hanapah/Ma’ale Kamon
- Hanapah/HaYazam
Bus Route 2: Karmiel Rail Station/Platforms →Hanapah/HaYazam Bus Map
Bus Route 2: Karmiel Rail Station/Platforms →Hanapah/HaYazam
Vice-versa
Starting Place | Starting Timing | Starting Place | Starting Timing |
Hanapah/HaYazam | 12:03 AM | Hanapah/HaYazam | 2:00 PM |
Hanapah/HaYazam | 5:30 AM | Hanapah/HaYazam | 2:20 PM |
Hanapah/HaYazam | 5:55 AM | Hanapah/HaYazam | 2:40 PM |
Hanapah/HaYazam | 6:20 AM | Hanapah/HaYazam | 3:00 PM |
Hanapah/HaYazam | 6:40 AM | Hanapah/HaYazam | 3:25 PM |
Hanapah/HaYazam | 7:00 AM | Hanapah/HaYazam | 3:45 PM |
Hanapah/HaYazam | 7:20 AM | Hanapah/HaYazam | 4:05 PM |
Hanapah/HaYazam | 7:40 AM | Hanapah/HaYazam | 4:25 PM |
Hanapah/HaYazam | 8:00 AM | Hanapah/HaYazam | 4:45 PM |
Hanapah/HaYazam | 8:20 AM | Hanapah/HaYazam | 5:05 PM |
Hanapah/HaYazam | 8:40 AM | Hanapah/HaYazam | 5:25 PM |
Hanapah/HaYazam | 9:00 AM | Hanapah/HaYazam | 5:45 PM |
Hanapah/HaYazam | 9:20 AM | Hanapah/HaYazam | 6:05 PM |
Hanapah/HaYazam | 9:40 AM | Hanapah/HaYazam | 6:25 PM |
Hanapah/HaYazam | 10:00 AM | Hanapah/HaYazam | 6:45 PM |
Hanapah/HaYazam | 10:20 AM | Hanapah/HaYazam | 7:05 PM |
Hanapah/HaYazam | 10:40 AM | Hanapah/HaYazam | 7:25 PM |
Hanapah/HaYazam | 11:00 AM | Hanapah/HaYazam | 7:40 PM |
Hanapah/HaYazam | 11:20 AM | Hanapah/HaYazam | 8:00 PM |
Hanapah/HaYazam | 11:40 AM | Hanapah/HaYazam | 8:20 PM |
Hanapah/HaYazam | 12:00 PM | Hanapah/HaYazam | 8:40 PM |
Hanapah/HaYazam | 12:20 PM | Hanapah/HaYazam | 9:00 PM |
Hanapah/HaYazam | 12:40 PM | Hanapah/HaYazam | 9:35 PM |
Hanapah/HaYazam | 1:00 PM | Hanapah/HaYazam | 10:05 PM |
Hanapah/HaYazam | 1:20 PM | Hanapah/HaYazam | 10:40 PM |
Hanapah/HaYazam | 1:40 PM | Hanapah/HaYazam | 11:00 PM |
NOTE: Timings may vary according to Public Holidays and Special Occassion
List of Bus Routes in Jerusalem, Israel
Is there any problem / complaint with reaching the Egged Bus Route 2 : Eged Parking/Hanapah to Karmiel Rail Station and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables? Please report any issues using the below comment form.
Rate your experience with the Egged Bus Route 2: Eged Parking/Hanapah to Karmiel Rail Station and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables:(click on the stars below)