Bus Route 24: Hadera Rail Station/Platforms → Adne Paz/HaDuda’im Bus Stops
- Yits’hak Shamir Road/Giora Tzahor
- Yits’hak Shamir Road/Prof. Moshe Adar
- Yits’hak Shamir Road/HaShalom Road
- Begin Boulevard/HaShahaf
- Begin Boulevard/Shapira
- Menahem Begin Blvd/Hayim Moshe Shapira
- Kfar Hayam/Begin Boulevard
- Kfar Hayam/Entry
- Menachem Begin Boulevard/Barukh Buaron Boulevard
- Bet HaKashish/Kadima
- Ein Gedi/Lekhah Dodi
- HaDuda’im/HaTsukim
- Adne Paz/HaDuda’im
Bus Route 24: Hadera Rail Station/Platforms → Adne Paz/HaDuda’im Bus Route Map
Bus Route 24: Hadera Rail Station/Platforms → Adne Paz/HaDuda’im Vice-versa
Bus Route 24: Adne Paz/HaDuda’im → Hadera Rail Station Bus Stops
- HaTzukim/Haduda’im
- HaTsukim/Arze HaLevanon
- En Gedi/Hut HaShani
- Beit Hakashish/En Gedi
- Rehav’am Ze’evi Blvd/HeHatsav
- Menachem Begin Boulevard/Barukh Buaron Boulevard
- Kfar Hayam/Begin Boulevard
- Menahem Begin Blvd/HaHofit
- Begin Boulevard/HaRishonim
- Begin Boulevard/HaYas’ur
- Yits’hak Shamir Road/Prof. Moshe Adar
Bus Route 24: Adne Paz/HaDuda’im → Hadera Rail Station Bus Route Map
Bus Route 24: Adne Paz/HaDuda’im → Hadera Rail Station Vice-versa
Starting Place | Starting Timing | Starting Place | Starting Timing |
University/Multi-Purpose | 5:25 AM | University/Multi-Purpose | 12:25 PM |
University/Multi-Purpose | 5:40 AM | University/Multi-Purpose | 12:40 PM |
University/Multi-Purpose | 5:55 AM | University/Multi-Purpose | 12:55 PM |
University/Multi-Purpose | 6:10 AM | University/Multi-Purpose | 1:10 PM |
University/Multi-Purpose | 6:25 AM | University/Multi-Purpose | 1:25 PM |
University/Multi-Purpose | 6:40 AM | University/Multi-Purpose | 1:40 PM |
University/Multi-Purpose | 6:55 AM | University/Multi-Purpose | 1:55 PM |
University/Multi-Purpose | 7:10 AM | University/Multi-Purpose | 2:10 PM |
University/Multi-Purpose | 7:25 AM | University/Multi-Purpose | 2:25 PM |
University/Multi-Purpose | 7:40 AM | University/Multi-Purpose | 2:40 PM |
University/Multi-Purpose | 7:55 AM | University/Multi-Purpose | 3:00 PM |
University/Multi-Purpose | 8:10 AM | University/Multi-Purpose | 3:20 PM |
University/Multi-Purpose | 8:25 AM | University/Multi-Purpose | 3:40 PM |
University/Multi-Purpose | 8:45 AM | University/Multi-Purpose | 4:00 PM |
University/Multi-Purpose | 9:05 AM | University/Multi-Purpose | 4:20 PM |
University/Multi-Purpose | 9:25 AM | University/Multi-Purpose | 4:40 PM |
University/Multi-Purpose | 9:45 AM | University/Multi-Purpose | 5:00 PM |
University/Multi-Purpose | 10:05 AM | University/Multi-Purpose | 5:20 PM |
University/Multi-Purpose | 10:25 AM | University/Multi-Purpose | 5:40 PM |
University/Multi-Purpose | 10:45 AM | University/Multi-Purpose | 6:00 PM |
University/Multi-Purpose | 11:05 AM | University/Multi-Purpose | 6:20 PM |
University/Multi-Purpose | 11:25 AM | University/Multi-Purpose | 6:45 PM |
University/Multi-Purpose | 11:40 AM | University/Multi-Purpose | 7:15 PM |
University/Multi-Purpose | 11:55 AM | University/Multi-Purpose | 7:45 PM |
University/Multi-Purpose | 12:10 PM |
NOTE: Timings may vary according to Public Holidays and Special Occassion
List of Bus Routes in Jerusalem, Israel
Is there any problem / complaint with reaching the Egged Bus Route 24: Adne Paz/HaDuda’im to Hadera Rail Station and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables? Please report any issues using the below comment form.
Rate your experience with the Egged Bus Route 24: Adne Paz/HaDuda’im to Hadera Rail Station and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables:(click on the stars below)