Bus Route 28: Ein Karem Agricultural School → Rimonim Hotel/Shahrai Bus Stops
- Road 395/Road 386
- Kerem Junction
- En Kerem/HaHadassim
- En Kerem/HaMa’ayan
- En Kerem/Karmit Road
- En Kerem/Madregot Hakfar
- En Kerem/Berkeley
- En Kerem/Herzl Boulevard
- HaZikaron/Herzl Boulevard
- Yad Vashem
- Rak’l Yaffe Nof station
- Shaare Tzedek/Bayt Hospital
- Commercial Center/Avizohar
- Moshe Kol/De Rossi
- Beyth/Tussya Cohen
- Beitar Field/Shahrai
- Shahrai/Haklai
- Nof Yerushalayim Halls/Shahrai
- Rimonim Hotel/Shahrai
Bus Route 28: Ein Karem Agricultural School → Rimonim Hotel/Shahrai Bus Route Map
Bus Route 28: Ein Karem Agricultural School → Rimonim Hotel/Shahrai Vice – Versa
Starting Place | Starting Timing | Starting Place | Starting Timing |
Rimonim Hotel/Shahrai | 12:00 AM | Rimonim Hotel/Shahrai | 3:20 PM |
Rimonim Hotel/Shahrai | 6:45 AM | Rimonim Hotel/Shahrai | 4:00 PM |
Rimonim Hotel/Shahrai | 7:15 AM | Rimonim Hotel/Shahrai | 4:20 PM |
Rimonim Hotel/Shahrai | 7:30 AM | Rimonim Hotel/Shahrai | 4:40 PM |
Rimonim Hotel/Shahrai | 7:45 AM | Rimonim Hotel/Shahrai | 5:00 PM |
Rimonim Hotel/Shahrai | 8:00 AM | Rimonim Hotel/Shahrai | 5:20 PM |
Rimonim Hotel/Shahrai | 8:40 AM | Rimonim Hotel/Shahrai | 5:40 PM |
Rimonim Hotel/Shahrai | 9:00 AM | Rimonim Hotel/Shahrai | 6:00 PM |
Rimonim Hotel/Shahrai | 9:20 AM | Rimonim Hotel/Shahrai | 6:20 PM |
Rimonim Hotel/Shahrai | 9:40 AM | Rimonim Hotel/Shahrai | 6:40 PM |
Rimonim Hotel/Shahrai | 10:20 AM | Rimonim Hotel/Shahrai | 7:00 PM |
Rimonim Hotel/Shahrai | 10:40 AM | Rimonim Hotel/Shahrai | 7:20 PM |
Rimonim Hotel/Shahrai | 11:00 AM | Rimonim Hotel/Shahrai | 7:40 PM |
Rimonim Hotel/Shahrai | 11:20 AM | Rimonim Hotel/Shahrai | 8:00 PM |
Rimonim Hotel/Shahrai | 12:00 PM | Rimonim Hotel/Shahrai | 8:20 PM |
Rimonim Hotel/Shahrai | 12:20 PM | Rimonim Hotel/Shahrai | 8:40 PM |
Rimonim Hotel/Shahrai | 12:40 PM | Rimonim Hotel/Shahrai | 9:00 PM |
Rimonim Hotel/Shahrai | 1:20 PM | Rimonim Hotel/Shahrai | 9:30 PM |
Rimonim Hotel/Shahrai | 2:00 PM | Rimonim Hotel/Shahrai | 10:00 PM |
Rimonim Hotel/Shahrai | 2:20 PM | Rimonim Hotel/Shahrai | 10:30 PM |
Rimonim Hotel/Shahrai | 2:40 PM | Rimonim Hotel/Shahrai | 11:00 PM |
Rimonim Hotel/Shahrai | 3:00 PM | Rimonim Hotel/Shahrai | 11:30 PM |
Bus Route 28: Rimonim Hotel/Shahrai → Ein Karem Agricultural School Bus Stop
- NOF YERUSHALAYIM HALLS/SHAHRAI
- Shahrai/Haklai
- Beitar Field/Shahrai
- Commercial Center/Avizohar
- High Court of Justice/Bate
- Beautiful Rockel Station Landscape
- Herzl Boulevard/Har Herzl
- En kerem/Herzl Blvd
- En kerem/Berkeley
- En kerem/Madregot Hakfar
- En kerem/karmit Road
- En kerem/haama’yan
- En kerem/hahadassim
- Kerem Junction
- Ein Karem Agricultural School
Bus Route 28: Rimonim Hotel/Shahrai → Ein Karem Agricultural School Route Map
Bus Route 28: Rimonim Hotel/Shahrai → Ein Karem Agricultural School Vice – Versa
Starting Place | Starting Timing | Starting Place | Starting Timing |
Ein Karem Agricultural School | 12:00 AM | Ein Karem Agricultural School | 3:30 PM |
Ein Karem Agricultural School | 6:25 AM | Ein Karem Agricultural School | 3:50 PM |
Ein Karem Agricultural School | 6:45 AM | Ein Karem Agricultural School | 4:10 PM |
Ein Karem Agricultural School | 7:05 AM | Ein Karem Agricultural School | 4:30 PM |
Ein Karem Agricultural School | 7:20 AM | Ein Karem Agricultural School | 4:50 PM |
Ein Karem Agricultural School | 8:05 AM | Ein Karem Agricultural School | 5:10 PM |
Ein Karem Agricultural School | 8:20 AM | Ein Karem Agricultural School | 5:30 PM |
Ein Karem Agricultural School | 8:35 AM | Ein Karem Agricultural School | 5:50 PM |
Ein Karem Agricultural School | 8:50 AM | Ein Karem Agricultural School | 6:10 PM |
Ein Karem Agricultural School | 9:30 AM | Ein Karem Agricultural School | 6:30 PM |
Ein Karem Agricultural School | 9:50 AM | Ein Karem Agricultural School | 6:50 PM |
Ein Karem Agricultural School | 10:10 AM | Ein Karem Agricultural School | 7:10 PM |
Ein Karem Agricultural School | 10:30 AM | Ein Karem Agricultural School | 7:30 PM |
Ein Karem Agricultural School | 11:10 AM | Ein Karem Agricultural School | 7:50 PM |
Ein Karem Agricultural School | 11:30 AM | Ein Karem Agricultural School | 8:10 PM |
Ein Karem Agricultural School | 11:50 AM | Ein Karem Agricultural School | 8:30 PM |
Ein Karem Agricultural School | 12:30 PM | Ein Karem Agricultural School | 8:50 PM |
Ein Karem Agricultural School | 12:50 PM | Ein Karem Agricultural School | 9:10 PM |
Ein Karem Agricultural School | 1:10 PM | Ein Karem Agricultural School | 9:30 PM |
Ein Karem Agricultural School | 1:50 PM | Ein Karem Agricultural School | 10:00 PM |
Ein Karem Agricultural School | 2:10 PM | Ein Karem Agricultural School | 10:30 PM |
Ein Karem Agricultural School | 2:30 PM | Ein Karem Agricultural School | 11:00 PM |
Ein Karem Agricultural School | 2:50 PM | Ein Karem Agricultural School | 11:30 PM |
Ein Karem Agricultural School | 3:10 PM |
NOTE: Timings may vary according to Public Holidays and Special Occassion
List of Bus Routes in Jerusalem, Israel
Is there any problem / complaint with reaching the Egged Bus Route 28: En Kerem/HaHadassim to Rimonim Hotel/Shahrai and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables? Please report any issues using the below comment form.
Rate your experience with the Egged Bus Route 28: En Kerem/HaHadassim to Rimonim Hotel/Shahrai and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables:(click on the stars below)