Yolobus USA Bus Route 42A Intercity Loop Clockwise (Airport Service): Timetables, Maps, Schedules, Frequency

Yolobus USA Bus Route 42A starts from County Fair Mall to Sacramento International Airport

Yolobus USA Bus Route 42A is an intercity loop starts from County Fair Mall in Woodland, through Sacramento International Airport, Downtown Sacramento, West Sacramento, Davis, and ending back again at County Fair Mall in Woodland. Route 42B is an intercity loop going counter-clockwise, opposite the 42A.

Route 42A Routes and Stops:

Woodland –>SMF Airport –> Sacramento –> West Sacramento–>Davis–>Woodland

Yolobus USA Bus Route 42A Schedule, Frequency, Timing for Weekdays (Monday to Friday) and Saturdays , Sunday / Public Holidays

County Fair Mall Depart 5:00 6:00 6:30 7:00 7:30 8:00 8:30 9:15 10:00 11:30 12:15 1:00 1:45 2:30 3:15 4:00 5:00 6:00 6:30 7:15 8:00 8:45
E. Main & Matmor 5:06 6:06 6:36 7:06 7:36 8:06 8:36 9:21 10:06 11:36 12:21 1:06 1:51 2:36 3:21 4:06 5:06 6:06 6:36 7:21 8:06 8:51
Airport Terminal A 5:20 6:26 6:56 7:26 7:56 8:26 8:51 9:36 10:21 11:51 12:36 1:21 2:06 2:51 3:36 4:24 5:24 6:24 6:54 7:36 8:21 9:06
Airport Terminal B 5:22 6:29 6:59 7:29 7:59 8:29 8:53 9:38 10:23 11:53 12:38 1:23 2:08 2:53 3:38 4:27 5:27 6:27 6:57 7:38 8:23 9:08
J & 8th 5:36 6:45 7:15 7:45 8:15 8:45 9:08 9:53 10:38 12:08 12:53 1:38 2:23 3:08 3:53 4:44 5:44 6:44 7:14 7:53 8:38 9:23
L & 5th (Golden 1 Center) 5:40 6:49 7:19 7:49 8:19 8:45 9:12 9:57 10:42 12:12 12:57 1:42 2:27 3:12 3:57 4:48 5:48 6:48 7:18 7:57 8:42 9:27
West Sac TC 5:45 6:56 7:26 7:56 8:26 8:56 9:18 10:03 10:48 12:18 1:03 1:48 2:33 3:18 4:03 4:55 5:55 6:55 7:25 8:03 8:48 9:33
W. Capitol & Enterprise 5:57 7:09 7:39 8:09 8:39 9:09 9:31 10:16 11:01 12:31 1:16 2:01 2:46 3:31 4:16 5:08 6:08 7:08 7:38 8:16 9:01 9:46
Mace & 2nd 6:07 7:20 7:50 8:20 8:50 9:20 9:43 10:28 11:13 12:43 1:28 2:13 2:58 3:43 4:28 5:20 6:20 7:20 7:50 8:28 9:13 9:58
5th & Cantrill 6:14 7:28 7:58 8:28 8:58 9:28 9:50 10:35 11:20 12:50 1:35 2:20 3:05 3:50 4:35 5:28 6:28 7:28 7:58 8:35 9:20 10:05
UC Davis Memorial Union 6:30 7:43 8:13 8:43 9:13 9:43 10:05 10:50 11:35 1:05 1:50 2:35 3:20 4:05 4:50 5:43 6:43 7:43 8:13 8:50 9:35 10:20
Anderson & Hanover 6:35 7:52 8:22 8:52 9:22 9:52 10:12 10:57 11:42 1:12 1:57 2:42 3:27 4:12 4:57 5:52 6:52 7:52 8:22 8:57 9:42 10:27
County Fair Mall Arrive 6:48 8:05 8:35 9:05 9:35 10:05 10:25 11:10 11:55 1:25 2:10 2:55 3:40 4:25 5:10 6:05 7:05 8:05 8:35 9:10 9:55 10:40

Click to download the PDF Version Route-42A-Schedule-Frequency-Timing-2023

Route-42A-Schedule-Frequency-Timing-2023
Route-42A-Schedule-Frequency-Timing-2023
Route-42A-Schedule-map
Route-42A-Schedule-map

Yolobus USA Route 42A Official Website: https://yolobus.com/route/route-42a/

Click to rate this post!
[Total: 1 Average: 5]

Leave a comment

Your email address will not be published. Required fields are marked *