Bus Route 33: HaNassi/Panorama Center → HaNassi/Panorama Center Bus Stops
- HaTishbi/HaNassi Blvd
- HaNassi/HaYam Road
- Carmel Center/Auditorium
- Moriah Boulevard/Cypresses
- Moriya/Tsafririm
- Tsafririm/Heine Square
- Tsafririm/Lotus
- Boaz/Rachel
- Rachel/Yanay
- Hana/Yanay
- Hannah
- Hana/Yehudit
- Hannah/Leah
- Nomi/Leah
- Naomi
- Nomi/Ruth
- Ruth/Nomi
- Ruth
- Ruth/Baruch
- Ruth/Rachel
- Rachel/Ruth
- Rachel/Yehuda
- Rachel/Moriya
- Moriya/Gan HaRofe
- Shimshon/Yotam
- Ironi E School/Bikurim
- Maccabi Pool/Bikurim
- Bikurim/HaBotsrim
- Carmel Center/Sderot Hanasi
- Elhanan/George Eliot
- Elisha/Wedgwood Hospital
- Yefe Nof/Gedera
- HaNassi/Panorama Center
- Look up details
Bus Route 33:HaNassi/Panorama Center → HaNassi/Panorama Center Bus Route Map
Bus Route 33: HaNassi/Panorama Center → HaNassi/Panorama Center Vice – Versa
Starting Place / Timings | Starting Place / Timings |
HaNassi/Panorama Center 5:30 AM | HaNassi/Panorama Center 1:20 PM |
HaNassi/Panorama Center 6:00 AM | HaNassi/Panorama Center 1:35 PM |
HaNassi/Panorama Center 6:15 AM | HaNassi/Panorama Center 1:50 PM |
HaNassi/Panorama Center 6:30 AM | HaNassi/Panorama Center 2:05 PM |
HaNassi/Panorama Center 6:45 AM | HaNassi/Panorama Center 2:20 PM |
HaNassi/Panorama Center 7:00 AM | HaNassi/Panorama Center 2:40 PM |
HaNassi/Panorama Center 7:15 AM | HaNassi/Panorama Center 3:00 PM |
HaNassi/Panorama Center 7:30 AM | HaNassi/Panorama Center 3:20 PM |
HaNassi/Panorama Center 7:45 AM | HaNassi/Panorama Center 3:40 PM |
HaNassi/Panorama Center 8:05 AM | HaNassi/Panorama Center 4:00 PM |
HaNassi/Panorama Center 8:25 AM | HaNassi/Panorama Center 4:20 PM |
HaNassi/Panorama Center 8:45 AM | HaNassi/Panorama Center 4:40 PM |
HaNassi/Panorama Center 9:00 AM | HaNassi/Panorama Center 5:00 PM |
HaNassi/Panorama Center 9:20 AM | HaNassi/Panorama Center 5:20 PM |
HaNassi/Panorama Center 9:40 AM | HaNassi/Panorama Center 5:40 PM |
HaNassi/Panorama Center 10:00 AM | HaNassi/Panorama Center 6:00 PM |
HaNassi/Panorama Center 10:20 AM | HaNassi/Panorama Center 6:20 PM |
HaNassi/Panorama Center 10:40 AM | HaNassi/Panorama Center 6:40 PM |
HaNassi/Panorama Center 11:00 AM | HaNassi/Panorama Center 7:00 PM |
HaNassi/Panorama Center 11:20 AM | HaNassi/Panorama Center 7:20 PM |
HaNassi/Panorama Center 11:40 AM | HaNassi/Panorama Center 7:40 PM |
HaNassi/Panorama Center 12:00 PM | HaNassi/Panorama Center 8:00 PM |
HaNassi/Panorama Center 12:20 PM | HaNassi/Panorama Center 8:30 PM |
HaNassi/Panorama Center 12:35 PM | HaNassi/Panorama Center 6:20 PM |
HaNassi/Panorama Center 12:50 PM | HaNassi/Panorama Center 6:40 PM |
HaNassi/Panorama Center 1:05 PM | HaNassi/Panorama Center 7:00 PM |
NOTE: Timings may vary according to Public Holidays and Special Occassion
List of Bus Routes in Jerusalem, Israel
Is there any problem / complaint with reaching the Egged Bus Route 33: HaNassi/Panorama Center to HaNassi/Panorama Center and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables? Please report any issues using the below comment form.
Rate your experience with the Egged Bus Route 33: HaNassi/Panorama Center to HaNassi/Panorama Center and Viceversa in Jerusalem Schedule, Maps, Frequency, Bus Stops, Timetables:(click on the stars below)