View the List of Malta Bus Routes Timetables, Bus Stops, Frequency and Route Maps
Gozo | ||
Bus | Start | End |
301 | Victoria(Ir-Rabat) | L-Imgarr |
302 | Victoria(Ir-Rabat) | Ir-Ramla |
303 | Victoria(Ir-Rabat) | L-Imgarr |
305 | Victoria(Ir-Rabat) | Il-Munxar |
306 | Victoria(Ir-Rabat) | Ix-Xlendi |
307 | Victoria(Ir-Rabat) | Ix-Xaghra |
308 | Victoria(Ir-Rabat) | L-Ghasri |
309 | Victoria(Ir-Rabat) | Iz-Zebbug |
310 | Victoria(Ir-Rabat) | Marsalforn |
311 | Victoria(Ir-Rabat) | Id-Dwejra |
312 | Victoria(Ir-Rabat) | L-Gharb |
313 | Victoria(Ir-Rabat) | Kercem |
322 | L-Imgarr | Marsalforn |
323 | Victoria(Ir-Rabat) | Victoria(Ir-Rabat) |
330 | Victoria(Ir-Rabat) | Victoria(Ir-Rabat) |
N301 (Gozo Night Routes) | Victoria | Mgarr |
Mainline / Airport Routes | ||
Bus | Start | End |
119 | Marsaskala | Malta International Airport |
X1 | Malta International Airport | Cirkewwa |
X1A | Cirkewwa | University |
X1B | ||
X2 | Malta International Airport | Pembroke, Malta P&R |
X3 | Malta International Airport | Bugibba |
X4 | Valletta | Birzebbuga |
Mainline Routes | ||
Bus | Start | End |
1 | Valletta | Senglea(L-Isla) |
2 | Valletta | Il-Birgu(Centre) |
3 | Valletta | Il-Kalkara |
4 | Valletta | Il-Birgu(Centre) |
13 | Valletta | Bahar ic-Caghaq |
13A | Valletta | San Giljan |
14 | Valletta | Pembroke(Park and Ride) |
15 | Valletta | Tas-Sliema(Ferries) |
16 | Valletta | Madliena(Victoria Gardens) |
21 | Valletta | Tas-Sliema(Ferries) |
22 | Valletta | Birkirkara(St. Helen’s Basilica) |
24 | Valletta | Valletta |
25 | Valletta | Valletta |
31 | Valletta | Bugibba |
32 | Valletta | Valletta |
35 | Valletta | Valletta |
41 | Valletta | Cirkewwa |
42 | Valletta | Ic-Cirkewwa |
43 | Valletta | In-Naxxar(Centre) |
44 | Valletta | Ghajn Tuffieha(Golden Bay/Riviera Bay) |
45 | Valletta | Bugibba |
46 | Valletta | Gharghur |
47 | Valletta | Valletta |
48 | Valletta | Bugibba |
49 | Valletta | Armier |
50 | Valletta | Ir-Rabat, Malta(Santa Rita) |
51 | Valletta | Mtarfa |
52 | Valletta | Dingli(Ground) |
53 | Valletta | Mdina |
54 | Valletta | Attard(Tal-Mirakli/Tal-Fuklar) |
56 | Valletta | Buskett |
58 | Valletta | Birkirkara(Stazzjon) |
61 | Valletta | Zebbug(Kandlora) |
62 | Valletta | Siggiewi |
63 | Valletta | Qormi(Ta Farsina) |
64 | Valletta | Santa Venera(Canon Road) |
71 | Valletta | Zurrieq |
72 | Valletta | Qrendi |
73 | Valletta | Zurrieq |
74 | Valletta | Zurrieq |
80 | Valletta | Birzebbuga(Pretty Bay) |
81 | Valletta | Marsaxlokk |
82 | Valletta | Birzebbuga(Tal-Papa) |
83 | Valletta | Santa Lucija |
84 | Valletta | Zejtun |
85 | Valletta | Marsaxlokk |
88 | Valletta | Gudja |
90 | Valletta | Zabbar(Santwarju) |
91 | Valletta | Marsaskala |
92 | Valletta | Marsaskala(Zonqor) |
93 | Valletta | Marsaskala(Jerma) |
94 | Valletta | Xghajra |
101 | Mgarr | Cirkewwa |
103 | Bidnija | Pembroke Park and Ride |
106 | Mater Dei Hospital | Attard(Tal-Mirakli) |
109 | Bahrija | Ghar Lapsi |
110 | Marsa P&R | Pembroke, Malta P&R |
117 | Mqabba | Mater Dei Hospital |
120 | Xghajra | Pembroke, Malta P&R |
121 | Xghajra | Pembroke, Malta P&R |
122 | Valletta | Mater Dei Hospital |
124 | Senglea(L-Isla) | Marsaskala (Bellavista) |
130 | Valletta | Valletta |
133 | Valletta | Valletta |
135 | Marsaskala | Mater Dei Hospital |
181 | Dingli | Mater Dei Hospital |
182 | Mtarfa | Mater dei Hospital |
186 | Rabat, Malta | Bugibba |
201 | Rabat, Malta | Malta International Airport |
202 | Rabat, Malta | Sliema(Ferries) |
203 | Sliema(Ferries) | Bugibba |
204 | Marsaskala | Mater Dei Hospital |
206 | Zejtun | Mater Dei Hospital |
209 | Siggiewi | Mater Dei Hospital |
210 | Birzebbuga(Tal-Papa) | Mater Dei Hospital |
212 | Sliema(Ferries) | Bugibba |
213 | Senglea(L-Isla) | Mater Dei Hospital |
218 | Mqabba | Mater Dei Hospital |
221 | Cirkewwa | Bugibba |
222 | Cirkewwa | Sliema(Ferries) |
223 | Bugibba | Ghajn Tuffieha(Golden Bay) |
225 | Sliema(Ferries) | Ghajn Tuffieha(Golden Bay) |
226 | Gudja | Mater Dei Hospital |
233 | Swieqi | Mater Dei Hospital |
238 | Mgarr | Valletta |
250 | Cirkewwa | Valletta |
260 | Gharghur | Valletta |
280 | Bugibba | Mater Dei Hospital |
109A | Bahrija | Ghar Lapsi |
58A | Valletta | Birkirkara(Stazzjon) |
Night Routes | ||
Bus | Start | End |
N11 | San Giljan | Ic-Cirkewwa |
N13 | San Giljan | San Giljan |
N212 | Sliema(Ferries) | Bugibba |
Tallinja Direct Routes | ||
Bus | Start | End |
TD10 | Valle
tta |
Marsaxlokk |
TD13 | Valletta | Bugibba |
TD2 | Airport | San Gilian |
Valletta Ferry Routes | ||
Bus | Start | End |
150 | Lascaris | MCAST |
300 | Mater Dei Hospital | Valletta(Gozo Fast Ferry Terminal) |
VFS | Valletta | Lascaris |
X133 | Valletta | Valletta(Gozo Fast Ferry Terminal) |
Facilities
- Wheelchair ramp
- Step free entrance
- Mobility impairment
- Signal buttons
- Ticketing machines
- Audio and visual systems
- Mobility scooters
- Motorised wheelchairs
- Dogs Assist
Address: Malta Public Transport
Valletta Road,
Luqa LQA 1780
Malta
Phone: +356 21222000
Email: enquiries@publictransport.com.mt
For any enquiries regarding advertising on buses, contact: 9945 8317 or visit: www.tallinjamedia.com
Malta Public Transport complaints / feedback
You can make any complaints through email or Facebook and an acknowledgement will be sent within 48 hours.
Phone: 21 222 0000
Email: enquiries@publictransport.com.mt
Customer Care opens: Monday and Sunday – 07:00 to 19:00.
You can call with your ticket number for any feedback on the complaint you raised. Complaints will be resolve within 10 days. If you aren’t satisfied, you may also contact and send an email to,
Authority for Transport: info.tm@transport.gov.mt or by calling 21222203 or 80072393
Opening Hours: Monday and Friday from 8:00 to 16:30.
By Post: Transport Malta, A3 Towers, Arcade Street, Paola or to
Transport Malta, Malta Transport Centre, Triq Pantar, Lija.