How to contact Adelaide Metro InfoCentre / InfoLine?
Adelaide Metro InfoCentre:
Location: Adelaide Railway Station (near the barrier gates to the trains)
North Terrace, Adelaide
Open Hours: 7am–8pm every day (7am–12:15am on special event days)
Adelaide Metro InfoLine:
Phone: 1300 311 108
Open Hours: 7am–8pm every day
Accessibility
For Non-English speakers: Call the Interpreting and Translating Centre (ITC): 1800 280 203
How can a Deaf, hearing, or speech impaired person contact Adelaide Metro?
Voice relay: 1300 555 727
TTY: 133 677
SMS relay: 0423 677 767
What are the Free and special services at Adelaide?
City buses:
- Free city connector buses link popular city attractions, shopping, dining, education and services.
- The buses start just before 7am and finish at 7.15pm, with Friday buses finishing at 9.15pm.
City tram:
- Tram routes around the CBD are free.
- The free zone is the area between the South Terrace stop, Adelaide Entertainment Centre, Festival Plaza and the Botanic Gardens.
Jetty Road tram:
- The tram is free between the Brighton Road and Moseley Square stops.
- If you are going from Moseley Square towards the city and stay on the tram past the Brighton Road stop
After midnight buses:
- After midnight buses run on Saturday nights between midnight and 6am Sunday morning.
- The after midnight bus routes all pass through the home zone, servicing stops E1, V2, X2 and C2.
Adelaide Bus Routes On-demand Services
Gawler on-demand services
On-demand services: Monday-Thursday, 6am-7pm
Friday 6am-10pm
Saturday 9am-10pm
Sunday 9am-3pm.
For Bookings: You have to made at least one hour before pick-up
Call Torrens Transit: 1300 022 942.
Barossa Valley on-demand services
Routes: The Keoride Barossa Valley on-demand bus service area is around Angaston, Nuriootpa, Light Pass and Tanunda.
On-demand services: Weekdays from 8.30am-4pm.
Call Keoride: 1300 642 604.
Cost: $6 for adults and $3 for concessions. You can pay by credit/debit card in the app, on the website, or over the phone.
Mount Barker, Littlehampton and Nairne on-demand services
Routes: The Keoride Mount Barker on-demand bus service area is around Mount Barker, Nairne and Littlehampton.
On-demand services: weekdays from 8.30am-4pm
weekends from 9am-7pm
public holidays from 9am-7pm.
Call Keoride: 1300 642 604.
Website: www.adelaidemetro.com.au/
Adelaide Metro fares and tickets
Concession fares and tickets at Adelaide
Adelaide Student fares and tickets
View the list of Adelaide Bus Routes, maps, timings, schedule, frequency in Australia
Type | Start | End | |
---|---|---|---|
100 | Cross Town Connector Services | Armada Arndale Shopping Centre | Glen Osmond |
101 | Cross Town Connector Services | Armada Arndale Shopping Centre | Flinders University |
110 | Through-City routes | West Lakes Interchange | Adelaide |
110 | Through-City routes | West Lakes Interchange | Adelaide city Centre |
112 | Through-City routes | West Lakes Interchange | Adelaide city Centre |
115 | City Buses(Western Routes) | West Lakes Centre Interchange | Adelaide city Centre |
117 | City Buses(Western Routes) | Port Adelaide Interchange | Adelaide city Centre |
118 | City Buses(Western Routes) | Port Adelaide Interchange | Adelaide city Centre |
140 | Eastern Routes | Adelaide city Centre | Glen Osmond |
141 | Eastern Routes | Stonyfell | Adelaide city Centre |
142 | Eastern Routes | Burnside | Adelaide city Centre |
144 | Eastern Routes | Glen Osmond | Adelaide city Centre |
147 | Eastern Routes | Beaumont | Adelaide city Centre |
150 | City Buses(Western Routes) | Osborne | Adelaide city Centre |
155 | City Buses(Western Routes) | West Lakes Centre Interchange | Adelaide city Centre |
157 | City Buses(Western Routes) | Largs Bay | Adelaide city Centre |
162 | City Buses(Western Routes) | West Beach | Adelaide city Centre |
167 | City Routes(Southern Routes) | Glenelg Interchange | Adelaide city Centre |
168 | City Routes(Southern Routes) | Glenelg Interchange | Adelaide city Centre |
170 | City Routes(Southern Routes) | Urrbrae | Adelaide city Centre |
171 | City Routes(Southern Routes) | Mitcham Square | Adelaide city Centre |
172 | City Routes(Southern Routes) | Kingswood | Adelaide city Centre |
173 | City Routes(Southern Routes) | Blackwood Interchange | Adelaide city Centre |
174 | Eastern Routes | Paradise Interchange | Adelaide city Centre |
176 | Eastern Routes | Athelstone | Adelaide city Centre |
178 | Eastern Routes | Paradise Interchange | Adelaide city Centre |
190 | City Routes(Southern Routes) | Glenelg Interchange | Adelaide city Centre |
195 | City Routes(Southern Routes) | Blackwood Interchange | Adelaide city Centre |
196 | City Routes(Southern Routes) | Blackwood Interchange | Adelaide city Centre |
200 | City Routes(Southern Routes) | Marion Centre Interchange | Adelaide city Centre |
202 | City Buses(Northern Routes) | Ingle Farm | Adelaide city Centre |
203 | City Buses(Northern Routes) | Tea Tree Plaza | Adelaide city Centre |
208 | City Buses(Northern Routes) | Paradise Interchange | Adelaide city Centre |
222 | City Buses(Northern Routes) | Mawson Interchange | Adelaide city Centre |
224 | City Buses(Northern Routes) | Elizabeth Interchange | Adelaide city Centre |
225 | Northern Feeder Services | Salisbury | Gepps Cross |
225 | Northern Feeder Services | Salisbury Interchange | Mawson Interchange |
228 | City Buses(Northern Routes) | Smithfield Interchange | Adelaide city Centre |
229 | Northern Feeder Services | Para Hills | Gepps Cross |
230 | City Buses(Western Routes) | Port Adelaide Interchange | Adelaide city Centre |
232 | City Buses(Western Routes) | Port Adelaide Interchange | Adelaide city Centre |
235 | City Buses(Northern Routes) | Kilburn | Adelaide city Centre |
238 | City Buses(Northern Routes) | UniSA Mawson Lakes Campus | Adelaide city Centre |
239 | City Buses(Northern Routes) | Arndale Centre Interchange | Adelaide city Centre |
241 | City Routes(Southern Routes) | Marion Interchang | Adelaide city Centre |
245 | City Routes(Southern Routes) | Hove | Adelaide city Centre |
248 | City Routes(Southern Routes) | Marion Centre Interchange | Adelaide city Centre |
251 | City Buses(Western Routes) | Mansfield Park | Adelaide city Centre |
252 | City Buses(Western Routes) | Port Adelaide Interchange | Adelaide city Centre |
253 | City Buses(Western Routes) | Mansfield Park | Adelaide city Centre |
254 | City Buses(Western Routes) | Port Adelaide Interchange | Adelaide city Centre |
262 | City Routes(Southern Routes) | Marion Interchange | Adelaide city Centre |
263 | City Routes(Southern Routes) | Marion Interchange | Adelaide city Centre |
265 | City Routes(Southern Routes) | Marion Interchange | Adelaide city Centre |
271 | City Buses(Northern Routes) | Tea Tree Plaza Interchange | Adelaide city Centre |
273 | City Buses(Northern Routes) | Paradise Interchange | Adelaide city Centre |
281 | City Buses(Northern Routes) | Paradise Interchange | Adelaide city Centre |
286 | City Buses(Western Routes) | Henley BeachHenley Beach | Adelaide city Centre |
287 | City Buses(Western Routes) | Henley Beach | Adelaide city Centre |
288 | City Buses(Western Routes) | West Lakes Interchange | Adelaide city Centre |
300 | Cross Town Connector Services | Suburban Connector | Adelaide city Centre |
320 | Feeder Routes | Aberfoyle Park | Marion Interchange |
333 | Western Feeder Services | Port Adelaide | North Haven |
350 | Western Feeder Services | West Lakes Interchange | Largs Bay |
361 | Cross Town Connector Services | Port Adelaide | Tea Tree Plaza |
371 | Western Feeder Services | 1 West Lakes | Tennyson Loop |
372 | Western Feeder Services | West Lakes | Tennyson Loop |
376 | Western Feeder Services | Delfin Island Loop | Adelaide city Centre |
400 | Northern Feeder Services | Elizabeth | Salisbury North |
401 | Northern Feeder Services | Salisbury | Paralowie |
403 | Northern Feeder Services | Salisbury | Salisbury |
404 | Northern Feeder Services | Salisbury | Paralowie Loop |
405 | Northern Feeder Services | Salisbury | Paralowie Clockwise Loop |
411 | Northern Feeder Services | Mawson Lakes | Salisbury |
415 | Northern Feeder Services | Salisbury | Greenwith |
421 | Northern Feeder Services | Salisbury | BAE Systems in Edinburgh |
430 | Northern Feeder Services | Salisbury | Elizabeth |
440 | Northern Feeder Services | Elizabeth | Munno Para station |
441 | Northern Feeder Services | Elizabeth | Smithfield |
442 | Northern Feeder Services | Elizabeth | Smithfield |
443 | Northern Feeder Services | Elizabeth | Muno Para Loop |
451 | Northern Feeder Services | Elizabeth | Smithfield |
452 | Northern Feeder Services | Elizabeth | Smithfield |
461 | Northern Feeder Services | Munno Para Centre Interchange | Munno Para West |
462 | Northern Feeder Services | Elizabeth | Angle Vale Loop |
491 | Northern Feeder Services | Gawler | Hewett Loop |
492 | Northern Feeder Services | Gawler | Gawler East Loop |
493 | Northern Feeder Services | Gawler | Evanston Clockwise Loop |
494 | Northern Feeder Services | Gawler-Evanston Anti | Clockwise Loop |
500 | O-Bahn City Routes | Elizabeth Interchange | Adelaide city Centre |
501 | O-Bahn City Routes | Mawson Interchange | Adelaide city Centre |
501 | North Eastern and O-Bahn Feeders | Mawson Lakes | Ingle |
502 | O-Bahn City Routes | Salisbury Interchange | Adelaide city Centre |
503 | O-Bahn City Routes | Tea Tree Plaza | Adelaide city Centre |
503 | North Eastern and O-Bahn Feeders | Tea Tree Plaza | Paradise Interchange |
506 | O-Bahn City Routes | Tea Tree Plaza | Adelaide city Centre |
506 | North Eastern and O-Bahn Feeders | Tea Tree Plaza | Paradise Interchange |
507 | O-Bahn City Routes | Tea Tree Plaza | Adelaide city Centre |
507 | North Eastern and O-Bahn Feeders | Tea Tree Plaza | Paradise Interchange |
528 | O-Bahn City Routes | Northgate | Adelaide city Centre |
541 | O-Bahn City Routes | Fairview Park/Golden Grove | Adelaide city Centre |
541 | North Eastern and O-Bahn Feeders | Fairview Park/Golden Grove | Tea Tree Plaza |
542 | North Eastern and O-Bahn Feeders | Fairview Park | Tea Tree Plaza |
543 | North Eastern and O-Bahn Feeders | Surrey Downs | Tea Tree Plaza |
544 | O-Bahn City Routes | Fairview Park/Golden Grove | Adelaide city Centre |
545 | O-Bahn City Routes | Golden Grove | Adelaide city Centre |
545 | North Eastern and O-Bahn Feeders | Golden Grove | Tea Tree Plaza |
546 | O-Bahn City Routes | Para Hills | Adelaide city Centre |
548 | O-Bahn City Routes | Greenwith | Adelaide city Centre |
548 | North Eastern and O-Bahn Feeders | Greenwith | Tea Tree Plaza |
556 | O-Bahn City Routes | Tea Tree Plaza Interchange | Adelaide city Centre |
556 | North Eastern and O-Bahn Feeders | Tea Tree Plaza Interchange | Paradise Interchange |
557 | O-Bahn City Routes | Tea Tree Plaza Interchange | Adelaide city Centre |
557 | North Eastern and O-Bahn Feeders | Tea Tree Plaza Interchange | Paradise Interchange |
559 | O-Bahn City Routes | 9 Tea Tree Plaza | Adelaide city Centre |
559 | North Eastern and O-Bahn Feeders | Tea Tree Plaza | Paradise via Dernancourt |
560 | Cross Town Connector Services | Tea Tree Plaza | Elizabeth Station |
565 | Cross Town Connector Services | Ingle Farm | Mawson Lakes |
579 | North Eastern and O-Bahn Feeders | Paradise | Athelstone |
580 | Cross Town Connector Services | Paradise Interchange | Mile End South |
600 | Feeder Routes | Aberfoyle Park | Marion Interchange |
601 | Feeder Routes | Aberfoyle Park | Marion Interchange |
605 | Feeder Routes | Darlington | Blackwood Station |
640 | Feeder Routes | Marion Interchange | Marino |
681 | Feeder Routes | Flinders University | Hallett Cove Beach station |
682 | Feeder Routes | Hallett Cove Beach station | Shiedow Park |
683 | Feeder Routes | Hallett Cove Beach station | Hallett Cove South (Freebairn Drive) |
719 | City Routes(Southern Routes) | Flinders University | Adelaide city Centre |
720 | City Routes(Southern Routes) | Old Reynella | Adelaide city Centre |
721 | City Routes(Southern Routes) | Noarlunga Centre | Adelaide city Centre |
722 | City Routes(Southern Routes) | Noarlunga Centre | Adelaide city Centre |
724 | Feeder Routes | Noarlunga Centre | Old Reynella |
725 | Feeder Routes | Noarlunga Centre | Old Reynella |
733 | Feeder Routes | Colonnades Shopping Centre | Marion Interchange |
734 | Feeder Routes | Colonnades Shopping Centre | Marion Interchange |
737 | Feeder Routes | Old Reynella | Chandlers Hill |
741 | Feeder Routes | Colonnades Shopping Centre | Maslin Beach |
743 | Feeder Routes | Noarlunga Centre | Hackham West Anti-Clockwise Loop |
744 | Feeder Routes | Noarlunga Centre | /Hackham West Clockwise Loop |
745 | Feeder Routes | Noarlunga Centre | Seaford Anti-Clockwise Loop |
747 | Feeder Routes | Noarlunga Centre | Seaford Clockwise Loop |
750 | Feeder Routes | Colonnades Shopping Centre | Sellicks Beach |
751 | Feeder Routes | Noarlunga Centre | Aldinga Shops |
752 | Feeder Routes | McLaren Vale | McLaren Flat |
755 | Feeder Routes | Willunga High School | Aldinga Beach |
755 | Feeder Routes | Aldinga Beach | Seaford |
756 | Feeder Routes | Seaford | Port Willunga |
805 | Murray Bridge Buses | City | Murray Bridge |
806 | Murray Bridge Buses | Mount Barker | Murray Bridge |
807 | Murray Bridge Buses | Mount Barker | Murray Bridge |
808 | Murray Bridge Buses | Mount Barker | Murray Bridge |
820 | City Buses(Adelaide Hills Buses) | Burnside | Adelaide city Centre |
821 | City Buses(Adelaide Hills Buses) | Carey Gully | Adelaide city Centre |
822 | City Buses(Adelaide Hills Buses) | Stirling | Adelaide city Centre |
823 | Adelaide Hills Feeder Services | Crafers | Clealand Wildlife Park |
834 | Adelaide Hills Feeder Services | Verdun | Lobethal |
835 | Adelaide Hills Feeder Services | Mount Barker | Lobethal |
837 | Adelaide Hills Feeder Services | Mount Barker | Nairne |
850 | Adelaide Hills Feeder Services | Aldgate | Macclesfield |
852 | Adelaide Hills Feeder Services | Mount Barker | Strathalbyn |
861 | City Buses(Adelaide Hills Buses) | Glen Osmond | Adelaide city Centre |
863 | City Buses(Adelaide Hills Buses) | Aldgate | Adelaide city Centre |
864 | City Buses(Adelaide Hills Buses) | Mount Barker | Adelaide city Centre |
865 | City Buses(Adelaide Hills Buses) | Aldgate | Adelaide city Centre |
866 | Adelaide Hills Feeder Services | Crafers | Stirling |
892 | Adelaide Hills Feeder Services | Urrbrae | Aldgate |
893 | Adelaide Hills Feeder Services | Aldgate | Blackwood |
894 | Adelaide Hills Feeder Services | Aldgate | Blackwood |
900 | Northern Feeder Services | Salisbury | Elizabeth |
100B | Cross Town Connector Services | terminates | Adelaide city Centre |
100B | Cross Town Connector Services | Forestville | Urrbrae Argriculture High School |
100N | Cross Town Connector Services | Urrbrae Agriculture High School | Marleston |
100P | Cross Town Connector Services | Arndale Centre Interchange | Plympton |
144G | Eastern Routes | Adelaide city Centre | Toorak Gardens |
150B | City Buses(Western Routes) | Adelaide city Centre | Largs Bay |
150P | City Buses(Western Routes) | Adelaide city Centre | Port Adelaide Interchange |
157X | City Buses(Western Routes) | Largs Bay | Adelaide city Centre |
167C | City Routes(Southern Routes) | Adelaide city Centre | Camden Park |
171A | City Routes(Southern Routes) | Adelaide city Centre | Highgate |
176G | Eastern Routes | Adelaide city Centre | Newton |
178A | Eastern Routes | Paradise Interchange | Athelstone |
178M | Eastern Routes | operates | Adelaide city Centre |
178S | Eastern Routes | Paradise Interchange | Adelaide city Centre |
178X | Eastern Routes | Paradise Interchange | Adelaide city Centre |
190B | City Routes(Southern Routes) | Adelaide city Centre | Mitcham Square |
195F | City Routes(Southern Routes) | Blackwood Interchange | Adelaide city Centre |
196F | City Routes(Southern Routes) | Blackwood Interchange | Adelaide city Centre |
197X | City Routes(Southern Routes) | Coromandel Station | Adelaide city Centre |
200B | City Routes(Southern Routes) | deviates | Adelaide city Centre |
200C | City Routes(Southern Routes) | Adelaide city Centre | Clapham |
202F | City Buses(Northern Routes) | Ingle Farm | Adelaide city Centre |
203B | City Buses(Northern Routes) | terminates | Adelaide city Centre |
203F | City Buses(Northern Routes) | Tea Tree Plaza | Adelaide city Centre |
204 Northgate | City Buses(Northern Routes) | Paradise Interchange | Adelaide city Centre |
208B | City Buses(Northern Routes) | Adelaide city Centre | Broadview |
208N | City Buses(Northern Routes) | Adelaide city Centre | Northgate |
209F | City Buses(Northern Routes) | Tea Tree Plaza | Adelaide city Centre |
224F | City Buses(Northern Routes) | Elizabeth Interchange | Adelaide city Centre |
224X | City Buses(Northern Routes) | Elizabeth Interchan | Adelaide city Centre |
225F | City Buses(Northern Routes) | Salisbury Interchange | Adelaide city Centre |
225X | City Buses(Northern Routes) | Salisbury Interchange | Adelaide city Centre |
228F | City Buses(Northern Routes) | Smithfield Interchange | Adelaide city Centre |
228X | City Buses(Northern Routes) | Smithfield Interchange | Adelaide city Centre |
229F | City Buses(Northern Routes) | Para Hills | Gepps Cross |
229X | City Buses(Northern Routes) | Para Hills | Adelaide city Centre |
232R | City Buses(Western Routes) | Adelaide city Centre | Rosewater |
241A | City Routes(Southern Routes) | Adelaide city Centre | Oaklands Park |
248F | City Routes(Southern Routes) | Marion Interchange | Adelaide city Centre |
251A | City Buses(Western Routes) | Mansfield Park | Arndale Centre Interchange |
252A operates Port Adelaide to Armada Arndale Shopping Centre only | City Buses(Western Routes) | Port Adelaide Interchange | Arndale Centre Interchange |
253X | City Buses(Western Routes) | Port Adelaide Interchange | Adelaide city Centre |
254A | City Buses(Western Routes) | Port Adelaide Interchange | Adelaide city Centre |
254X | City Buses(Western Routes) | Port Adelaide Interchange | Adelaide city Centre |
262F | City Routes(Southern Routes) | Brighton Station | Adelaide city Centre |
265B | City Routes(Southern Routes) | Adelaide city Centre | Brighton Station only |
265W | City Routes(Southern Routes) | Adelaide city Centre | Somerton Park only |
281K | City Buses(Northern Routes) | Adelaide city Centre | Klemzig |
286A | City Buses(Western Routes) | Adelaide city Centre | Underdale |
288S | City Buses(Western Routes) | Adelaide city Centre | Seaton |
300C | Cross Town Connector Services | Suburban Connector | Adelaide city Centre |
300G | Cross Town Connector Services | Suburban Connector | Adelaide city Centre |
300H | Cross Town Connector Services | terminates | Adelaide city Centre |
300J | Cross Town Connector Services | Suburban Connector | Adelaide city Centre |
300M | Cross Town Connector Services | Arndale Interchange | Zone A Marion Interchange |
300U | Cross Town Connector Services | Suburban Connector | Adelaide city Centre |
333B | Western Feeder Services | North Haven | Port Adelaide only |
333L | Western Feeder Services | Port Adelaide | Largs Bay only |
400A | Northern Feeder Services | terminates | Salisbury Station |
404R | Northern Feeder Services | deviates | Adelaide city Centre |
405R | Northern Feeder Services | deviates | Adelaide city Centre |
411B | Northern Feeder Services | operates Salisbury station | Mawson Interchange only |
411U | Northern Feeder Services | extends | UNISA Mawson Lakes Campus |
415H | Northern Feeder Services | terminates | Salisbury Heights |
415V | Northern Feeder Services | extends | Golden Grove |
451A | Northern Feeder Services | Munno Para | Andrews Farm |
452A | Northern Feeder Services | terminates | Adelaide city Centre |
452W | Northern Feeder Services | Munno Para Centre Interchange | Elizabeth West |
493T | Northern Feeder Services | terminates | Tambelin station |
494T | Northern Feeder Services | terminates | Tambelin Station |
502X | O-Bahn City Routes | Salisbury Interchange | Adelaide city Centre |
506H | North Eastern and O-Bahn Feeders | Tea Tree Plaza Interchange | Adelaide city Centre |
506X | O-Bahn City Routes | Tea Tree Plaza | Adelaide city Centre |
541G | North Eastern and O-Bahn Feeders | extends | Golden Grove |
541X | O-Bahn City Routes | Golden Grove/Fairview Park | Adelaide city Centre |
542X | O-Bahn City Routes | Fairview Park | Adelaide city Centre |
543G | North Eastern and O-Bahn Feeders | Tea Tree Plaza Interchange | Redwood Park |
543X | O-Bahn City Routes | Surrey Downs | Adelaide city Centre |
544X | O-Bahn City Routes | Golden Grove | Adelaide city Centre |
545X | O-Bahn City Routes | Golden Grove | Adelaide city Centre |
546X | O-Bahn City Routes | Para Hills | Adelaide city Centre |
557X | O-Bahn City Routes | Tea Tree Plaza Interchange | Adelaide city Centre |
559S | North Eastern and O-Bahn Feeders | Paradise Interchange | St Agnes |
559S Terminates at stop 44 Smart Road, St Agnes | O-Bahn City Routes | Paradise Interchange | St Agnes Torrens Transit |
560A | Cross Town Connector Services | Elizabeth station | Salisbury Station |
560B | Cross Town Connector Services | Elizabeth station | Ingle Farm |
560P | Cross Town Connector Services | Detours | Ingle Farm |
591A | North Eastern and O-Bahn Feeders | Golden Grove Interchange | Greenwith |
591C | North Eastern and O-Bahn Feeders | Golden Grove Interchange | Greenwith |
600A | Feeder Routes | Old Reynella Interchange | Marion Centre Interchange |
600B | Feeder Routes | Aberfoyle Hub/Marion Centre Interchange | Blackwood Interchange |
600S | Feeder Routes | Blackwood Interchange | Bedford Park |
601A terminates at Aberfoyle Hub Interchange | Feeder Routes | Old Reynella Interchange | Marion Centre Interchange |
601B | Feeder Routes | Old Reynella Interchange | Blackwood Interchange |
681A | Feeder Routes | terminates | Adelaide city Centre |
720H | City Routes(Southern Routes) | Old Reynella Interchange | Adelaide city Centre |
720M | City Routes(Southern Routes) | terminates | Marion Interchange |
721A | City Routes(Southern Routes) | operates Noarlunga Centre | Old Reynella only |
721F | City Routes(Southern Routes) | Noarlunga Centre | Adelaide city Centre |
721L | City Routes(Southern Routes) | operates Noarlunga Centre | Lonsdale, South Australia only |
721R | City Routes(Southern Routes) | operates FMC | Old Reynella only |
721X | City Routes(Southern Routes) | operates Noarlunga Centre | City running express |
722A | City Routes(Southern Routes) | Noarlunga Centre | Old Reynella only |
722F | City Routes(Southern Routes) | Noarlunga Centre | Adelaide city Centre |
722L | City Routes(Southern Routes) | operates Noarlunga Centre | Lonsdale, South Australia only |
722X | City Routes(Southern Routes) | operates Noarlunga Centre | City running express |
723F | City Routes(Southern Routes) | Noarlunga Centre | Adelaide city Centre |
723X | City Routes(Southern Routes) | operates Woodcroft | Adelaide city Centre |
725A | Feeder Routes | bus route Delhi: Mehrauli | Inderpuri |
725B | Feeder Routes | terminates | Southgate Plaza |
725F | City Routes(Southern Routes) | Noarlunga Centre | Adelaide city Centre |
733C | Feeder Routes | operates Noarlunga Centre | Woodcroft Community Centre |
733G | Feeder Routes | operates Noarlunga Centre | O'Halloran Hill |
734S | Feeder Routes | deviates | Adelaide city Centre |
750A | Feeder Routes | terminates | Aldinga |
750R | Feeder Routes | terminates | Seaford |
750X | Feeder Routes | Seaford | Sellicks Beach |
751A | Feeder Routes | Aldinga Shopping Centre | Noarlunga Centre Interchange |
751C | Feeder Routes | terminates | Seaford S/C |
751H | Feeder Routes | terminates | Noarlunga Hospital |
751R | Feeder Routes | operates Noarlunga Centre | Seford |
751W | Feeder Routes | terminates | Willunga |
830F | City Buses(Adelaide Hills Buses) | Lobethal | Adelaide city Centre |
834A | Adelaide Hills Feeder Services | Lobethal | Verdun |
100 | Adelaide Hills Feeder Services | Mt Barker | Lobethal |
840X | City Buses(Adelaide Hills Buses) | Mount Barker | Adelaide city Centre |
841F | City Buses(Adelaide Hills Buses) | Nairne | Adelaide city Centre |
842X | City Buses(Adelaide Hills Buses) | Nairne | Adelaide city Centre |
852L | Adelaide Hills Feeder Services | operates Cornerstone College | Langhorne Creek |
860F | City Buses(Adelaide Hills Buses) | Mount Barker | Adelaide city Centre |
863F | City Buses(Adelaide Hills Buses) | Aldgate | Adelaide city Centre |
864F | City Buses(Adelaide Hills Buses) | Mount Barker | Adelaide city Centre |
865C | Adelaide Hills Feeder Services | Stirling | Crafers |
865S | Adelaide Hills Feeder Services | Crafers | Stirling |
866A | Adelaide Hills Feeder Services | Stirling | Crafers |
866R | Adelaide Hills Feeder Services | Stirling | Crafers |
894H | Adelaide Hills Feeder Services | deviates | Adelaide city Centre |
894S | Adelaide Hills Feeder Services | Blackwood Interchange | Stirling |
98A | Free Buses | City | North Adelaide Loop (Anti-Clockwise) |
98C | Free Buses | City | North Adelaide Loop (clockwise) |
99A | Free Buses | City | Loop (clockwise) |
99C | Free Buses | City | Anti-Clockwise Loop |
AO10 | Adelaide Oval Footy Express | Aldgate | Adelaide Oval |
AO11 | Adelaide Oval Footy Express | Paradise Interchange | Adelaide Oval |
AO12 | Adelaide Oval Footy Express | Athelstone | Adelaide Oval |
AO13 | Adelaide Oval Footy Express | Burnside | Adelaide Oval |
AO14 | Adelaide Oval Footy Express | Rosslyn Park | Adelaide Oval |
AO15 | Adelaide Oval Footy Express | Mawson Interchange | Adelaide Oval |
AO16 | Adelaide Oval Footy Express | Rosewater | Adelaide Oval |
AO17 | Adelaide Oval Footy Express | Port Adelaide and Outer Harbor | Adelaide Oval |
AO18 | Adelaide Oval Footy Express | West Lakes Centre Interchange | Adelaide Oval |
AO19 | Adelaide Oval Footy Express | Henley Beach | Adelaide Oval |
AO20 | Adelaide Oval Footy Express | Blair Athol | Adelaide Oval |
AO24 | Adelaide Oval Footy Express | Mitcham Square | Adelaide Oval |
AO25 | Adelaide Oval Footy Express | Mitcham Square | Adelaide Oval |
AO26 | Adelaide Oval Footy Express | Glenelg Interchange | Adelaide Oval |
AO8 | Adelaide Oval Footy Express | Old Reynella | Adelaide Oval |
AOX1 | Adelaide Oval Footy Express | Greenwith | Adelaide Oval |
AOX15 | Adelaide Oval Footy Express | Elizabeth Shopping Centre | Adelaide Oval |
AOX2 | Adelaide Oval Footy Express | St Agnes Depot | Adelaide Oval |
AOX21 | Adelaide Oval Footy Express | Ottoway | Adelaide Oval |
AOX22 | Adelaide Oval Footy Express | Aberfoyle Park | Adelaide Oval |
AOX23 | Adelaide Oval Footy Express | Morphettville Depot | Adelaide Oval |
AOX3 | Adelaide Oval Footy Express | Northgate | Adelaide Oval |
AOX31 | Adelaide Oval Footy Express | Oaklands Interchange | Adelaide Oval |
AOX4 | Adelaide Oval Footy Express | Hope Valley | Adelaide Oval |
AOX5 | Adelaide Oval Footy Express | Salisbury East | Adelaide Oval |
AOX6 | Adelaide Oval Footy Express | Woodcroft Community Centre | Adelaide Oval |
AOX7 | Adelaide Oval Footy Express | South Adelaide Footy Club | Adelaide Oval |
AOX9 | Adelaide Oval Footy Express | Mount Barker | Adelaide Oval |
B12 | City Buses(Western Routes) | West Lakes Interchange | Adelaide city Centre |
G10 | Through-City routes | Blair Athol | Marion Interchange |
G10 | Through-City routes | operates Blair Athol | Colonel Light Gardens |
G10 | Through-City routes | operates Blair Athol | Bedford Park |
G20 | City Routes(Southern Routes) | Aberfoyle Park | Bedford Park |
G20F | City Routes(Southern Routes) | Aberfoyle Park | Adelaide city Centre |
G20X | City Routes(Southern Routes) | operates Aberfoyle Park | Adelaide city Centre |
G21 | City Routes(Southern Routes) | Aberfoyle Park | Bedford Park |
G21F | City Routes(Southern Routes) | Aberfoyle Park | Adelaide city Centre |
G21X | City Routes(Southern Routes) | operates Aberfoyle Park | Adelaide city Centre |
G22X | City Routes(Southern Routes) | Aberfoyle Park | Adelaide city Centre |
G30F | City Routes(Southern Routes) | Blackwood | Adelaide city Centre |
G40 | Through-City routes | Flinders University | Golden Grove |
G40M | Through-City routes | Flinders University | Golden Grove |
H20 | Through-City routes | Paradise | Glenelg |
H20C | Through-City routes | Glenelg Interchange | Adelaide city Centre |
H20R | Through-City routes | Paradise Interchange | Richmond |
H21 | Eastern Routes | Adelaide city Centre | Paradise Interchange |
H22 | Through-City routes | Wattle Park | Henley Beach South |
H22L | Through-City routes | operates Wattle Park | Lockleys only |
H23 | Eastern Routes | Adelaide city Centre | Auldana |
H24 | Eastern Routes | Adelaide city Centre | Auldana |
H30 | Through-City routes | Paradise Interchange | West Lakes Interchange |
H30C | Through-City routes | West Lakes Centre Interchange/Paradise Interchange | |
H30S | Through-City routes | West Lakes Centre Interchange | Newton |
H32 | City Buses(Western Routes) | Henley Beach South | Adelaide city Centre |
H33 | Through-City routes | Henley Beach | Rostrevor |
H33C | Through-City routes | operates Henley Beach/ Rostrevor | Adelaide city Centre |
J1 | O-Bahn City Routes | Elizabeth | Adelaide city Centre |
J1 | JetBuses | Elizabeth Interchange | Adelaide Airport and Glenelg |
J1A | JetBuses | operates City | Adelaide Airport |
J1G | O-Bahn City Routes | Glenelg | Golden Grove Interchange |
J1T | O-Bahn City Routes | Harbour Town | Tea Tree Plaza Interchange |
J1X | O-Bahn City Routes | Golden Grove | |
J1X | JetBuses | Adelaide Airport | Adelaide city Centre |
J2 | O-Bahn City Routes | Greenwith | |
J2 | JetBuses | Greenwith | Harbour Town |
J2X | O-Bahn City Routes | Greenwith | |
